Durham Striders Timing and Meet Mgt.  - Contractor License 
         2007 International Friendship & Freedom Game - 4/20/2007 to 4/21/2007          
                          North Carolina A&T - Greensboro, NC                           
 
Event 90  Long Jump College/Open Men
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Sam Tilly                    Campbell University    7.70m      7.54m   1.8  24-09.00
     7.02m(-1.6) 6.49m(2.4) FOUL(-0.4) 7.10m(+0.0) 7.54m(1.8) PASS(NWI)                 
  2 Julian Williams              NIKE                   7.79m      7.14m   0.1  23-05.25
     7.14m(0.1) FOUL(3.2) 6.91m(-0.9) 6.98m(-0.2) FOUL(1.1) FOUL(0.1)                   
  3 Ron Buchannon                NC A&T                 6.96m      7.02m   0.2  23-00.50
     FOUL(-0.0) 7.02m(0.2) PASS(NWI) 6.80m(-0.0) 6.97m(1.0) 6.75m(1.8)                  
  4 Eddie Stoudemire             South Carolina         7.00m      7.00m   0.2  22-11.75
     FOUL(0.5) 6.83m(0.4) 7.00m(0.2) 6.87m(+0.0) 6.76m(1.8) 6.76m(1.8)                  
  5 Levar Knight                 SC State               7.26m      6.98m  -0.4  22-11.00
     6.98m(-0.4) FOUL(2.2) 6.54m(1.6) FOUL(-0.2) FOUL(0.7) 6.61m(2.2)                   
  6 Tarrish Alexander            NC A&T                 7.11m      6.81m  -0.8  22-04.25
     6.81m(-0.8) FOUL(2.4) FOUL(2.3) 6.59m(-0.6) FOUL(+0.0) PASS(NWI)                   
  7 Jeremy Ticey                 Hampton University     7.04m      6.80m   0.9  22-03.75
     6.60m(-1.7) FOUL(2.6) 6.80m(0.9) 6.47m(-1.1) 6.38m(-0.9) PASS(NWI)                 
  8 Jason Jackamonis             Strictly Running       7.31m      6.75m   0.9  22-01.75
     6.48m(-1.0) FOUL(2.0) 6.20m(-0.1) 6.74m(-0.8) FOUL(-0.3) 6.75m(0.9)                
  9 Aaron Searles                South Carolina         7.01m      6.61m   1.1  21-08.25
     6.28m(-2.2) 6.60m(2.0) FOUL(1.6) 6.45m(-1.2) 6.47m(-0.1) 6.61m(1.1)                
 10 Curt Mcgill                  South Carolina         6.87m      6.38m   1.8  20-11.25
     6.38m(1.8) 6.29m(+0.0) 6.03m(-1.0)                                                 
 11 Stephen Ramsey               Hampton University     6.93m      6.30m  +0.0  20-08.00
     6.21m(-0.0) 6.30m(+0.0) FOUL(2.5)                                                  
 12 Farahdiyn Moore              SC State               6.96m      6.30m  -0.1  20-08.00
     5.66m(-2.8) 6.30m(-0.1) FOUL(2.3)                                                  
 13 Rodney Sumpter               SC State               6.89m      6.28m   1.6  20-07.25
     FOUL(1.6) FOUL(0.7) 6.28m(1.6)                                                     
 14 Barry Bostick                Hampton University     6.86m      6.08m  -0.1  19-11.50
     FOUL(0.6) 6.08m(-0.1) FOUL(0.3)                                                    
 -- Reeves Daryl                 REAL DEAL TC           7.62m       FOUL   NWI          
     FOUL(NWI) FOUL(NWI) FOUL(NWI)