Durham Striders Timing and Meet Mgt. - Contractor License
2008 4A State Championship - 5/10/2008
North Carolina A&T University
Event 28 Boys 4x200 Meter Relay
================================================================================
All Classes: $ 1:25.35 1991 , High Point Andrews
S. McKiver, K. Shaw, D. Hill, D. Brewington
4A Meet: * 1:25.50 1981 , Northern Durham
D. McDaniel, A. Glenn, G. Neal, A. Glenn
School Seed Finals Points
================================================================================
Section 1
1 Seventy-First 1:30.30 1:28.62 2
1) Matt Hopkins 10 2) Carltrell Leggett 12
3) Jamal Shuman 12 4) Carlvin Leggett 11
2 Crest 1:29.60 1:28.92
1) Antwain Whisnant 11 2) Levon Brooks 11
3) Willie Twiggs 12 4) Vanquel Spikes 12
3 Leesville Road 1:29.66 1:29.60
1) Eric Simpson 11 2) Damien Crowder 12
3) Zach Greene 11 4) Johnnie Council 11
4 Rose, J. H. 1:30.24 1:30.46
1) Emmanuel Stevens 09 2) Henry McCassling 11
3) Kevin White 12 4) Kameron Thompson 12
5 Harding University 1:31.06 1:31.99
6 North Davidson 1:30.51 1:32.51
1) Landon Powell 11 2) Corey Reich 11
3) Jordan Wike 12 4) Victor Scott 11
-- Richmond 1:29.44 DQ Uniform violation
1) Ross Tilman 12 2) Scottie Brewington 11
3) Lamont Woodard 12 4) Gabb Love 11
-- Knightdale 1:29.63 DQ Late exchange
1) Lavert Octetree 10 2) Dontrez Carmon 10
3) Dennis Bland 12 4) Christopher Herring 12
Section 2
1 Butler 1:27.79 1:27.02 10
1) Jeremy Johnson 12 2) Kenny Boulware 12
3) Marcel Sargent 11 4) Spencer Adams 12
2 New Bern 1:27.64 1:27.26 8
1) Jerrell Armstrong 09 2) Fuqwaun Greene 10
3) Mike Price 11 4) Anthony Hendrix 11
3 Mallard Creek 1:27.13 1:27.32 6
1) Matthew Browning 09 2) Austin Lewis 11
3) Chris Johnson 11 4) Josh Hunter 11
4 Southeast Raleigh 1:28.83 1:27.34 5
1) Victor Davis 12 2) Percy Hinnant 12
3) David Fulton 12 4) Lorenzo Norfolk 12
5 Reynolds, R. J. 1:27.81 1:27.81 4
1) Chris Ingram 12 2) Ricky Cunningham 12
3) Kadeem Harmon 11 4) Lamont Jackson 11
6 West Charlotte 1:28.38 1:27.87 3
1) Bobby Grier 12 2) Stanley Wright 11
3) Santonio Johnson 10 4) Demario House 12
7 Southern Durham 1:28.85 1:28.88 1
1) Sherman Ragland 12 2) Steven Hall 12
3) Andrew Paulk 11 4) Jamario Clayton 12
8 Myers Park 1:28.93 1:29.35
1) Donte' Young 10 2) Robert Waterhouse 11
3) DeJuan Houston 12 4) Dmitri Bouttry 12
================================================================================
All Classes: $ 1:25.35 1991 , High Point Andrews
S. McKiver, K. Shaw, D. Hill, D. Brewington
4A Meet: * 1:25.50 1981 , Northern Durham
D. McDaniel, A. Glenn, G. Neal, A. Glenn
School Seed Finals Points
================================================================================
Finals
1 Butler 1:27.79 1:27.02 10
1) Jeremy Johnson 12 2) Kenny Boulware 12
3) Marcel Sargent 11 4) Spencer Adams 12
2 New Bern 1:27.64 1:27.26 8
1) Jerrell Armstrong 09 2) Fuqwaun Greene 10
3) Mike Price 11 4) Anthony Hendrix 11
3 Mallard Creek 1:27.13 1:27.32 6
1) Matthew Browning 09 2) Austin Lewis 11
3) Chris Johnson 11 4) Josh Hunter 11
4 Southeast Raleigh 1:28.83 1:27.34 5
1) Victor Davis 12 2) Percy Hinnant 12
3) David Fulton 12 4) Lorenzo Norfolk 12
5 Reynolds, R. J. 1:27.81 1:27.81 4
1) Chris Ingram 12 2) Ricky Cunningham 12
3) Kadeem Harmon 11 4) Lamont Jackson 11
6 West Charlotte 1:28.38 1:27.87 3
1) Bobby Grier 12 2) Stanley Wright 11
3) Santonio Johnson 10 4) Demario House 12
7 Seventy-First 1:30.30 1:28.62 2
1) Matt Hopkins 10 2) Carltrell Leggett 12
3) Jamal Shuman 12 4) Carlvin Leggett 11
8 Southern Durham 1:28.85 1:28.88 1
1) Sherman Ragland 12 2) Steven Hall 12
3) Andrew Paulk 11 4) Jamario Clayton 12
9 Crest 1:29.60 1:28.92
1) Antwain Whisnant 11 2) Levon Brooks 11
3) Willie Twiggs 12 4) Vanquel Spikes 12
10 Myers Park 1:28.93 1:29.35
1) Donte' Young 10 2) Robert Waterhouse 11
3) DeJuan Houston 12 4) Dmitri Bouttry 12
11 Leesville Road 1:29.66 1:29.60
1) Eric Simpson 11 2) Damien Crowder 12
3) Zach Greene 11 4) Johnnie Council 11
12 Rose, J. H. 1:30.24 1:30.46
1) Emmanuel Stevens 09 2) Henry McCassling 11
3) Kevin White 12 4) Kameron Thompson 12
13 Harding University 1:31.06 1:31.99
14 North Davidson 1:30.51 1:32.51
1) Landon Powell 11 2) Corey Reich 11
3) Jordan Wike 12 4) Victor Scott 11
-- Richmond 1:29.44 DQ Uniform violation
1) Ross Tilman 12 2) Scottie Brewington 11
3) Lamont Woodard 12 4) Gabb Love 11
-- Knightdale 1:29.63 DQ Late exchange
1) Lavert Octetree 10 2) Dontrez Carmon 10
3) Dennis Bland 12 4) Christopher Herring 12
=========================================================================================
Men - Team Rankings - 8 Events Scored
=========================================================================================
1) Butler 29 2) New Bern 28
3) Southeast Raleigh 25 4) East Burke 19
5) Kell, Ardrey 18 6) Southern Durham 13
7) Wakefield 12 7) Mallard Creek 12
7) Smith, E. E. 12 10) Vance, Z. B. 11
10) Garner 11 12) West Charlotte 10
12) Seventy-First 10 14) Cary 9
15) East Forsyth 8 15) Clayton 8
15) Pine Forest 8 18) Ashbrook 7
19) Northern Durham 6.20 20) Britt, Jack 5
20) North Mecklenburg 5 20) Laney 5
23) Enloe 4 23) Reynolds, R. J. 4
23) North Davidson 4 23) Northwest Guilford 4
27) South View 3.20 28) Page 3
28) Pinecrest 3 30) Myers Park 2
31) Broughton 1.20 32) Athens Drive 1
32) West Mecklenburg 1 34) Hoggard 0.20
34) High Point Central 0.20