Durham Striders Timing and Meet Mgt. - Contractor License
2008 4A State Championship - 5/10/2008
North Carolina A&T University
Event 30 Boys 4x100 Meter Relay
================================================================================
All Classes: $ 41.19 1999 , Pamlico
A. Midgette, D. Sawyer, B. Minor, F. Fisher
4A Meet: * 41.23 1983 , Northern Durham
P. Jones, D. Umstead, A. Glenn, A. Glenn
School Seed Finals Points
================================================================================
Section 1
1 Southern Durham 43.01 42.40 5
1) Aliquan Bullock 11 2) Justin Bullock 12
3) Jamario Clayton 12 4) Steven Hall 12
2 Reynolds, R. J. 43.16 42.42 3
1) Chris Ingram 12 2) Ricky Cunningham 12
3) Kadeem Harmon 11 4) Lamont Jackson 11
3 Seventy-First 43.20 42.80 1
1) Jamal Shuman 12 2) Carltrell Leggett 12
3) Carlvin Leggett 11 4) Matt Hopkins 10
4 Garner 43.34 43.04
1) Jaquan Raynor 12 2) Ian Hunter 11
3) Kendell Delapp 12 4) Tony Morgan 12
5 Rose, J. H. 43.70 43.27
1) Emmanuel Stevens 09 2) Henry McCassling 11
3) Kameron Thompson 12 4) Louis Muldrow 12
6 Richmond 43.08 43.48
1) Lamont Williams 12 2) Gabb Love 11
3) Alex Ingram 11 4) Tyree Brewington 11
7 Independence 43.78 43.64
1) Tedmom Jacobs 12 2) Antonial Marshall 11
3) R. Wooten 12 4) Harold Blythe 11
8 Myers Park 43.92 45.38
1) Donte' Young 10 2) DeJuan Houston 12
3) Charlie Shoemaker 10 4) Robert Waterhouse 11
Section 2
1 Butler 42.07 42.03 10
1) Jeremy Johnson 12 2)
3) Allen Jackson 10 4) Spencer Adams 12
2 Mallard Creek 41.83 42.15 8
1) Matthew Browning 09 2) Austin Lewis 11
3) Craig Williams 11 4) Josh Hunter 11
3 Wakefield 41.94 42.21 6
1) Tray Branch 11 2) Phillip Hardy 12
3) Moyo Olusesi 12 4) T.J. Graham 12
4 Knightdale 42.91 42.40 4
1) Lavert Octetree 10 2) Dennis Bland 12
3) Robert Horton 12 4) Christopher Herring 12
5 New Bern 42.70 42.70 2
1) Fuqwaun Greene 10 2) Deshaun Styron 11
3) Mike Price 11 4) Jerrell Armstrong 09
6 Hopewell 42.55 42.99
1) James Barksdale 12 2) Anthony Bynum 09
3) Rashad Fletcher 12 4) Daniel Ford 12
7 North Davidson 42.80 43.06
1) Landon Powell 11 2) Victor Scott 11
3) Jordan Wike 12 4) Jonquil Yokley 12
8 Crest 42.55 43.07
1) Roshaw Petty 12 2) Reggie Wilkins 10
3) Antwain Whisnant 11 4) Levon Brooks 11
================================================================================
All Classes: $ 41.19 1999 , Pamlico
A. Midgette, D. Sawyer, B. Minor, F. Fisher
4A Meet: * 41.23 1983 , Northern Durham
P. Jones, D. Umstead, A. Glenn, A. Glenn
School Seed Finals Points
================================================================================
Finals
1 Butler 42.07 42.03 10
1) Jeremy Johnson 12 2)
3) Allen Jackson 10 4) Spencer Adams 12
2 Mallard Creek 41.83 42.15 8
1) Matthew Browning 09 2) Austin Lewis 11
3) Craig Williams 11 4) Josh Hunter 11
3 Wakefield 41.94 42.21 6
1) Tray Branch 11 2) Phillip Hardy 12
3) Moyo Olusesi 12 4) T.J. Graham 12
4 Southern Durham 43.01 42.40 5
1) Aliquan Bullock 11 2) Justin Bullock 12
3) Jamario Clayton 12 4) Steven Hall 12
5 Knightdale 42.91 42.40 4
1) Lavert Octetree 10 2) Dennis Bland 12
3) Robert Horton 12 4) Christopher Herring 12
6 Reynolds, R. J. 43.16 42.42 3
1) Chris Ingram 12 2) Ricky Cunningham 12
3) Kadeem Harmon 11 4) Lamont Jackson 11
7 New Bern 42.70 42.70 2
1) Fuqwaun Greene 10 2) Deshaun Styron 11
3) Mike Price 11 4) Jerrell Armstrong 09
8 Seventy-First 43.20 42.80 1
1) Jamal Shuman 12 2) Carltrell Leggett 12
3) Carlvin Leggett 11 4) Matt Hopkins 10
9 Hopewell 42.55 42.99
1) James Barksdale 12 2) Anthony Bynum 09
3) Rashad Fletcher 12 4) Daniel Ford 12
10 Garner 43.34 43.04
1) Jaquan Raynor 12 2) Ian Hunter 11
3) Kendell Delapp 12 4) Tony Morgan 12
11 North Davidson 42.80 43.06
1) Landon Powell 11 2) Victor Scott 11
3) Jordan Wike 12 4) Jonquil Yokley 12
12 Crest 42.55 43.07
1) Roshaw Petty 12 2) Reggie Wilkins 10
3) Antwain Whisnant 11 4) Levon Brooks 11
13 Rose, J. H. 43.70 43.27
1) Emmanuel Stevens 09 2) Henry McCassling 11
3) Kameron Thompson 12 4) Louis Muldrow 12
14 Richmond 43.08 43.48
1) Lamont Williams 12 2) Gabb Love 11
3) Alex Ingram 11 4) Tyree Brewington 11
15 Independence 43.78 43.64
1) Tedmom Jacobs 12 2) Antonial Marshall 11
3) R. Wooten 12 4) Harold Blythe 11
16 Myers Park 43.92 45.38
1) Donte' Young 10 2) DeJuan Houston 12
3) Charlie Shoemaker 10 4) Robert Waterhouse 11
================================================================================
Men - Team Rankings - 11 Events Scored
================================================================================
1) Butler 39 2) New Bern 32
3) Southeast Raleigh 28 4) Mallard Creek 25
5) Kell, Ardrey 21 6) East Burke 19
7) Wakefield 18 7) Pine Forest 18
7) Southern Durham 18 7) East Forsyth 18
11) Vance, Z. B. 16 12) Smith, E. E. 12
13) Page 11 13) Garner 11
13) Seventy-First 11 13) West Charlotte 11
17) Cary 9 17) North Mecklenburg 9
19) Providence 8 19) Clayton 8
19) North Davidson 8 22) Ashbrook 7
22) Reynolds, R. J. 7 22) Green Hope 7
25) Northern Durham 6.20 26) Britt, Jack 5
26) Laney 5 28) Northwest Guilford 4
28) Knightdale 4 28) Enloe 4
31) South View 3.20 32) Pinecrest 3
33) Chapel Hill 2 33) Myers Park 2
35) Broughton 1.20 36) Athens Drive 1
36) West Mecklenburg 1 38) High Point Central 0.20
38) Hoggard 0.20