Licensed to Durham Striders Timing and Meet Mgt. - Contractor License
HY-TEK's Meet Manager 7/29/2008
2008 Russell E. Blunt East Coast Invitational - 7/18/2008 to 7/20/2008
Hosted by Durham StridersTrack Club
Duke University - Durham, NC
Results
100 Meter Dash Sub-Bantam Girls
========================================================================
Blunt E.C.I: B 14.35 7/24/2005 Maiya Dendy, Lightning Fast
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1305 Alexis Holmes New Haven AG 15.14Q NWI 7
2 322 Kayla Little Bowie Tracksters 15.36Q NWI 6
3 1741 Chloe Chapman Track Express 15.68Q NWI 4
4 769 Alexis Woods Durham Striders 15.95Q NWI 2
5 870 Kiya Oviosun G'Boro Blazers 16.23Q NWI 3
6 477 Shaylyn Roscoe Cavalier Cavalet 16.34Q NWI 5
7 1473 Tayan Felder Phila Striders 17.21Q NWI 1
8 1067 Lindsey Crawford Kappa Diamond 17.37Q NWI 8
9 2058 Sierra Fletcher Upper Room 16.05q NWI 4
10 544 Jalah Adams Charlotte Flight 16.07q NWI 2
11 356 Jahara Harrell Cambria 16.24q NWI 3
12 999 Lakirah Strong Hi Point Panther 16.50q NWI 4
13 710 Maliah Graves Durham Striders 16.69q NWI 5
14 978 Faith Hope Hi Point Panther 16.74q NWI 7
15 1862 Jordan Gary Track Xplosion 16.96q NWI 6
16 584 Jaida Tejada Charlotte Flight 17.04q NWI 5
17 1799 Nia Taylor Track Express 17.09 NWI 3
18 225 Kanyjah Peterson Ajs Elite TC 17.14 NWI 2
19 737 Bailey Mccray Durham Striders 17.22 NWI 6
20 1235 Ameena Coleman Mt Airy 17.53 NWI 7
21 1754 Danielle Dyer Track Express 17.56 NWI 6
22 1731 Cierra Bass Track Express 17.56 NWI 7
23 1753 Aniya Dubose Track Express 17.77 NWI 2
24 756 Taylor Robinson Durham Striders 18.03 NWI 1
25 257 Aeon Johnson Anacostia 18.08 NWI 3
26 1386 Daliyiah Culbreath Norristown Pal 18.22 NWI 4
27 1472 Syneese Felder Phila Striders 18.30 NWI 4
28 717 Paige Hathaway Durham Striders 18.40 NWI 8
29 939 Ariel Williams Halls Expres 18.42 NWI 8
30 1592 Tynese Worsley Remus Runner 18.61 NWI 6
31 1743 Toni Chase Track Express 18.62 NWI 8
32 1485 Slone Roberts Phila Striders 18.92 NWI 6
33 222 Rhyan Moody Ajs Elite TC 18.99 NWI 3
34 205 Destiny Barnes Ajs Elite TC 19.13 NWI 8
35 2056 Jade Demps Upper Room 19.34 NWI 5
36 1436 Tenia Young Nu Sigma 19.42 NWI 1
37 1409 Nzinga- Williams Norristown Pal 19.56 NWI 8
38 951 Soleil Miles High Point Heat 19.82 NWI 5
39 235 Sinaiah Spivey Ajs Elite TC 19.92 NWI 1
40 931 Angelique Brown Halls Expres 20.14 NWI 3
41 1765 Jada Hunter Track Express 20.76 NWI 4
100 Meter Dash Sub-Bantam Girls
========================================================================
Blunt E.C.I: B 14.35 7/24/2005 Maiya Dendy, Lightning Fast
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 1305 Alexis Holmes New Haven AG 15.08Q 0.7 2
2 322 Kayla Little Bowie Tracksters 15.12Q 0.5 1
3 999 Lakirah Strong Hi Point Panther 15.51Q 0.5 1
4 769 Alexis Woods Durham Striders 15.86Q 0.7 2
5 2058 Sierra Fletcher Upper Room 15.87q 0.7 2
6 477 Shaylyn Roscoe Cavalier Cavalet 15.99q 0.7 2
7 1741 Chloe Chapman Track Express 16.08q 0.5 1
8 870 Kiya Oviosun G'Boro Blazers 16.16q 0.5 1
9 544 Jalah Adams Charlotte Flight 16.19 0.5 1
10 1067 Lindsey Crawford Kappa Diamond 16.21 0.7 2
11 356 Jahara Harrell Cambria 16.26 0.7 2
12 978 Faith Hope Hi Point Panther 16.33 0.7 2
13 710 Maliah Graves Durham Striders 16.38 0.5 1
14 584 Jaida Tejada Charlotte Flight 16.93 0.5 1
15 1862 Jordan Gary Track Xplosion 16.96 0.7 2
16 1473 Tayan Felder Phila Striders 17.45 0.5 1
100 Meter Dash Sub-Bantam Girls
=====================================================================
Blunt E.C.I: B 14.35 7/24/2005 Maiya Dendy, Lightning Fast
Name Year Team Finals Wind
=====================================================================
Finals
1 1305 Alexis Holmes New Haven AG 15.08 -0.9
2 322 Kayla Little Bowie Tracksters 15.48 -0.9
3 999 Lakirah Strong Hi Point Panther 15.61 -0.9
4 769 Alexis Woods Durham Striders 16.12 -0.9
5 1741 Chloe Chapman Track Express 16.13 -0.9
6 2058 Sierra Fletcher Upper Room 16.18 -0.9
7 477 Shaylyn Roscoe Cavalier Cavalet 16.27 -0.9
8 870 Kiya Oviosun G'Boro Blazers 16.56 -0.9
400 Meter Dash Sub-Bantam Girls
===================================================================
Blunt E.C.I: B 1:08.03 7/20/2003 Khadeeja Dooling, Lauderhill
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1305 Alexis Holmes New Haven AG 1:11.90q 3
2 743 Kelsia Moore Durham Striders 1:14.58q 7
3 771 Jessica Wright Durham Striders 1:17.29q 2
4 1067 Lindsey Crawford Kappa Diamond 1:17.39q 2
5 368 Deja Mason Cambria 1:17.62q 1
6 584 Jaida Tejada Charlotte Flight 1:17.79q 1
7 2058 Sierra Fletcher Upper Room 1:18.07q 6
8 1235 Ameena Coleman Mt Airy 1:19.87q 5
9 1741 Chloe Chapman Track Express 1:21.85 4
10 1449 Ciani Kinsey Oak Lane 1:22.66 4
11 538 Hannah Lyons Charlotte Elite 1:23.95 7
12 362 Jael Jackson Cambria 1:24.28 4
13 717 Paige Hathaway Durham Striders 1:24.65 6
14 1942 Loren Daniel Triangle Champio 1:24.85 1
15 320 Megan Jones Bowie Tracksters 1:28.55 1
16 939 Ariel Williams Halls Expres 1:28.92 4
17 225 Kanyjah Peterson Ajs Elite TC 1:29.24 7
18 1753 Aniya Dubose Track Express 1:29.48 2
19 769 Alexis Woods Durham Striders 1:29.93 1
20 1862 Jordan Gary Track Xplosion 1:30.17 6
21 1731 Cierra Bass Track Express 1:30.53 1
22 477 Shaylyn Roscoe Cavalier Cavalet 1:30.62 6
23 1743 Toni Chase Track Express 1:32.02 5
24 1386 Daliyiah Culbreath Norristown Pal 1:32.06 5
25 639 Amari Simington Charlotte Speed 1:33.24 5
26 1485 Slone Roberts Phila Striders 1:33.97 4
27 706 Janasia Edwards Durham Striders 1:34.01 3
28 1799 Nia Taylor Track Express 1:34.57 6
29 257 Aeon Johnson Anacostia 1:35.54 2
30 756 Taylor Robinson Durham Striders 1:36.85 5
31 2056 Jade Demps Upper Room 1:38.74 7
32 1409 Nzinga- Williams Norristown Pal 1:39.73 6
33 918 Maleah Miller G'Boro Cheetahs 1:39.78 2
34 1592 Tynese Worsley Remus Runner 1:42.43 5
35 1754 Danielle Dyer Track Express 1:43.93 7
36 1805 Nailah Tukpah Track Express 1:47.57 3
37 1765 Jada Hunter Track Express 1:53.33 3
-- 951 Soleil Miles High Point Heat DNF 6
-- 1764 Diamond Hunter Track Express DQ 5 Ln violation
400 Meter Dash Sub-Bantam Girls
================================================================
Blunt E.C.I: B 1:08.03 7/20/2003 Khadeeja Dooling, Lauderhill
Name Year Team Finals
================================================================
Finals
1 1305 Alexis Holmes New Haven AG 1:09.05
2 743 Kelsia Moore Durham Striders 1:13.81
3 368 Deja Mason Cambria 1:18.26
4 1067 Lindsey Crawford Kappa Diamond 1:18.44
5 584 Jaida Tejada Charlotte Flight 1:19.75
6 1235 Ameena Coleman Mt Airy 1:20.67
7 771 Jessica Wright Durham Striders 1:20.76
8 2058 Sierra Fletcher Upper Room 1:21.81
1500 Meter Run Sub-Bantam Girls
================================================================
Blunt E.C.I: B 5:27.65 7/19/2002 Kiah Seymour, DC REDWINGS
Name Year Team Finals
================================================================
1 368 Deja Mason Cambria 6:12.27
2 1449 Ciani Kinsey Oak Lane 6:24.40
3 1301 Dejanay Davis New Haven AG 6:40.95
4 663 Kaia Martin Cobra TC 7:01.90
5 2053 Breanna Brevard Upper Room 7:44.51
4x100 Meter Relay Sub-Bantam Girls
================================================================
Blunt E.C.I: B 1:00.30 7/20/2003 Los Angeles Jets, L A Jets
Team Finals
================================================================
1 Durham Striders TC 'A' 1:03.55
2 High Point Panthers TC 'A' 1:04.40
3 Cambria Track Team 'A' 1:06.50
4 Track Express TC 'A' 1:08.03
5 Track Express TC 'B' 1:15.58
-- Ajs Elite TC 'A' DQ zone viol 1st
-- Durham Striders TC 'B' DQ zone viol
Long Jump Measure 7' Sub-Bantam Girls
===============================================================================
Blunt E.C.I: B 3.82m 7/21/2002 Imani Shell, MT. AIRY
Name Year Team Finals Wind
===============================================================================
1 538 Hannah Lyons Charlotte Elite 3.37m +0.0 11-00.75
2 743 Kelsia Moore Durham Striders 3.34m 0.1 10-11.50
3 870 Kiya Oviosun G'Boro Blazers 3.33m +0.0 10-11.25
4 477 Shaylyn Roscoe Cavalier Cavalet 3.16m 0.3 10-04.50
5 1862 Jordan Gary Track Xplosion 3.16m 0.2 10-04.50
6 1618 Jasmin Baldwin Sandhills 2.82m +0.0 9-03.00
7 320 Megan Jones Bowie Tracksters 2.77m 0.2 9-01.25
8 639 Amari Simington Charlotte Speed 2.67m 1.1 8-09.25
9 1235 Ameena Coleman Mt Airy 2.37m +0.0 7-09.50
10 322 Kayla Little Bowie Tracksters 2.37m +0.0 7-09.50
11 362 Jael Jackson Cambria 2.36m +0.0 7-09.00
12 737 Bailey Mccray Durham Striders 2.30m 1.1 7-06.50
-- 978 Faith Hope Hi Point Panther ND NWI
-- 2056 Jade Demps Upper Room FOUL
100 Meter Dash Bantam Girls
========================================================================
USATF NAT'L: N 12.85 7/29/1990 Angela Williams, Ontario, CA
Blunt E.C.I: B 13.19 7/20/2002 Shannon Smith, POMPANO
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 821 Kenya Dillon Florida Elite 14.07Q NWI 6
2 1609 Khaila Hall Salisbury Speed 14.30Q NWI 7
3 758 Chamia Rothwell Durham Striders 14.32Q NWI 3
4 1788 Lauren Perry Track Express 14.39Q NWI 4
5 1699 Tia Livingston Supersonics 14.47Q NWI 5
6 1770 Tamir Jacobs Track Express 14.57Q NWI 8
7 934 Nia Lundy Halls Expres 14.66Q NWI 1
8 1053 Jalissa Hayes Jersey Heat 15.02Q NWI 2
9 1234 Rebekah Clark Mt Airy 14.22q NWI 6
10 1269 Jameelah Muhammad Mt Airy 14.39q NWI 7
11 1061 Breann Bygrave Jr Striders 14.46q NWI 4
12 841 Nicole Walker Florida Elite 14.57q NWI 4
13 597 Joy Felder Charlotte Panthe 14.65q NWI 5
14 1294 Gabrielle Wright Mt Airy 14.66q NWI 3
15 1332 Jahnae Bowman Next Level 15.06q NWI 3
16 2163 Brionna Murray Willingboro 15.10q NWI 2
17 1795 Chynna Savoy Track Express 15.11 NWI 3
18 2068 Kamiah Tucker Upper Room 15.12 NWI 3
19 562 Tiara Hicks Charlotte Flight 15.17 NWI 7
20 494 Bryana Ferrell Central Virginia 15.17 NWI 3
21 1783 Jailyn Morris Track Express 15.30 NWI 7
22 276 Zariah Amory Bermuda Pacers 15.31 NWI 1
23 1702 Desiree Osley Supersonics 15.32 NWI 8
24 325 Tsahai Lord Bowie Tracksters 15.46 NWI 5
25 936 Vanessa Ruiz Halls Expres 15.51 NWI 4
26 2071 Braxton Wright Upper Room 15.52 NWI 8
27 1746 Imani Conner Track Express 15.55 NWI 5
28 770 Jamillah Wright Durham Striders 15.64 NWI 6
29 1585 Nia Wright Redemption 15.79 NWI 4
30 973 Kayla Graves-Sumo Hi Point Panther 15.82 NWI 3
31 455 Jasmine Marshall Carolina Elite 15.87 NWI 2
32 213 Brianna Garner Ajs Elite TC 15.90 NWI 8
33 1686 Shaina Smith Sudden Impact 15.95 NWI 1
34 1204 Naomi Lynch Morris Estate 15.98 NWI 2
35 630 Chenaarah McClurki Charlotte Speed 16.02 NWI 4
36 1997 Akera Toomer Triangle Champio 16.03 NWI 7
37 2140 Sydney Coleman Willingboro 16.06 NWI 1
38 1959 Destini Gilliam Triangle Champio 16.11 NWI 2
39 383 Autumn Richardson Cambria 16.14 NWI 8
40 1970 Isis Lipscomb Triangle Champio 16.53 NWI 5
41 245 Akira Belton Anacostia 16.81 NWI 6
42 1410 Raines Williams Norristown Pal 17.18 NWI 1
43 1394 Matyayja Hill Norristown Pal 17.41 NWI 7
44 211 Destiny Davis Ajs Elite TC 17.48 NWI 2
45 238 Dominique Wright Ajs Elite TC 19.67 NWI 6
100 Meter Dash Bantam Girls
========================================================================
USATF NAT'L: N 12.85 7/29/1990 Angela Williams, Ontario, CA
Blunt E.C.I: B 13.19 7/20/2002 Shannon Smith, POMPANO
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 821 Kenya Dillon Florida Elite 14.17Q -2.5 2
2 1609 Khaila Hall Salisbury Speed 14.34Q -1.9 1
3 1234 Rebekah Clark Mt Airy 14.35Q -1.9 1
4 1699 Tia Livingston Supersonics 14.39Q -2.5 2
5 1788 Lauren Perry Track Express 14.62q -1.9 1
6 1269 Jameelah Muhammad Mt Airy 14.65q -2.5 2
7 1294 Gabrielle Wright Mt Airy 14.70q -2.5 2
8 1061 Breann Bygrave Jr Striders 14.71q -1.9 1
9 597 Joy Felder Charlotte Panthe 14.73 -1.9 1
10 841 Nicole Walker Florida Elite 14.73 -1.9 1
11 1770 Tamir Jacobs Track Express 14.86 -2.5 2
12 758 Chamia Rothwell Durham Striders 14.95 -2.5 2
13 934 Nia Lundy Halls Expres 15.06 -2.5 2
14 2163 Brionna Murray Willingboro 15.28 -2.5 2
15 1332 Jahnae Bowman Next Level 15.57 -1.9 1
16 1053 Jalissa Hayes Jersey Heat 15.64 -1.9 1
100 Meter Dash Bantam Girls
=====================================================================
USATF NAT'L: N 12.85 7/29/1990 Angela Williams, Ontario, CA
Blunt E.C.I: B 13.19 7/20/2002 Shannon Smith, POMPANO
Name Year Team Finals Wind
=====================================================================
Finals
1 1699 Tia Livingston Supersonics 13.66 -0.8
2 821 Kenya Dillon Florida Elite 13.93 -0.8
3 1609 Khaila Hall Salisbury Speed 14.21 -0.8
4 1294 Gabrielle Wright Mt Airy 14.33 -0.8
5 1788 Lauren Perry Track Express 14.39 -0.8
6 1234 Rebekah Clark Mt Airy 14.40 -0.8
7 1061 Breann Bygrave Jr Striders 14.71 -0.8
8 1269 Jameelah Muhammad Mt Airy 14.77 -0.8
200 Meter Dash Bantam Girls
========================================================================
USATF NAT'L: N 26.50 7/31/2004 Tobin Reynolds, Miami, FL
Blunt E.C.I: B 27.44 7/19/2002 English Gardner, WILLINGBORO
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1770 Tamir Jacobs Track Express 28.65Q 0.2 5
2 1609 Khaila Hall Salisbury Speed 28.90Q 0.2 4
3 1234 Rebekah Clark Mt Airy 29.03Q 0.3 6
4 1761 Carmyn Hayes Track Express 29.03Q 1.1 7
5 1699 Tia Livingston Supersonics 29.40Q -1.0 3
6 1269 Jameelah Muhammad Mt Airy 29.81Q 0.4 8
7 934 Nia Lundy Halls Expres 30.37Q 0.3 1
8 1204 Naomi Lynch Morris Estate 33.13Q -1.9 2
9 819 Briana Dennis Florida Elite 29.11q 0.2 5
10 1281 Sydney Ray Mt Airy 29.21q 0.2 4
11 1061 Breann Bygrave Jr Striders 30.12q 1.1 7
12 1702 Desiree Osley Supersonics 30.24q 1.1 7
13 2068 Kamiah Tucker Upper Room 30.26q 0.4 8
14 936 Vanessa Ruiz Halls Expres 30.62q 0.2 5
15 2139 Jade Chung Willingboro 30.65q -1.0 3
16 1311 Leah Rivers New Haven AG 30.83q 1.1 7
17 1085 Micaiah Dendy Lightning Fast 31.03 0.4 8
18 1795 Chynna Savoy Track Express 31.49 -1.0 3
19 770 Jamillah Wright Durham Striders 31.80 0.4 8
20 325 Tsahai Lord Bowie Tracksters 31.85 0.3 6
21 973 Kayla Graves-Sumo Hi Point Panther 32.08 0.3 6
22 2141 Queen Colvin Willingboro 32.18 0.4 8
23 277 Anasia Barclay Bermuda Pacers 32.23 0.3 1
24 1277 Dejana Quillen Mt Airy 32.28 0.2 5
25 276 Zariah Amory Bermuda Pacers 32.51 0.2 4
26 470 Brianna Greene Cavalier Cavalet 33.13 0.4 8
27 213 Brianna Garner Ajs Elite TC 33.52 0.3 6
28 839 Aubren Ryles Florida Elite 34.10 0.4 8
29 1040 Dominique Mcclendo Ivy Hill 35.70 0.3 1
30 693 Drew Bullock Durham Striders 36.01 -1.9 2
31 1410 Raines Williams Norristown Pal 36.84 -1.0 3
32 211 Destiny Davis Ajs Elite TC 36.84 -1.0 3
33 1394 Matyayja Hill Norristown Pal 36.91 0.3 1
-- 240 Asia Amis Anacostia DQ 1.1 7 Ln viol curve
-- 383 Autumn Richardson Cambria DQ 0.2 5 Ln viol -curve
200 Meter Dash Bantam Girls
========================================================================
USATF NAT'L: N 26.50 7/31/2004 Tobin Reynolds, Miami, FL
Blunt E.C.I: B 27.44 7/19/2002 English Gardner, WILLINGBORO
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 1699 Tia Livingston Supersonics 28.76Q 2.1 1
2 819 Briana Dennis Florida Elite 29.17Q -0.8 2
3 1234 Rebekah Clark Mt Airy 28.83Q 2.1 1
4 1770 Tamir Jacobs Track Express 29.24Q -0.8 2
5 1761 Carmyn Hayes Track Express 29.46q -0.8 2
6 1281 Sydney Ray Mt Airy 29.55q 2.1 1
7 1609 Khaila Hall Salisbury Speed 29.80q 2.1 1
8 934 Nia Lundy Halls Expres 29.84q -0.8 2
9 2139 Jade Chung Willingboro 29.94 2.1 1
10 1269 Jameelah Muhammad Mt Airy 30.06 -0.8 2
11 1702 Desiree Osley Supersonics 31.15 2.1 1
12 2068 Kamiah Tucker Upper Room 31.41 2.1 1
13 1061 Breann Bygrave Jr Striders 31.64 -0.8 2
14 1311 Leah Rivers New Haven AG 31.70 2.1 1
15 936 Vanessa Ruiz Halls Expres 31.75 -0.8 2
200 Meter Dash Bantam Girls
=====================================================================
USATF NAT'L: N 26.50 7/31/2004 Tobin Reynolds, Miami, FL
Blunt E.C.I: B 27.44 7/19/2002 English Gardner, WILLINGBORO
Name Year Team Finals Wind
=====================================================================
Finals
1 1770 Tamir Jacobs Track Express 28.98 -0.1
2 1699 Tia Livingston Supersonics 29.15 -0.1
3 819 Briana Dennis Florida Elite 29.37 -0.1
4 1234 Rebekah Clark Mt Airy 29.37 -0.1
5 1761 Carmyn Hayes Track Express 29.51 -0.1
6 1609 Khaila Hall Salisbury Speed 29.86 -0.1
7 1281 Sydney Ray Mt Airy 30.04 -0.1
8 934 Nia Lundy Halls Expres 30.07 -0.1
400 Meter Dash Bantam Girls
===================================================================
USATF NAT'L: N 59.81 8/1/1993 Monique Henderson, San Diego, CA
Blunt E.C.I: B 1:02.83 7/22/2000 Kristin Crawford, TRANSY EAST TC
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1024 Brooklynn Broadwat Ivy Hill 1:04.24Q 3
2 1699 Tia Livingston Supersonics 1:05.33Q 5
3 1773 Treyah Johnson Track Express 1:07.42Q 4
4 1807 Samaria Ward Track Express 1:07.76Q 6
5 2068 Kamiah Tucker Upper Room 1:09.25Q 2
6 597 Joy Felder Charlotte Panthe 1:10.07Q 1
7 1085 Micaiah Dendy Lightning Fast 1:08.44q 5
8 1368 Asia Keith Norfolk Real Dea 1:08.81q 4
9 1702 Desiree Osley Supersonics 1:10.15 4
10 1243 Taylar Dallas Mt Airy 1:10.27 2
11 494 Bryana Ferrell Central Virginia 1:10.63 2
12 742 Kayla Moore Durham Striders 1:10.96 1
13 1311 Leah Rivers New Haven AG 1:11.00 4
14 1236 Amira Coleman Mt Airy 1:11.08 1
15 2160 Jordan Mccray-Ross Willingboro 1:11.74 5
16 1316 Tiffany Snape New Haven AG 1:13.93 2
17 2038 Matoaka Wilson Unattached 1:14.39 6
18 1967 Makeala Johnson Triangle Champio 1:14.41 1
19 277 Anasia Barclay Bermuda Pacers 1:15.62 2
20 1061 Breann Bygrave Jr Striders 1:15.93 4
21 1783 Jailyn Morris Track Express 1:16.91 5
22 240 Asia Amis Anacostia 1:17.52 6
23 936 Vanessa Ruiz Halls Expres 1:17.71 6
24 2161 Portia Mckoy Willingboro 1:17.86 4
25 1738 Courtnee Brown Track Express 1:21.05 2
26 443 Nia Brown Carolina Elite 1:21.15 3
27 1995 Chelsea Thomas Triangle Champio 1:22.91 6
28 693 Drew Bullock Durham Striders 1:23.58 3
29 839 Aubren Ryles Florida Elite 1:23.77 1
30 1277 Dejana Quillen Mt Airy 1:24.36 5
31 1393 Mia Gray Norristown Pal 1:27.27 6
32 1394 Matyayja Hill Norristown Pal 1:31.39 5
400 Meter Dash Bantam Girls
================================================================
USATF NAT'L: N 59.81 8/1/1993 Monique Henderson, San Diego, CA
Blunt E.C.I: B 1:02.83 7/22/2000 Kristin Crawford, TRANSY EAST TC
Name Year Team Finals
================================================================
Finals
1 1024 Brooklynn Broadwat Ivy Hill 1:03.58
2 1699 Tia Livingston Supersonics 1:04.46
3 1807 Samaria Ward Track Express 1:06.54
4 1773 Treyah Johnson Track Express 1:08.31
5 597 Joy Felder Charlotte Panthe 1:09.53
6 2068 Kamiah Tucker Upper Room 1:09.77
7 1368 Asia Keith Norfolk Real Dea 1:11.73
8 1085 Micaiah Dendy Lightning Fast 1:11.90
800 Meter Run Bantam Girls
===================================================================
USATF NAT'L: N 2:23.98 7/6/1986 Shalynn Carr, LaVerne, CA
Blunt E.C.I: B 2:28.13 7/22/2007 Danae Rivers, New Haven
Name Year Team Finals H#
===================================================================
1 1310 Danae Rivers New Haven AG 2:23.86N 2
2 1024 Brooklynn Broadwat Ivy Hill 2:28.72 2
3 934 Nia Lundy Halls Expres 2:39.70 2
4 1368 Asia Keith Norfolk Real Dea 2:47.23 2
5 1085 Micaiah Dendy Lightning Fast 2:48.84 2
6 837 Adaeja Owens Florida Elite 2:48.90 1
7 2222 Raven Jenkin Florida Elite 2:49.40 1
8 2038 Matoaka Wilson Unattached 2:50.18 1
9 494 Bryana Ferrell Central Virginia 2:52.67 2
10 294 Zakiyyah Showers Bermuda Pacers 2:54.04 1
11 287 Erica Hawley Bermuda Pacers 2:58.07 1
12 1316 Tiffany Snape New Haven AG 2:58.57 2
13 463 Sara Sullivan Carolina Elite 3:05.34 2
14 478 Breanna Thomas Cavalier Cavalet 3:06.61 1
15 1393 Mia Gray Norristown Pal 3:15.66 1
1500 Meter Run Bantam Girls
================================================================
USATF NAT'L: N 4:51.28 6/18/1994 Laura Shannon, Great Barrington, MA
Blunt E.C.I: B 5:09.29 7/21/2007 Danae Rivers, New Haven
Name Year Team Finals
================================================================
1 1310 Danae Rivers New Haven AG 5:00.59B
2 2101 Maya Saunders West End 5:44.91
3 294 Zakiyyah Showers Bermuda Pacers 5:48.93
4 2038 Matoaka Wilson Unattached 5:49.92
5 287 Erica Hawley Bermuda Pacers 6:06.69
6 463 Sara Sullivan Carolina Elite 6:08.31
4x100 Meter Relay Bantam Girls
================================================================
USATF NAT'L: N 53.62 7/31/2005 Los Angeles Jets, Phila, PA
M.George,T.Robertson,T.Bellows,J.Belloups
Blunt E.C.I: B 55.97 7/22/2000 Willingboro TC, WILLINGBORO, NJ
A. JOHNSON, S. THOMAS, J. PIEDRA, S. ALSTON
Team Finals
================================================================
1 Track Express TC 'A' 55.36B
2 Florida Elite 'A' 57.03
3 Mt Airy TC 'A' 58.49
4 Willingboro TC 'A' 59.77
5 Track Express TC 'B' 1:00.21
6 Durham Striders TC 'A' 1:01.34
7 Triangle Champions 'A' 1:02.41
-- West End Richmond Striders 'A' DQ zn viol 3rd exch
4x400 Meter Relay Bantam Girls
================================================================
USATF NAT'L: N 4:19.00 7/29/1993 Fast Action TC, Los Angeles, CA
A.Perkins, N.Pahim, L.Demus, Q.Powell
Blunt E.C.I: B 4:28.52 7/21/2000 Starlets, STATEN ISL,NY
L. OKPO, L. HALL, L. BLACKMAN, A. JONES
Team Finals
================================================================
1 Track Express TC 'A' 4:31.50
2 Mt Airy TC 'A' 4:35.96
3 Willingboro TC 'A' 4:57.41
4 Florida Elite 'A' 5:07.10
5 West End Richmond Striders 'A' 5:10.49
6 Triangle Champions 'A' 5:26.80
High Jump Start 3' 2" Bantam Girls
==========================================================================
USATF NAT'L: N 1.42m 7/24/1997 Dorothy Holt, Hinesville, GA
Blunt E.C.I: B 1.37m 7/19/2002 Allison Outerbridge, BERMUDA PAC
Name Year Team Finals
==========================================================================
1 758 Chamia Rothwell Durham Striders 1.27m 4-02.00
2 325 Tsahai Lord Bowie Tracksters 1.02m 3-04.00
-- 294 Zakiyyah Showers Bermuda Pacers NH
-- 277 Anasia Barclay Bermuda Pacers NH
Long Jump Measure 11' Bantam Girls
===============================================================================
USATF NAT'L: N 4.78m 7/30/2005 Raymona Carryl, Lakegrove, NY
Blunt E.C.I: B 4.35m 7/22/2007 Khaila Hall, Xtreme Speed
Name Year Team Finals Wind
===============================================================================
1 1609 Khaila Hall Salisbury Speed 4.37m 2.2 14-04.00
2 1310 Danae Rivers New Haven AG 3.89m 0.8 12-09.25
3 742 Kayla Moore Durham Striders 3.86m +0.0 12-08.00
4 1585 Nia Wright Redemption 3.74m 0.2 12-03.25
5 841 Nicole Walker Florida Elite 3.65m 0.4 11-11.75
6 1236 Amira Coleman Mt Airy 3.39m +0.0 11-01.50
-- 1686 Shaina Smith Sudden Impact ND NWI
-- 478 Breanna Thomas Cavalier Cavalet ND NWI
-- 2071 Braxton Wright Upper Room ND NWI
-- 562 Tiara Hicks Charlotte Flight ND NWI
-- 543 Justice Williams Charlotte Elite ND NWI
-- 887 Emani Hayes G'Boro Champions ND NWI
-- 2162 Teasha Mckoy Willingboro ND NWI
-- 821 Kenya Dillon Florida Elite ND NWI
-- 470 Brianna Greene Cavalier Cavalet ND NWI
-- 383 Autumn Richardson Cambria ND NWI
-- 276 Zariah Amory Bermuda Pacers ND NWI
-- 1027 Cheyenne Carter Ivy Hill FOUL
Shot Put Measure 17' Bantam Girls
==========================================================================
USATF NAT'L: N 10.46m 7/28/1995 Amber L. Curtis, Monrow, WI
Blunt E.C.I: B 9.29m 7/20/2007 Chinyere Bell, Unattached
Name Year Team Finals
==========================================================================
1 556 Khayla Dawson Charlotte Flight 7.95m 26-01.00
2 454 Narah Mallory Carolina Elite 6.64m 21-09.50
3 2062 Tamia Morrison Upper Room 5.83m 19-01.50
4 969 Glorie Evans Hi Point Panther 5.82m 19-01.25
5 2006 Ceondra Ellison Unattached 5.80m 19-00.50
6 1892 Kayla Moten Tri-City Jets 4.90m 16-01.00
7 467 Kaulia Anderson Cavalier Cavalet 4.11m 13-06.00
8 1302 Dionne Davis New Haven AG 3.70m 12-01.75
Javelin Throw Measure 37' Bantam Girls
==========================================================================
USATF NAT'L: N 37.15m 7/29/2007 Mystasia Alexander, LA Jets
Blunt E.C.I: B 19.97m 7/21/2007 Brittany Hinton, Mt Airy TC
Name Year Team Finals
==========================================================================
1 2062 Tamia Morrison Upper Room 15.92m 52-03
2 556 Khayla Dawson Charlotte Flight 15.22m 49-11
3 455 Jasmine Marshall Carolina Elite 13.16m 43-02
4 467 Kaulia Anderson Cavalier Cavalet 12.97m 42-07
-- 1288 Rachael Stfleur Mt Airy ND
-- 470 Brianna Greene Cavalier Cavalet ND
-- 454 Narah Mallory Carolina Elite ND
100 Meter Dash Midget Girls
========================================================================
USATF NAT'L: N 12.10 7/31/1992 Angela Williams, Ontario, CA
Blunt E.C.I: B 12.65 7/23/2005 Printassia Johnson, Star Trackers
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
