Durham Striders Timing and Meet Mgt.  - Contractor License         7/20/2013 - 2:11 PM
        2013 Russell E. Blunt East Coast Invitational - 7/19/2013 to 7/21/2013         
                          Hosted by Durham StridersTrack Club                          
                      Durham County Memorial Stadium - Durham, NC                      
 
Event 26  200 Meter Dash 17-18 Men
========================================================================               
 USATF NAT'L: N 20.50  7/25/1987   Quincy Watts, Woodland Hills                        
 Blunt E.C.I: B 20.72  7/22/2012   David Winters, Track Expres                         
    Name                    Year Team                   Prelims  Wind H#               
========================================================================               
Preliminaries                                                                          
  1 Trentavis Friday             Gjtc                     21.37Q -1.0  7               
  2 Jamaree Murray               Carolina Allstars        21.47Q  2.9  3               
  3 Byron Robinson               Western Branch TC        21.51Q  3.6  6               
  4 James Drummond               Unattached               21.77Q  1.0  5               
  5 Juwan Crowder                Charlotte Flight         21.92Q  1.2  4               
  6 Marquavius Johnson           Carolina Eagles          22.18Q  1.0  1               
  7 Aaron Hamilton               Revelation               22.38Q  1.8  2               
  8 Jordan Martin                Track Xplosion           21.72q  2.9  3               
  9 Bernard Freeman              Carolina Eagles          22.03   3.6  6               
 10 Frank Quarles                Fayetteville Flyers      22.12   2.9  3               
 11 Corey Jones                  Western Branch TC        22.18   1.0  5               
 12 Elijah Reid                  Carolina Allstars        22.54   1.2  4               
 13 Jamahl Plunkett              Hp Panthers              22.67   1.8  2               
 14 Kidane Callender             Dash TC                  22.74   3.6  6               
 15 Vincent Ragland              Hurdles First TC         22.79   1.0  5               
 16 Gregory Chiles               Western Branch TC        22.85  -1.0  7               
 17 Virgil Sneed                 Fayetteville Flyers      22.86   1.2  4               
 18 Travis Washington            BATC                     22.94   1.2  4               
 19 Nathan Smith                 Western Branch TC        23.07   1.0  1               
 20 Thomas Jonesii               Durham Striders TC       23.19   2.9  3               
 21 Julian Harris                Island Gliders TC        23.30  -1.0  7               
 22 Kenneth Eason                G'Boro Champions         23.33   1.0  5               
 23 Sidney Harris                Island Gliders TC        23.34   3.6  6               
 24 Tanner Thompson              Charlotte Flight         23.45   1.0  1               
 25 Michael Powell               Sandhills TC             23.49   1.0  1               
 26 Darius Major-Dixon           Western Branch TC        23.49   1.2  4               
 27 Tionne Barmer                BATC                     23.59  -1.0  7               
 28 Deondre' Butler              Fayetteville Flyers      23.70   3.6  6               
 29 Christian Parker             Stallion TC Inc          23.74   3.6  6               
 30 Ryan Niblock                 Central VA               23.79  -1.0  7               
 31 Kyle Rudman                  US Elite Int             23.88   1.0  5               
 32 Trent Bae                    Unattached               23.99   1.0  5               
 33 Russell Price                Charlotte Flight         24.12   1.0  5               
 34 Ray McCammie                 BATC                     24.59  -1.0  7               
 35 Rashadd Mckennely            Western Branch TC        26.84   1.8  2               
 -- Davidson Arrington           G'Boro Champions           DNF   1.0  1               
 -- Joshuam Bonilla Medina       Isla Menos                  DQ   2.9  3 Lane violation