Durham Striders Timing and Meet Mgt.  - Contractor License 
             2014 Gene Anderson Invitational - 1/17/2014              
               University of North Carolina-Chapel Hill               
 
Event 13  Women 3000 Meter Run
================================================================      
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Rempel, Karley               UNC-CH                 9:51.29       
       39.740 (39.740)       1:20.180 (40.441)       2:00.583 (40.403)
     2:40.971 (40.388)       3:21.695 (40.725)       4:02.395 (40.701)
     4:44.068 (41.673)       5:25.756 (41.688)       6:08.236 (42.481)
     6:50.834 (42.598)       7:26.320 (35.486)       8:02.326 (36.006)
     8:39.773 (37.447)       9:17.486 (37.714)       9:51.287 (33.802)
  2 Grice, Brooke                Virginia              10:23.50       
       40.297 (40.297)       1:20.715 (40.418)       2:01.042 (40.327)
     2:41.612 (40.571)       3:22.370 (40.758)       4:03.344 (40.975)
     4:45.457 (42.113)       5:28.249 (42.793)       6:11.386 (43.137)
     6:55.306 (43.921)       7:38.848 (43.543)       8:21.987 (43.139)
     9:05.400 (43.413)       9:46.956 (41.557)      10:23.491 (36.535)
  3 O'Brien, Dena                Virginia              10:29.58       
       39.473 (39.473)       1:19.896 (40.423)       2:00.308 (40.412)
     2:40.692 (40.385)       3:21.422 (40.731)       4:02.110 (40.688)
     4:43.751 (41.641)       5:25.457 (41.707)       6:07.940 (42.483)
     6:50.565 (42.626)       7:34.191 (43.627)       8:17.198 (43.007)
     9:01.005 (43.808)       9:44.901 (43.897)      10:29.575 (44.674)
  4 Karabinus, Ariel             Virginia              10:42.89       
       40.000 (40.000)       1:20.476 (40.477)       2:00.850 (40.375)
     2:41.335 (40.485)       3:22.075 (40.741)       4:03.044 (40.970)
     4:45.170 (42.127)       5:27.906 (42.736)       6:11.089 (43.184)
     6:55.026 (43.937)       7:40.383 (45.358)       8:26.439 (46.056)
     9:12.779 (46.340)       9:58.720 (45.941)      10:42.881 (44.162)