Durham Striders Timing and Meet Mgt.  - Contractor License 
                 2014 Joe Hilton Invitational - 1/18/2014                 
                 University of North Carolina-Chapel Hill                 
 
Event 19  Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Johnson, Tristine            UNC                      5.88m   19-03.50
      FOUL  5.86m  FOUL  5.73m  FOUL  5.88m                               
  2 Bell, Champagne              Norfolk State            5.58m   18-03.75
      FOUL  FOUL  5.51m  5.58m  FOUL  5.15m                               
  3 Edwards, Ajanai              Limestone College        5.43m   17-09.75
      5.05m  5.07m  FOUL  5.28m  5.43m  5.22m                             
  4 Rahn, Xenia                  UNC-UNA                  5.34m   17-06.25
      4.99m  4.93m  FOUL  5.34m  FOUL  5.16m                              
  5 Gray, Desmonae               Norfolk State            5.28m   17-04.00
      5.12m  5.14m  FOUL  FOUL  5.25m  5.28m                              
  6 Gregory, Karly               Duke University         J5.28m   17-04.00
      FOUL  5.05m  4.79m  5.28m  5.14m  5.15m                             
  7 Norman, Demisha              Char' Southern           5.17m   16-11.50
      5.17m  4.72m  4.83m  4.87m  4.66m  4.79m                            
  8 Clark, Tatianna              NC A&T                   5.12m   16-09.75
      5.05m  5.09m  5.12m  4.94m  FOUL  5.05m                             
  9 Glover, RoShani              Coll Charleston          5.01m   16-05.25
      4.99m  FOUL  5.01m  FOUL  4.78m  4.90m                              
 10 Walker, Ariel                Char' Southern           4.91m   16-01.50
      4.70m  4.91m  4.89m                                                 
 11 Parnell, Kerona              Char' Southern           4.88m   16-00.25
      4.88m  FOUL  4.64m                                                  
 12 Harris, Jada                 Limestone College        4.82m   15-09.75
      4.82m  4.24m  4.44m                                                 
 13 Holston, Ciera               Coll Charleston          4.61m   15-01.50
      4.61m  4.50m  4.38m                                                 
 14 Davy, Anne-Laure             Limestone College        4.34m   14-03.00
      FOUL  4.34m  4.28m