Durham Striders Timing and Meet Mgt.  - Contractor License 
         2014 Dick Taylor UNC Challenge - 1/23/2014 to 1/24/2014          
                 University of North Carolina-Chapel Hill                 
 
Event 8  Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Sutton, Sean                 UNC                      48.81   1  10   
       23.069 (23.069)         48.808 (25.740)                            
  2 Alowonle, Rilwan             UNC                      48.91   2   8   
       22.957 (22.957)         48.902 (25.946)                            
  3 McKinzie, Ben                East Carolina            49.99   1   6   
       23.909 (23.909)         49.981 (26.073)                            
  4 Rahming, Earl                Western C Univ           50.26   1   4   
       23.057 (23.057)         50.255 (27.198)                            
  5 Love, Cody                   Wilmington               50.31   2   2   
       23.291 (23.291)         50.309 (27.018)                            
  6 Raskin, Ben                  Duke University          50.94   2   1   
       24.148 (24.148)         50.937 (26.789)                            
  7 Foreman, Trip                Wilmington               51.04   4       
       24.190 (24.190)         51.035 (26.846)                            
  8 Collins-Hall, Jamar          Wilmington               51.12   2       
       23.945 (23.945)         51.114 (27.169)                            
  9 Ware, Jalen                  East Carolina            51.32   1       
       24.192 (24.192)         51.315 (27.123)                            
 10 Wilson, Michael              Duke University          51.47   4       
       24.000 (24.000)         51.461 (27.461)                            
 11 Rodio, Matt                  Duke University          51.48   3       
       23.816 (23.816)                                                    
 12 Johnson, Rodney              East Carolina            51.58   3       
       23.794 (23.794)                                                    
 13 Ortado, Adrian               Western C Univ           51.77   3       
       23.723 (23.723)                                                    
 14 Phillips, Ammar              Western C Univ           52.00   3       
       23.848 (23.848)                                                    
 15 Faust, Alec                  Wilmington               52.46   4       
       24.503 (24.503)         52.460 (27.958)