Durham Striders Timing and Meet Mgt.  - Contractor License 
         2014 Dick Taylor UNC Challenge - 1/23/2014 to 1/24/2014          
                 University of North Carolina-Chapel Hill                 
 
Event 10  Men 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Filipczak, Michal            Duke University        1:52.09   1  10   
       56.531 (56.531)       1:52.083 (55.552)                            
  2 Wanliss, O'Neal              UNC                    1:52.44   1   8   
       57.413 (57.413)       1:52.440 (55.027)                            
  3 Lipsey, Javonte              UNC                    1:52.84   2   6   
       53.750 (53.750)       1:52.833 (59.084)                            
  4 Nicholls, Cory               UNC                    1:53.10   2   4   
       54.720 (54.720)       1:53.097 (58.378)                            
  5 Moran, Kyle                  Duke University        1:53.56   1   2   
       56.732 (56.732)       1:53.557 (56.826)                            
  6 Murphy, Dylan                Duke University        1:54.30   1   1   
       57.812 (57.812)       1:54.296 (56.485)                            
  7 Newman, Dylan                Duke University        1:54.45   1       
       57.324 (57.324)       1:54.441 (57.118)                            
  8 Trzasalski, Jakub            East Carolina          1:55.28   1       
       57.688 (57.688)       1:55.278 (57.591)                            
  9 Miller, Richard              UNC                    1:56.41   2       
       56.705 (56.705)       1:56.407 (59.702)                            
 10 Crossley, John               East Carolina          1:58.70   1       
       57.109 (57.109)     1:58.693 (1:01.585)                            
 11 Bigby, Jamie                 Western C Univ         1:58.86   2       
       56.786 (56.786)     1:58.856 (1:02.070)                            
 12 Harris, Aaron                Western C Univ         1:59.05   1       
       57.570 (57.570)     1:59.041 (1:01.472)                            
 13 Traywick, Dylan              East Carolina          1:59.94   2       
       57.793 (57.793)     1:59.932 (1:02.139)                            
 14 Schotzinger, Tommy           Wilmington             2:00.33   2       
       57.548 (57.548)     2:00.324 (1:02.776)                            
 15 Brackney, Bryan              Wilmington             2:00.54   2       
       57.327 (57.327)     2:00.533 (1:03.206)