Durham Striders Timing and Meet Mgt.  - Contractor License 
        2014 Dick Taylor UNC Challenge - 1/23/2014 to 1/24/2014        
               University of North Carolina-Chapel Hill                
 
Event 13  Women 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Huth, Audrey                 Duke University        9:35.73   10   
       38.881 (38.881)       1:17.135 (38.254)       1:55.232 (38.097) 
     2:33.484 (38.253)       3:11.549 (38.065)       3:50.428 (38.879) 
     4:29.315 (38.887)       5:08.190 (38.875)       5:46.444 (38.254) 
     6:25.279 (38.835)       7:03.229 (37.950)       7:41.271 (38.042) 
     8:19.819 (38.548)       8:58.226 (38.407)       9:35.724 (37.499) 
  2 Bottorff, Juliet             Duke University        9:35.77    8   
       38.659 (38.659)       1:16.921 (38.262)       1:54.991 (38.070) 
     2:33.646 (38.656)       3:11.798 (38.152)       3:50.666 (38.868) 
     4:29.572 (38.906)       5:08.006 (38.434)       5:46.266 (38.260) 
     6:25.046 (38.780)       7:02.999 (37.953)       7:41.529 (38.530) 
     8:20.057 (38.528)       8:58.292 (38.235)       9:35.768 (37.477) 
  3 Farber, Lianne               UNC                    9:46.73    6   
       39.147 (39.147)       1:17.384 (38.238)       1:55.490 (38.106) 
     2:33.992 (38.502)       3:12.066 (38.074)       3:51.028 (38.962) 
     4:29.913 (38.885)       5:08.818 (38.905)       5:48.651 (39.834) 
     6:29.305 (40.654)       7:10.146 (40.842)       7:50.778 (40.632) 
     8:31.650 (40.873)       9:10.192 (38.542)       9:46.729 (36.537) 
  4 Berry, Ashley                Duke University        9:52.94    4   
       41.568 (41.568)       1:21.109 (39.541)       2:00.406 (39.297) 
     2:38.943 (38.538)       3:18.964 (40.021)       3:58.982 (40.018) 
     4:40.044 (41.063)       5:19.220 (39.176)       5:59.119 (39.899) 
     6:39.967 (40.849)       7:20.029 (40.062)       8:00.607 (40.579) 
     8:41.688 (41.081)       9:18.922 (37.235)       9:52.934 (34.013) 
  5 Cali, Malia                  UNC                   10:06.79    2   
       39.891 (39.891)       1:18.822 (38.931)       1:57.905 (39.083) 
     2:37.762 (39.857)       3:17.982 (40.221)       3:58.131 (40.149) 
     4:38.477 (40.347)       5:18.959 (40.482)       5:58.859 (39.900) 
     6:39.726 (40.868)       7:19.813 (40.087)       8:00.484 (40.672) 
     8:41.638 (41.154)       9:24.306 (42.669)      10:06.783 (42.478) 
  6 Miess, Ashley                UNC                   10:15.16    1   
       40.881 (40.881)       1:20.893 (40.012)       1:59.553 (38.660) 
     2:38.720 (39.167)       3:18.683 (39.964)       3:58.703 (40.020) 
     4:39.819 (41.117)       5:21.389 (41.570)       6:03.528 (42.140) 
     6:45.599 (42.072)       7:28.100 (42.502)       8:11.201 (43.102) 
     8:53.507 (42.307)       9:34.731 (41.224)      10:15.153 (40.423) 
  7 Whitney, Colette             Duke University       10:29.47        
       41.907 (41.907)       1:23.701 (41.795)       2:06.105 (42.404) 
     2:48.223 (42.119)       3:30.040 (41.818)       4:11.603 (41.564) 
     4:53.685 (42.082)       5:36.979 (43.294)       6:20.614 (43.635) 
     7:02.239 (41.626)       7:42.910 (40.672)       8:24.475 (41.565) 
     9:06.362 (41.888)       9:48.903 (42.542)      10:29.470 (40.567) 
  8 Reese, Aleshia               Western C Univ        10:31.43        
       40.609 (40.609)       1:20.676 (40.067)       2:00.094 (39.418) 
     2:39.918 (39.825)       3:21.143 (41.225)       4:02.900 (41.758) 
     4:45.067 (42.168)       5:27.922 (42.856)       6:11.162 (43.240) 
     6:55.053 (43.891)       7:39.743 (44.690)       8:23.843 (44.100) 
     9:07.676 (43.833)       9:50.437 (42.762)      10:31.423 (40.987) 
  9 Holmes, Aundrea              UNC                   10:38.83        
       41.887 (41.887)       1:23.145 (41.259)       2:05.616 (42.471) 
     2:48.590 (42.975)       3:29.880 (41.291)       4:11.019 (41.140) 
     4:53.418 (42.399)       5:36.733 (43.316)       6:20.490 (43.757) 
     7:03.212 (42.723)       7:45.980 (42.769)       8:29.939 (43.959) 
     9:13.196 (43.257)       9:57.269 (44.073)      10:38.825 (41.557) 
 10 Moran, Michaela              Wilmington            10:41.65        
       41.290 (41.290)       1:22.753 (41.463)       2:05.496 (42.744) 
     2:48.343 (42.848)       3:30.216 (41.874)       4:12.294 (42.079) 
     4:54.698 (42.405)       5:37.765 (43.067)       6:20.986 (43.221) 
     7:03.784 (42.799)       7:46.173 (42.390)       8:30.016 (43.843) 
     9:12.422 (42.407)       9:57.470 (45.048)      10:41.648 (44.179) 
 11 Teague, Sydney               East Carolina         10:42.45        
       41.080 (41.080)       1:22.989 (41.910)       2:05.760 (42.771) 
     2:48.517 (42.758)       3:30.670 (42.154)       4:14.448 (43.778) 
     4:55.398 (40.951)       5:38.300 (42.903)       6:21.702 (43.402) 
     7:05.473 (43.771)       7:49.079 (43.606)       8:33.609 (44.530) 
     9:18.161 (44.552)      10:02.846 (44.685)      10:42.446 (39.601) 
 12 Weldense, Shewit             East Carolina         10:42.64        
       41.817 (41.817)       1:23.436 (41.620)       2:05.886 (42.450) 
     2:47.823 (41.938)       3:29.784 (41.962)       4:11.981 (42.198) 
     4:54.423 (42.443)       5:37.518 (43.095)       6:20.868 (43.350) 
     7:04.845 (43.978)       7:47.879 (43.034)       8:32.460 (44.582) 
     9:16.818 (44.358)      10:01.830 (45.012)      10:42.639 (40.810) 
 13 Provost, Michelle            Western C Univ        11:04.21        
       40.474 (40.474)       1:22.571 (42.097)       2:05.343 (42.773) 
     2:48.282 (42.940)       3:31.513 (43.232)       4:12.871 (41.359) 
     5:00.474 (47.604)       5:46.196 (45.722)       6:33.784 (47.589) 
     7:18.095 (44.311)       8:02.495 (44.400)       8:48.799 (46.305) 
     9:34.905 (46.106)      10:19.992 (45.088)      11:04.202 (44.210) 
 14 Foskey, Dakota               Wilmington            11:12.97        
       41.380 (41.380)       1:23.474 (42.095)       2:06.397 (42.924) 
     2:49.353 (42.956)       3:31.664 (42.312)       4:14.634 (42.971) 
     4:58.365 (43.731)       5:42.466 (44.101)       6:27.993 (45.528) 
     7:14.744 (46.751)       8:02.761 (48.018)       8:50.860 (48.100) 
     9:38.865 (48.006)      10:26.681 (47.817)      11:12.962 (46.281) 
 15 Black, Kim                   Wilmington            11:20.97        
       42.145 (42.145)       1:23.813 (41.669)       2:06.623 (42.811) 
     2:49.636 (43.014)       3:32.294 (42.658)       4:16.025 (43.731) 
     5:01.244 (45.220)       5:46.614 (45.370)       6:32.420 (45.807) 
     7:19.114 (46.694)       8:07.028 (47.915)       8:55.783 (48.756) 
     9:44.903 (49.120)      10:31.974 (47.072)      11:20.965 (48.991)