Durham Striders Timing and Meet Mgt.  - Contractor License 
                 2014 Tar Heel Opener - 1/25/2014                  
             University of North Carolina-Chapel Hill              
 
Event 8  Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Scott, Joshua                Unattached               49.36   7
       23.101 (23.101)         49.358 (26.257)                     
  2 Findlay, Adrian              Unattached               49.56   1
       23.217 (23.217)         49.559 (26.343)                     
  3 Bradford, Cyril              Unattached               50.73   7
       23.338 (23.338)         50.725 (27.387)                     
  4 HEWITT, KEVAUGHN             Saint August             50.89   2
       24.309 (24.309)         50.889 (26.581)                     
  5 Cureton, Devan               UNC-Pembroke             51.35   2
       24.704 (24.704)         51.350 (26.647)                     
  6 Ray, Omar                    Wingate University       51.54   4
       24.472 (24.472)         51.535 (27.063)                     
  7 Edwards Jr., carlton         N.C. Central             51.60   4
       23.818 (23.818)         51.593 (27.775)                     
  8 Goodman, Karl                University o             51.70   5
       24.621 (24.621)         51.698 (27.077)                     
  9 KING JR., JOHN               Saint August             51.82   4
       24.044 (24.044)         51.814 (27.770)                     
 10 Thierfielder, Joe            Belmont Abbe             51.83   4
       24.213 (24.213)         51.822 (27.609)                     
 11 Prophete, Chris              Florida Inte             51.90   1
       24.237 (24.237)         51.899 (27.662)                     
 12 Daughtry, Rolond             DC International         52.35   4
       24.816 (24.816)         52.347 (27.531)                     
 13 Boykin-Roach, Brett          N.C. Central             52.63   6
       24.116 (24.116)         52.626 (28.510)                     
 14 Arrinton, Davidson           N.C. Central             52.67   5
       23.976 (23.976)         52.667 (28.691)                     
 15 Louis, Steph-Yves            Belmont Abbe             52.75   5
       24.360 (24.360)         52.746 (28.386)                     
 16 Elipher, Alton               Florida Inte             52.90   1
       23.532 (23.532)         52.895 (29.363)                     
 17 SAINVIL, KEVIN               Saint August             53.15   2
       24.112 (24.112)         53.142 (29.031)                     
 18 Thomas, Cedric               University o             53.43   6
       24.663 (24.663)         53.423 (28.760)                     
 19 Cotano Lezcano, Joaquim      University o             53.92   6
       24.817 (24.817)         53.917 (29.100)                     
 20 Paniagua, sebastian          UNC Asheville            54.07   5
       25.235 (25.235)         54.068 (28.833)                     
 21 King, Adrian                 UNC-Pembroke             54.26   2
       25.041 (25.041)         54.260 (29.220)                     
 22 Turpin, Clarence             Guilford College         54.48   5
       25.492 (25.492)         54.479 (28.987)                     
 23 Sumner, Jonathan             Guilford College         54.85   6
       25.536 (25.536)         54.846 (29.311)                     
 24 Silvestri, Corey             Wingate University       54.93   4
       25.185 (25.185)         54.926 (29.742)                     
 25 Alleyne, Mike                UNC Club XC/Track        55.50   7
       26.770 (26.770)         55.499 (28.729)                     
 26 Karbah, Ayellor              Guilford College         56.12   7
       25.850 (25.850)         56.117 (30.268)                     
 27 Willis, Sherman              DC International         57.11   5
       25.813 (25.813)         57.104 (31.292)                     
 28 Lombardi, Matthew            Methodist Un             57.12   7
       27.309 (27.309)         57.116 (29.808)