Durham Striders Timing and Meet Mgt.  - Contractor License 
                 2014 Tar Heel Opener - 1/25/2014                  
             University of North Carolina-Chapel Hill              
 
Event 9  Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Charles, Ericka              Unattached             2:14.56   1
   1:03.759 (1:03.759)     2:14.552 (1:10.793)                     
  2 Rubino, Kelsie               UNC Asheville          2:18.25   1
   1:06.199 (1:06.199)     2:18.244 (1:12.046)                     
  3 Brooks, Amber                N.C. Central           2:18.83   1
   1:04.142 (1:04.142)     2:18.826 (1:14.685)                     
  4 Carson, Rachel               UNC Asheville          2:21.12   1
   1:08.950 (1:08.950)     2:21.112 (1:12.162)                     
  5 Lorand, Lilla                High Point U           2:25.27   2
   1:11.549 (1:11.549)     2:25.262 (1:13.713)                     
  6 Hunt, Syrita                 N.C. Central           2:26.52   1
   1:07.297 (1:07.297)     2:26.515 (1:19.218)                     
  7 Crisci, Brien                Belmont Abbe           2:27.78   2
   1:12.186 (1:12.186)     2:27.773 (1:15.588)                     
  8 Hinderer, Ashley             Wingate University     2:28.56   2
   1:13.303 (1:13.303)     2:28.559 (1:15.257)                     
  9 Lackey, Charity              UNC                    2:29.66   2
   1:13.342 (1:13.342)     2:29.655 (1:16.313)                     
 10 Bythell, Kaylee              East Carolin           2:30.84   2
   1:13.999 (1:13.999)     2:30.831 (1:16.832)                     
 11 Todd, Destiny                Wingate University     2:31.75   2
   1:13.523 (1:13.523)     2:31.741 (1:18.218)                     
 12 Castle, Amy                  UNC Asheville          2:32.96   1
   1:11.892 (1:11.892)     2:32.957 (1:21.066)                     
 13 Boykin, Kyndal               UNC-Pembroke           2:33.85   2
   1:13.732 (1:13.732)     2:33.844 (1:20.113)                     
 14 Lowman, Olivia               UNC-Pembroke           2:34.62   2
   1:13.812 (1:13.812)     2:34.613 (1:20.802)                     
 15 Maxy, Wislande               University o           2:35.14   2
   1:12.956 (1:12.956)     2:35.139 (1:22.183)                     
 16 Hawkins, Tyshonda            Unattached             2:35.67   1
   1:12.525 (1:12.525)     2:35.669 (1:23.144)                     
 17 Henry, Bailee                University o           2:36.11   1
   1:13.147 (1:13.147)     2:36.107 (1:22.960)                     
 18 Simmons, Brionna             University o           2:36.23   2
   1:15.205 (1:15.205)     2:36.230 (1:21.026)                     
 19 Robinson, Daisia             Saint August           2:37.10   3
   1:15.825 (1:15.825)     2:37.096 (1:21.271)                     
 20 Minkins, Tania               East Carolin           2:37.82   1
   1:12.361 (1:12.361)     2:37.813 (1:25.453)                     
 21 Maddox, Aisha                College of C           2:38.03   3
   1:16.849 (1:16.849)     2:38.029 (1:21.180)                     
 22 Turner, Grace                Lenoir-Rhyne           2:38.26   2
   1:16.961 (1:16.961)     2:38.257 (1:21.296)                     
 23 Guevara, Marilynn            Belmont Abbe           2:38.96   3
   1:18.401 (1:18.401)     2:38.958 (1:20.557)                     
 24 Smith, Paige                 Lenoir-Rhyne           2:44.49   3
   1:18.482 (1:18.482)     2:44.485 (1:26.003)                     
 25 Schomburg, Katie             Lenoir-Rhyne           2:45.27   3
   1:19.417 (1:19.417)     2:45.262 (1:25.846)                     
 26 Marcotte, Molly Anne         Guilford College       2:50.20   3
   1:21.472 (1:21.472)     2:50.194 (1:28.722)                     
 27 Vaccaro, Jessica             East Carolin           2:51.62   2
   1:17.445 (1:17.445)     2:51.611 (1:34.166)                     
 28 Jenkins-Sullivan, Kate       Guilford College       2:58.36   3
   1:21.703 (1:21.703)     2:58.356 (1:36.654)                     
 29 MacDonald, Sydney            Guilford College       3:16.88   3
   1:21.538 (1:21.538)     3:16.874 (1:55.336)                     
 -- Rahn, Xenia                  NC-UNA                     DNF   1
   1:10.413 (1:10.413)