Durham Striders Timing and Meet Mgt.  - Contractor License 
                 2014 Tar Heel Opener - 1/25/2014                  
             University of North Carolina-Chapel Hill              
 
Event 4  Men 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Smith, Roy                   UNC                       8.02q  1
  2 Carter, Devon                UNC                       8.04q  2
  3 Samuels, Joseph              Unattached                8.07q  1
  4 Baxter, Kevin                Lenoir-Rhyne              8.11q  3
  5 Crawford, Dennis             High Point U              8.24q  2
  6 Lee, Tyler                   Wingate University        8.30q  4
  7 Mcgill, Desmond              Florida Inte              8.32q  4
  8 Jasmin, Bryan                N.C. Central              8.36q  1
  9 Harley, Quinton              Unattached                8.37   1
 10 WRIGHT, RHASHARD             Saint August              8.52   3
 11 Brown, Darian                Bear TC                   8.59   1
 12 Lemonious, Dominick          N.C. Central              8.62   2
 13 Vincent, Kevin               N.C. Central              8.64   1
 14 BOWDEN, CALVON               Saint August              8.65   4
 15 Dorvilier, Jamal             Florida Inte              8.66   4
 16 Prophete, Chris              Florida Inte              8.73   3
 17 Jones, Sterling              Lenoir-Rhyne              8.82   2
 18 Boyce, Derrick               UNC-Pembroke              8.91   3
 19 Lidonde, PJ                  High Point U              8.93   1
 20 Richards, RJ                 Wingate University        9.02   3
 21 Cody, CJ                     Lenoir-Rhyne              9.03   4
 22 Bell, Ben                    Gardner-Webb              9.30   1
 23 Hamilton, Titus              Gardner-Webb              9.42   3
 24 Thompson, Matt               UNC-Pembroke              9.74   2
 25 Hambert, Onaje               UNC-Pembroke              9.77   4
 26 Cabbell, Eric                Lenoir-Rhyne             10.17   3
 27 Clemons, Yashua              Guilford College         10.18   4
 28 Mahon, Andrew                High Point U             10.39   4