Durham Striders Timing and Meet Mgt.  - Contractor License 
           2016 SWAC Indoor Championship - 2/20/2016 to 2/21/2016            
                    Birmingham Crossplex  Birmingham, Al                     
 
Event 13  Women 3000 Meter Run
==========================================================================   
        SWAC: S 10:00.34  2/22/2014   Ninfa Barnard, Arkansas-Pin            
  Crsplx Rec: C  9:14.10  1/11/2014   Elinor Kirk, UAB                       
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Lesane, Artrailia            Alabama State         10:20.81   2  10      
       36.695 (36.695)       1:18.204 (41.510)       2:00.916 (42.713)       
     2:43.763 (42.847)       3:26.892 (43.130)       4:09.978 (43.086)       
     4:53.566 (43.589)       5:36.791 (43.225)       6:19.733 (42.943)       
     6:59.757 (40.024)       7:40.793 (41.037)       8:22.311 (41.518)       
     9:04.322 (42.011)       9:45.529 (41.208)      10:20.802 (35.273)       
  2 Diaz, Ebonique               Southern              10:40.53   2   8      
       36.621 (36.621)       1:18.389 (41.769)       2:01.041 (42.652)       
     2:43.868 (42.827)       3:27.129 (43.262)       4:10.144 (43.015)       
     4:54.351 (44.207)       5:38.424 (44.074)       6:22.762 (44.338)       
     7:06.617 (43.856)       7:51.669 (45.053)       8:36.309 (44.640)       
     9:18.871 (42.563)      10:00.629 (41.759)      10:40.526 (39.897)       
  3 Chepkwony, Halima            Grambling             10:50.59   2   6      
       37.126 (37.126)       1:18.454 (41.328)       2:01.119 (42.666)       
     2:43.945 (42.826)       3:27.327 (43.383)       4:10.189 (42.863)       
     4:53.759 (43.570)       5:37.079 (43.321)       6:20.054 (42.975)       
     7:01.986 (41.933)       7:46.497 (44.511)       8:33.086 (46.590)       
     9:18.274 (45.188)      10:04.342 (46.068)      10:50.589 (46.247)       
  4 Lavallias, Sade              Alabama State         11:01.95   2   5      
       36.646 (36.646)       1:18.407 (41.761)       2:01.216 (42.810)       
     2:44.084 (42.868)       3:27.423 (43.340)       4:10.661 (43.238)       
     4:55.086 (44.425)       5:40.786 (45.701)       6:26.959 (46.173)       
     7:13.499 (46.540)       8:01.671 (48.173)       8:49.594 (47.924)       
     9:36.824 (47.230)      10:22.360 (45.537)      11:01.942 (39.583)       
  5 Phillips, Kelsey             Texas Southern        11:06.86   1   4      
       39.734 (39.734)       1:23.390 (43.657)       2:07.762 (44.373)       
     2:52.052 (44.290)       3:36.145 (44.093)       4:21.715 (45.570)       
     5:07.168 (45.453)       5:54.420 (47.253)       6:41.048 (46.629)       
     7:28.266 (47.218)       8:15.363 (47.097)       9:02.875 (47.513)       
     9:48.322 (45.447)      10:31.825 (43.504)      11:06.858 (35.033)       
  6 Williams, Dynasty            Alcorn State          11:11.00   2   3      
       36.958 (36.958)       1:19.118 (42.160)       2:01.639 (42.522)       
     2:45.170 (43.531)       3:30.206 (45.037)       4:15.858 (45.652)       
     5:02.016 (46.158)       5:48.687 (46.672)       6:36.190 (47.504)       
     7:22.237 (46.047)       8:09.223 (46.987)       8:56.466 (47.244)       
     9:44.734 (48.268)      10:31.029 (46.296)      11:10.994 (39.965)       
  7 Spears, Hayley               Alabama State         11:12.37   2   2      
       37.222 (37.222)       1:19.659 (42.437)       2:05.208 (45.550)       
     2:52.957 (47.750)       3:40.345 (47.388)       4:28.120 (47.776)       
     5:16.175 (48.055)       6:02.713 (46.539)       6:46.969 (44.257)       
     7:34.123 (47.154)       8:21.082 (46.959)       9:05.438 (44.357)       
     9:50.613 (45.176)      10:35.839 (45.226)      11:12.362 (36.523)       
  8 Hernandez, Aimee             Prairie View          11:12.39   2   1      
       37.508 (37.508)       1:19.345 (41.837)       2:02.967 (43.623)       
     2:47.145 (44.178)       3:31.599 (44.454)       4:16.956 (45.358)       
     5:02.649 (45.693)       5:48.012 (45.363)       6:34.715 (46.704)       
     7:22.496 (47.781)       8:10.596 (48.101)       8:59.410 (48.814)       
     9:48.329 (48.920)      10:35.792 (47.463)      11:12.386 (36.594)       
  9 Rankine, Paige               Alabama State         11:14.08   1          
       39.422 (39.422)       1:22.992 (43.570)       2:07.306 (44.315)       
     2:51.285 (43.979)       3:34.799 (43.515)       4:21.280 (46.481)       
     5:06.341 (45.061)       5:54.128 (47.787)       6:40.606 (46.479)       
     7:28.077 (47.471)       8:14.656 (46.580)       9:02.617 (47.961)       
     9:47.906 (45.290)      10:31.535 (43.630)      11:14.075 (42.540)       
 10 Desir, Roselore              Texas Southern        11:20.55   2          
       37.681 (37.681)       1:20.202 (42.522)       2:03.419 (43.217)       
     2:49.074 (45.655)       3:35.548 (46.474)       4:20.367 (44.820)       
     5:05.873 (45.507)       5:52.507 (46.634)       6:40.508 (48.001)       
     7:29.091 (48.584)       8:18.312 (49.221)       9:06.129 (47.817)       
     9:53.863 (47.735)      10:40.386 (46.524)      11:20.547 (40.161)       
 11 McCray, Brandi               Alcorn State          11:27.44   2          
       37.481 (37.481)       1:19.672 (42.192)       2:03.212 (43.540)       
     2:47.437 (44.225)       3:32.866 (45.429)       4:19.167 (46.302)       
     5:05.512 (46.345)       5:52.085 (46.574)       6:40.862 (48.777)       
     7:29.570 (48.709)       8:18.636 (49.067)       9:08.047 (49.411)       
     9:57.631 (49.584)      10:47.646 (50.015)      11:27.436 (39.791)       
 12 Colston, Danae               Southern              11:31.52   2          
       37.381 (37.381)       1:19.592 (42.212)       2:02.479 (42.887)       
     2:46.762 (44.283)       3:33.260 (46.499)       4:18.948 (45.688)       
     5:06.143 (47.196)       5:52.971 (46.828)       6:39.805 (46.834)       
     7:27.222 (47.417)       8:17.052 (49.831)       9:06.385 (49.333)       
     9:55.111 (48.727)      10:40.252 (45.142)      11:31.514 (51.262)       
 13 Ford, Jamesha                Grambling             11:32.48   1          
       39.865 (39.865)       1:23.696 (43.832)       2:07.692 (43.997)       
     2:51.932 (44.240)       3:35.609 (43.678)       4:21.491 (45.882)       
     5:06.782 (45.291)       5:54.180 (47.399)       6:40.869 (46.690)       
     7:28.059 (47.190)       8:15.087 (47.028)       9:03.896 (48.810)       
     9:54.842 (50.946)      10:45.731 (50.890)      11:32.472 (46.742)       
 14 Allison, Brooklynn           Grambling             11:55.52   1          
       40.174 (40.174)       1:23.869 (43.696)       2:08.497 (44.628)       
     2:54.219 (45.723)       3:39.660 (45.441)       4:26.742 (47.082)       
     5:14.719 (47.978)       6:04.909 (50.190)       6:55.350 (50.441)       
     7:45.449 (50.100)       8:39.809 (54.360)       9:31.625 (51.817)       
    10:21.551 (49.926)      11:14.670 (53.120)      11:55.515 (40.846)       
 15 Davis, Kenya                 Mississippi Valley    12:04.35   1          
       40.504 (40.504)       1:24.314 (43.810)       2:09.343 (45.030)       
     2:55.675 (46.333)       3:40.981 (45.306)       4:27.381 (46.400)       
     5:15.467 (48.087)       6:06.206 (50.740)       6:56.273 (50.067)       
     7:46.276 (50.004)       8:38.494 (52.218)       9:31.090 (52.597)       
    10:23.545 (52.455)      11:17.277 (53.733)      12:04.342 (47.065)       
 16 Lewis, Tichina               Grambling             12:09.40   1          
       40.227 (40.227)       1:24.643 (44.417)       2:09.645 (45.003)       
     2:55.829 (46.184)       3:41.512 (45.683)       4:28.484 (46.972)       
     5:15.388 (46.905)       6:04.869 (49.481)       6:55.318 (50.450)       
     7:47.860 (52.542)       8:39.972 (52.113)       9:33.032 (53.060)       
    10:25.379 (52.347)      11:20.827 (55.448)      12:09.394 (48.567)       
 17 Sellers, Autezia             Mississippi Valley    12:10.79   1          
       40.865 (40.865)       1:24.617 (43.753)       2:09.771 (45.154)       
     2:55.163 (45.393)       3:41.675 (46.513)       4:28.002 (46.327)       
     5:16.167 (48.166)       6:06.142 (49.976)       6:57.375 (51.233)       
     7:50.042 (52.667)       8:44.104 (54.063)       9:37.505 (53.401)       
    10:31.568 (54.064)      11:25.507 (53.939)      12:10.784 (45.277)       
 18 Diejuste, Dauthline          Alcorn State          12:13.81   1          
       39.620 (39.620)       1:23.519 (43.900)       2:09.228 (45.710)       
     2:57.518 (48.290)       3:46.981 (49.464)       4:38.202 (51.221)       
     5:29.456 (51.255)       6:20.019 (50.564)       7:10.729 (50.710)       
     8:02.745 (52.016)       8:55.115 (52.371)       9:47.208 (52.093)       
    10:38.472 (51.265)      11:29.610 (51.138)      12:13.806 (44.197)       
 19 Jacob, Constance             Prairie View          12:22.25   1          
       40.018 (40.018)       1:24.043 (44.025)       2:09.111 (45.068)       
     2:54.668 (45.557)       3:41.258 (46.590)       4:28.292 (47.034)       
     5:16.449 (48.158)       6:07.227 (50.778)       7:00.578 (53.351)       
     7:54.877 (54.300)       8:50.869 (55.993)       9:46.209 (55.340)       
    10:42.468 (56.260)      11:35.103 (52.635)      12:22.244 (47.141)       
 20 Decker-Williams, Yolonda     Grambling             13:11.42   1          
       39.878 (39.878)       1:23.996 (44.118)       2:09.968 (45.972)       
     2:57.125 (47.157)       3:44.880 (47.756)       4:34.042 (49.163)       
     5:26.932 (52.890)       6:20.878 (53.947)       7:16.932 (56.054)       
     8:15.492 (58.560)     9:16.926 (1:01.435)    10:18.482 (1:01.557)       
  11:18.820 (1:00.338)      12:18.408 (59.589)      13:11.412 (53.004)       
 -- Burney, Kourtney             Grambling                  DNF   1          
       40.168 (40.168)       1:24.347 (44.179)       2:09.458 (45.111)       
     2:57.368 (47.911)       3:45.533 (48.165)       4:33.758 (48.225)       
     5:27.360 (53.603)       6:23.038 (55.678)       7:20.755 (57.717)       
     8:17.856 (57.102)                                                       
 -- Bartley, Markia              Alabama State              DNF   2          
       36.940 (36.940)       1:19.389 (42.450)       2:03.392 (44.003)       
     2:48.688 (45.297)       3:35.749 (47.061)       4:22.893 (47.145)       
     5:11.910 (49.017)       6:00.709 (48.799)       6:50.680 (49.972)       
     7:41.209 (50.529)                                                       
 -- Brown, Andrea                Texas Southern             DNF   2          
       37.625 (37.625)       1:20.170 (42.546)       2:03.593 (43.424)       
     2:48.888 (45.295)       3:35.463 (46.576)       4:20.116 (44.653)       
     5:05.596 (45.480)       5:51.782 (46.187)       6:40.030 (48.248)       
     7:29.048 (49.018)       8:21.139 (52.091)       9:13.839 (52.700)       
=============================================================================
                         Women - Team Rankings - 1 Events Scored             
=============================================================================
    1) Alabama State               17        2) Southern                    8
    3) Grambling                    6        4) Texas Southern              4
    5) Alcorn State                 3        6) Prairie View                1