Durham Striders Timing and Meet Mgt.  - Contractor License             7/22/2017 - 5:23 PM
          2017 Russell E. Blunt East Coast Invitational - 7/21/2017 to 7/23/2017           
                            Hosted by Durham StridersTrack Club                            
                        Durham County Memorial Stadium - Durham, NC                        
 
Event 14  100 Meter Dash 17-18 Division Men
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
===========================================================================================
 USATF NAT'L: N 10.08  6/27/2005   J-Mee Samuel, Greensbooro, NC                           
 Blunt E.C.I: B 10.08  7/24/2005   J-Mee Samuels, Carolina Mustang                         
    Name                    Year Team                    Seed    Prelims  Wind H# Alternate
===========================================================================================
Preliminaries                                                                              
  1 Cameron Council              Bull City Exprse       10.58      10.62Q -0.5  4          
  2 Rondell Terry, Jr.           Track Xplosion         10.60      10.72Q  1.1  3          
  3 Jahkwan Blackley             Western Branch         10.90      10.84Q  0.8  5          
  4 Malcolm Croom                Carolina Allstars      10.71      10.90Q  0.3  1 10.895   
  5 Darius Turner                Durham Striders TC     10.94      10.90Q  2.1  2 10.897   
  6 Jamel McElveen               Platinum Sports        10.97      10.91q  2.1  2          
  7 Jordin Poindexter            Central Virginia       10.70      10.94q  0.3  1          
  8 Jamarc Steele                Charlotte Velocity     10.83      10.96q -0.5  4 10.952   
  9 Paul Gore                    Carolina Allstars      10.78      10.96   1.1  3 10.957   
 10 Deandre Brockington          Bull City Exprse                  10.97   2.1  2          
 11 Enoch Cheung                 Carolina Elite         11.05      10.98   0.8  5          
 12 Donavan Goode                Unattached             10.95      11.04   0.3  1          
 13 Zion Munnelyn                Revelation Peak        11.01      11.06   0.8  5          
 14 Tiyae Johnson                Revelation Peak        10.99      11.07  -0.5  4          
 15 Tyler Manigault              Charlotte Heat         10.98      11.09   1.1  3          
 16 Trequan Barns                Lights Outs            10.74      11.14   0.8  5          
 17 Kasim Cosgrove               Carolina Allstars      10.90      11.26  -0.5  4          
 18 James McCurry                Southside              11.30      11.32   2.1  2          
 19 Tyler Burns                  Wilson Track           12.00      11.38   0.8  5          
 20 Daeshawn Wilkins             Active Athletics       11.60      11.41  -0.5  4 11.405   
 21 Benjamine Buie               Southside              11.30      11.41   0.3  1 11.409   
 22 Elijah McKoy                 Port City                         11.44   0.3  1          
 23 Davion Sebree                Active Athletics       11.50      11.57   1.1  3          
 24 Isaiah Mccallum              High Point Heat TC     11.35      11.62   2.1  2          
 25 Kolbi Shaw                   Port City                         11.66   1.1  3 11.658   
 25 Jesse Ballew                 Purpose Driven         11.30      11.66   0.3  1 11.658   
 27 Michael Elwell               Carolina Elite         11.74      11.82  -0.5  4          
 28 Niseehm Tillery              Wilson Track           13.00      11.95   1.1  3          
 29 Awwal Adeniyi                Metro Eagles                      11.96  -0.5  4          
 30 Clayton Edison               Port City                         12.29   2.1  2          
 31 Mark Riegel                  Colonial Track Club    11.80      12.78   0.8  5          
 -- Sadiq Nurse                  Western Branch                       FS   0.3  1          
 -- Justen Burnette              Lights Outs            10.95         FS   0.3  1