Durham Striders Timing and Meet Mgt.  - Contractor License             7/22/2017 - 5:23 PM
          2017 Russell E. Blunt East Coast Invitational - 7/21/2017 to 7/23/2017           
                            Hosted by Durham StridersTrack Club                            
                        Durham County Memorial Stadium - Durham, NC                        
 
Event 36  400 Meter Dash 15-16 Division Boys
Top 8 Advance by Time
======================================================================================     
 USATF NAT'L: N 45.99  7/29/1995   W. Obea Moore, Los Angeles, CA                          
 Blunt E.C.I: B 47.49  7/20/2003   Justin Oliver, Track Phi Track                          
    Name                    Year Team                    Seed    Prelims  H# Alternate     
======================================================================================     
Preliminaries                                                                              
  1 Thomas Dixon                 Track Goons            50.73      51.55q  1               
  2 Kaylen Whaley                Western Branch                    51.85q  2               
  3 Joshua Duval                 Central Virginia       49.00      51.93q  5               
  4 Randolph Ross Jr.            Track Xplosion         49.00      51.94q  6               
  5 Kacey Pratt                  Bull City Exprse       49.50      52.34q  4               
  6 Murad Creary                 High Point Heat TC     51.99      52.97q  5               
  7 Cahliyal Grey                Carolina Eagles        52.74      53.04q  3               
  8 Dylan Marrotte               Carolina Allstars      50.00      53.23q  3               
  9 Sajan Harvey                 Bermuda Pacers         51.34      53.78   3 53.774        
 10 Myshawn Garris               High Point Heat TC     53.37      53.78   1 53.777        
 11 Malik Joell                  Bermuda Pacers         51.23      53.82   4               
 12 Trevor Carson                Capital City (Wv       52.50      53.84   4               
 13 Myles Joe                    Track Xplosion         51.00      53.86   1               
 14 Elijah Jones                 Durham Striders TC     53.16      54.03   1               
 15 Allen Cherry                 Western Branch                    54.05   4               
 16 Earnest Williams             Capitol City (Dc       52.00      54.45   6               
 17 Jaylen Hall                  Charlotte Velocity     53.49      54.58   2               
 18 Damiam Perkerson             Western Branch                    54.88   1               
 19 Jaedon Barnett               Greensboro Bolts       52.48      54.98   5               
 20 Antonio Hudson               DC United              53.87      55.51   4               
 21 Landon Conway                Central Virginia       53.80      56.08   3               
 22 Keith Frasier                Durham Striders TC     52.00      56.36   6               
 23 Corey Johnson                Durham Striders TC     57.44      56.46   5               
 24 Justice Pyatt                Track Xplosion         57.02      56.57   2               
 25 Julian Mundrati              Charlotte Flight       59.46      57.48   3               
 26 Ma'Jah Shinn                 Salisbury Speed        56.00      57.77   6               
 27 Quincy Dabney                Durham Striders TC   1:07.11      59.22   4               
 28 TaCory Robinson              South Charlotte        54.00      59.32   5               
 29 Darius Perry                 G'Boro Cheetahs        57.00      59.51   4               
 30 Robert Covington             Durham Striders TC     57.00      59.64   3               
 31 Deante Bridges               Western Branch                    59.69   3               
 32 Tyler Simpson                Track Xplosion                    59.95   5               
 33 Justin Tolbert               Carolina Express     1:01.00    1:00.03   4               
 34 Nathan Goras                 Durham Striders TC     58.56    1:00.53   1               
 35 Spencer Jordan               Bull City Exprse                1:02.49   1               
 -- Dominique Alexander          Active Athletics       52.80         FS   2               
 -- David Miles                  Durham Striders TC     51.68         DQ   2 Lane violation