Durham Striders Timing and Meet Mgt.  - Contractor License        5/27/2017 - 8:23 PM
                 2017 Durham Striders Developmental Meet - 5/27/2017                  
                       Hosted By The Durham Striders Track Club                       
                     Durham County Memorial Stadium - Durham, NC                      
 
Event 34  400 Meter Dash 9-10 Division Boys
======================================================================================
        Meet: R 1:01.71  5/23/2015   Jailen Hicks, Unattached                         
    Name                    Year Team                    Seed     Finals  H# Alternate
======================================================================================
Finals                                                                                
  1 Kingston Davis               Carolina Allstars               1:06.51   4          
  2 Joshua Bowen                 Carolina Elite       1:08.52    1:08.45  12          
  3 Cameron Tucker               Charlotte Flight     1:14.13    1:09.86  11          
  4 Anthony-Lamont Evans         Track Xplosion       1:09.78    1:11.24  12          
  5 Kobeyeh Riley, II            Charlotte Flight     1:15.16    1:12.74  11          
  6 Elijah Rice                  Track Xplosion       1:08.00    1:12.75  12          
  7 Najee Shakeel                Fayetteville Flyers  1:15.00    1:12.78  11          
  8 Blair Mitchell               Triangle Champions   1:18.55    1:13.28  10          
  9 Jackson Vines                On track             1:20.00    1:13.68   9          
 10 Kordell Jones                Track Xplosion       1:15.33    1:13.86  11          
 11 Caden Vann                   Durham Striders TC   1:09.00    1:15.50  12          
 12 Shawn Stocks                 Fay'ville Cumber     1:20.00    1:15.94   9          
 13 Jhalen Pharr-McNair          Rocky Mount                     1:16.00   5          
 14 Marcus Seals                 Fayetteville Flyers             1:16.06   2          
 15 Nicholas Lanier              Fayetteville Flyers             1:16.58   5          
 16 Elijah Littlejohn            Charlotte Flight     1:18.00    1:16.68  10          
 17 Jordan Lindsey               Fayetteville Flyers             1:17.71   3 1:17.702 
 18 Jordan Boney                 Bull City Expres     1:17.00    1:17.71  10 1:17.705 
 19 Josiah Rowlett-Faison        Carolina Allstars               1:17.96   3          
 20 Davis Brown                  Carolina Elite       1:17.12    1:18.00  10          
 21 Andrew Davis                 Bull City Expres     1:13.00    1:18.32  12          
 22 Xavier Perkins               Roadrunners          1:20.00    1:18.42   9          
 23 Yaking Smith                 Charlotte Flight     1:14.00    1:18.51  12          
 24 Ethan Washington             Track Xplosion       1:16.96    1:20.13  11          
 25 Jaedon Alford                NC Speed Academy                1:20.56   4          
 26 Amir Brown                   Track Xplosion                  1:20.65   3          
 27 Kyle Gadson                  Charlotte Flight     1:18.00    1:20.86  10          
 28 Devin Isley                  Charlotte Flight     1:18.90    1:21.53  10 1:21.524 
 29 Carlos Green                 Durham Striders TC   1:15.00    1:21.53  11 1:21.528 
 30 Jared Isley                  Charlotte Flight     1:26.86    1:21.55   8          
 31 Brian Hope                   Evolution            1:22.00    1:21.93   9          
 32 Clarence Teewia              Triangle Champions              1:22.19   5          
 33 Josiah McIver                Evolution            1:25.00    1:23.42   8          
 34 Tyler Adams                  Bull City Expres                1:23.99   3          
 35 Adriel Simeon                Fayetteville Flyers             1:24.72   3          
 36 Andre Medlin-Sanders         Durham Striders TC   1:26.00    1:25.35   8          
 37 Malaki Harris                Fort Bragg Speed     1:40.00    1:25.51   6          
 38 Christopher Zwickis          NC Speed Academy                1:25.65   4          
 39 Joshua Smith                 On track                        1:25.94   2          
 40 Jaleel Griffin               Durham Striders TC   1:37.00    1:26.64   6          
 41 Conner Shoell                Fort Bragg Speed     1:40.00    1:27.24   6          
 42 Isaiah Kornegay              Fay'ville Cumber     1:50.00    1:27.74   5          
 43 Cody Singleton               Rolesville           1:25.00    1:28.13   8          
 44 Noah Harris                  Triangle Champions   1:25.00    1:29.08   8          
 45 Logan Osborn                 On track             1:30.00    1:29.93   7          
 46 Carl Spencer                 Fay'ville Cumber     1:10.00    1:30.41  12          
 47 Klinton Washington           Charlotte Flight     1:23.89    1:30.62   9          
 48 Braylon Clark                Charlotte Flight     2:01.00    1:30.63   5          
 49 Cyril Chesson Jr             Soaring Eagles       1:28.00    1:31.19   7          
 50 Myles Pitts                  Fayetteville Flyers             1:31.24   4          
 51 Victor Ugarte                Fay'ville Cumber     1:27.00    1:31.58   7          
 52 Joshua Legette               Fayetteville Flyers             1:32.16   2          
 53 Malachi Gilchrist            Durham Striders TC   1:27.00    1:32.67   8          
 54 Mykel Lanier                 Fayetteville Flyers             1:32.71   3          
 55 Ian Morris                   Fay'ville Cumber     1:27.00    1:33.19   8          
 56 Cameron Wiggins              Bull City Expres                1:34.05   4          
 57 Felton White                 Rocky Mount                     1:34.16   2 1:34.154 
 58 Eli Pittman                  On track             1:24.00    1:34.16   9 1:34.156 
 59 Karson Riley                 Charlotte Flight     1:42.00    1:37.25   6          
 60 Jaylen Loftin                Durham Striders TC   1:30.90    1:37.76   6          
 61 Noah Croom                   Carolina Allstars               1:41.86   4          
 62 Gavin Williams               Fay'ville Cumber     1:30.00    1:46.55   7          
 63 Landon McDonald              On track             1:30.00    1:47.03   7