Durham Striders Timing and Meet Mgt.  - Contractor License                      5/20/2017
                    2017 NCHSAA 1A/3A State Championships - 5/20/2017                     
                                      Track & Field                                       
                           North Carolina A&T State University                            
 
Event 119  Girls 4x800 Meter Relay NCHSAA 1A
==========================================================================================
    School                                               Seed     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 Swain County  'A'                                10:24.30   10:10.14   10             
     1) Rebecca Duncan 9                2) Lynsey Hicks 11                                
     3) Lily Richards 10                4) Emma Pindur 11                                 
  2 Murphy  'A'                                      10:26.93   10:15.43    8             
     1) Cameron Rice 11                 2) Grace Hill 9                                   
     3) Peyton Wood 11                  4) Katlyn Stiles 12                               
  3 Franklin Academy  'A'                            10:32.19   10:16.63    6             
     1) Hannah Franklin 11              2) Anna Schulz 10                                 
     3) Caitlyn Burkett 10              4) Leah Given 9                                   
  4 North Stokes  'A'                                10:41.08   10:21.21    5             
     1) Brandy Bolens 11                2) Lauren Collins 10                              
     3) Abigail Hemric 9                4) Karley Jessup 11                               
  5 Lincoln Charter  'A'                             10:45.23   10:37.36    4             
     1) Caity Born 10                   2) Emma Lasarsky 9                                
     3) Maggie Hoey 11                  4) Michaela Gammon 10                             
  6 Hobbton  'A'                                     10:59.44   10:58.58    3             
     1) India Alston 9                  2) Yocelyn Rivera 11                              
     3) Adriana Montes 10               4) Ashley Hinterleiter 12                         
  7 Gray Stone Day School  'A'                       11:16.26   11:14.75    2             
     1) Anna Lewis 11                   2) Isabel McLeod 11                               
     3) Emily Griffin 10                4) Annie Habeeb 12                                
  8 Granville Central  'A'                           11:48.23   11:20.01    1             
     1) Destiny Vanegas Perez 10        2) Alaris Estes 12                                
     3) Jennifer Cortez                 4) Kathleen Burroughs 11                          
  9 Lejeune  'A'                                     11:30.16   11:21.30                  
     1) Shyanne Tallman 12              2) Allyssa Ocampo 9                               
     3) Emma Feeks                      4) Taylor Pound 9                                 
 10 Camden County  'A'                               11:30.57   11:26.20                  
     1) McKenzie Douglas 9              2) Autumn Healy 9                                 
     3) Lillian Cartwright 10           4) Brookelyn Johnson 10                           
 11 Pender  'A'                                      11:20.61   11:26.89                  
     1) Sadie Parrish 9                 2) Mya Fisher 10                                  
     3) Kaitlyn Hubschmitt 12           4) Nicole Parrish 9                               
 12 Union Academy  'A'                               11:27.53   11:29.99                  
     1) Helen Wallace 10                2) Rebekah Sumrell 10                             
     3) Jessica Trush 9                 4) Katherine Sumrell 10                           
 13 North Stanly  'A'                                11:23.14   11:36.26                  
     1) Makenzie Wallace 12             2) Emma Loflin 12                                 
     3) Kate White 10                   4) Anne Marie Mullis 11                           
 14 North Duplin  'A'                                11:46.67   11:39.62                  
     1) Kendy Rangel 10                 2) Aquala Wallace 11                              
     3) Melissa Orellana 12             4) Joanna Flores 10                               
 15 Pine Lake Preparatory  'A'                       11:42.13   11:55.43                  
     1) Alex Bagg                       2) Emily Lambert 10                               
     3) Mackenzie Maddox 12             4) Nicole Aswell                                  
 16 Riverside (1a)  'A'                              11:40.21   12:05.08                  
     1) Cassie Taylor 11                2) Morgan Taylor 11                               
     3) Jean Miller 10                  4) Julia Ward 10                                  
========================================================================================= 
                  Women - NCHSAA 1A - Team Rankings - 19 Events Scored                    
========================================================================================= 
    1) North Stokes                61        2) Murphy                     47             
    3) Winston-Salem Prep Academy  42        3) East Carteret              42             
    5) Swain County                38        6) Franklin Academy           32             
    7) Andrews                     30        7) West Montgomery            30             
    9) Queens Grant                28       10) Robbinsville               22             
   10) Hobbton                     22       12) Mount Airy                 21.50          
   13) Southside High School       20       13) Lincoln Charter            20             
   15) Pender                      19       16) Bessemer City              17             
   17) Mountain Island Charter Sc  15       17) Pine Lake Preparatory      15             
   19) Community School of Davids  14       20) South Creek                12             
   20) Northampton County          12       20) Ocracoke High School       12             
   23) Mitchell                    11       23) Princeton                  11             
   25) Albemarle                   10       26) Hayesville                  8             
   26) Pamlico County               8       26) Northwest Halifax           8             
   26) Rocky Mount Prep             8       30) South Davidson              7             
   31) Highlands                    6       31) Elkin                       6             
   33) Cherokee                     5       34) Rosewood                    4             
   34) Walkertown                   4       34) Neuse Charter               4             
   34) Research Triangle            4       34) Lejeune                     4             
   39) Tarboro                      3       39) Highland Tech               3             
   39) KIPP Pride HS                3       42) Voyager Academy             2             
   42) Riverside (1A)               2       42) Bishop McGuinness           2             
   42) Gray Stone Day School        2       42) Raleigh Charter             2             
   47) Atkins                       1       47) East Montgomery             1             
   47) Granville Central            1       50) Camden County               0.50