Durham Striders Timing and Meet Mgt.  - Contractor License                             5/20/2017
                        2017 NCHSAA 1A/3A State Championships - 5/20/2017                        
                                          Track & Field                                          
                               North Carolina A&T State University                               
 
Event 131  Girls 4x200 Meter Relay NCHSAA 1A
=============================================================================================    
    School                                               Seed     Finals  H# Points Alternate    
=============================================================================================    
Finals                                                                                           
  1 Bessemer City  'A'                                1:48.42    1:46.30   2  10                 
     1) Ja'Ciya Guthrie 10              2) Kiazyia Degree 9                                      
     3) Brianne Davis 10                4) Summer Meeks 12                                       
  2 East Carteret  'A'                                1:50.02    1:46.78   2   8                 
     1) Madison Donald 11               2) Kayla Stewart 11                                      
     3) Nyshia Godette 10               4) Breah Taylor 10                                       
  3 Southside High School  'A'                        1:53.44    1:48.70   1   6                 
     1) Na'keya Johnson 11              2) Kinyara Daniels 12                                    
     3) Eminey Redmond 11               4) Jacquline Wood 10                                     
  4 Mountain Island Charter School  'A'               1:48.86    1:48.77   2   5                 
     1) Dakotah Diggs 12                2) Asia Washington 12                                    
     3) Khalia Byers 11                 4) Jaida Mackey 12                                       
  5 Pender  'A'                                       1:50.18    1:49.66   2   4                 
     1) Ratavia Merritt 10              2) Briana Holyfield 11                                   
     3) Taylor Marshall 11              4) Zaria Mitchell 11                                     
  6 Winston-Salem Prep Academy  'A'                   1:51.01    1:49.98   2   3                 
     1) Kourtney Tolliver 9             2) Ma'Kayla Terry 12                                     
     3) Yzamin Chatman Wallace 11       4) Ashya Smith 12                                        
  7 Northwest Halifax  'A'                            1:53.36    1:50.60   1   2                 
     1) Jalen Mills 11                  2) Jiona Mills 12                                        
     3) TaKiyah Bogues 12               4) Sierra Davis 11                                       
  8 Queens Grant  'A'                                 1:51.37    1:51.19   2   1                 
     1) Deja Malone 10                  2) Kumba Gumaneh 10                                      
     3) Adrienne Dobbins 11             4) Mckenzie Scott 12                                     
  9 Swain County  'A'                                 1:53.34    1:51.32   1                     
     1) Maggie Burns 12                 2) Lynsey Hicks 11                                       
     3) Grace Cabe                      4) Ayianna West 10                                       
 10 Camden County  'A'                                1:52.07    1:51.69   2                     
     1) Brookelyn Johnson 10            2) Nyasia Hill 9                                         
     3) Destiny Blount 12               4) Carolyn Harris 12                                     
 11 Andrews  'A'                                      1:53.37    1:52.58   1                     
     1) Paige Lindley 10                2) Abby Hedden 9                                         
     3) Tiffany Holloway 12             4) Morgan Mashburn 12                                    
 12 Walkertown  'A'                                   1:51.42    1:52.61   2                     
     1) Kearah Martin 9                 2) Leslie Hayes 11                                       
     3) Star Moore 12                   4) Imani Coltrane 12                                     
 13 Gray Stone Day School  'A'                        1:53.60    1:54.11   1                     
     1) Armanie Sellers 9               2) Ivy Overcash 11                                       
     3) Katelyn Parah 11                4) Katherine Leckonby 10                                 
 14 Whiteville  'A'                                   1:56.61    1:58.70   1                     
     1) Marquasia Smith 10              2) Shanekera Faulk 9                                     
     3) Imani Graham                    4) Natascha King 10                                      
 15 Wallace-Rose Hill  'A'                            2:00.18    1:59.22   1                     
     1) Aliah Chasten 12                2) Ariana Walker 9                                       
     3) Kenya Pickett                   4) Jennifer Contreras 11                                 
 -- Rosewood  'A'                                     1:56.77         DQ   1  Exch zone violation
     1) Summer Fulghum 10               2) Hannah Rhodes 9                                       
     3) Ada Rivera 12                   4) Aquia Davis 12                                        
=========================================================================================        
                  Women - NCHSAA 1A - Team Rankings - 19 Events Scored                           
=========================================================================================        
    1) North Stokes                61        2) Murphy                     47                    
    3) Winston-Salem Prep Academy  42        3) East Carteret              42                    
    5) Swain County                38        6) Franklin Academy           32                    
    7) Andrews                     30        7) West Montgomery            30                    
    9) Queens Grant                28       10) Robbinsville               22                    
   10) Hobbton                     22       12) Mount Airy                 21.50                 
   13) Southside High School       20       13) Lincoln Charter            20                    
   15) Pender                      19       16) Bessemer City              17                    
   17) Mountain Island Charter Sc  15       17) Pine Lake Preparatory      15                    
   19) Community School of Davids  14       20) South Creek                12                    
   20) Northampton County          12       20) Ocracoke High School       12                    
   23) Mitchell                    11       23) Princeton                  11                    
   25) Albemarle                   10       26) Hayesville                  8                    
   26) Pamlico County               8       26) Northwest Halifax           8                    
   26) Rocky Mount Prep             8       30) South Davidson              7                    
   31) Highlands                    6       31) Elkin                       6                    
   33) Cherokee                     5       34) Rosewood                    4                    
   34) Walkertown                   4       34) Neuse Charter               4                    
   34) Research Triangle            4       34) Lejeune                     4                    
   39) Tarboro                      3       39) Highland Tech               3                    
   39) KIPP Pride HS                3       42) Voyager Academy             2                    
   42) Riverside (1A)               2       42) Bishop McGuinness           2                    
   42) Gray Stone Day School        2       42) Raleigh Charter             2                    
   47) Atkins                       1       47) East Montgomery             1                    
   47) Granville Central            1       50) Camden County               0.50