Durham Striders Timing and Meet Mgt.  - Contractor License                         5/20/2017
                      2017 NCHSAA 1A/3A State Championships - 5/20/2017                      
                                        Track & Field                                        
                             North Carolina A&T State University                             
 
Event 137  Girls 4x100 Meter Relay NCHSAA 1A
=============================================================================================
    School                                               Seed     Finals  H# Points Alternate
=============================================================================================
Finals                                                                                       
  1 East Carteret  'A'                                  51.06      50.18   2  10             
     1) Madison Donald 11               2) Kayla Stewart 11                                  
     3) Nyshia Godette 10               4) Breah Taylor 10                                   
  2 Winston-Salem Prep Academy  'A'                     52.22      50.68   2   8             
     1) Yzamin Chatman Wallace 11       2) Ashya Smith 12                                    
     3) De'ja Reid 12                   4) Malaysia Albright 12                              
  3 Mountain Island Charter School  'A'                 51.15      51.39   2   6             
     1) Dakotah Diggs 12                2) Khalia Byers 11                                   
     3) Jaida Mackey 12                 4) Asia Washington 12                                
  4 Pender  'A'                                         52.58      51.47   2   5             
     1) Ratavia Merritt 10              2) Briana Holyfield 11                               
     3) Taylor Marshall 11              4) Zaria Mitchell 11                                 
  5 Walkertown  'A'                                     51.74      51.57   2   4             
     1) Kearah Martin 9                 2) Leslie Hayes 11                                   
     3) Star Moore 12                   4) Imani Coltrane 12                                 
  6 Robbinsville  'A'                                   52.71      52.36   2   3             
     1) Liz Ayers 9                     2) Lanie Stewart 9                                   
     3) Meghan Myler 12                 4) Harleigh Lane 11                                  
  7 Queens Grant  'A'                                   52.90      52.69   2   2             
     1) Deja Malone 10                  2) Kumba Gumaneh 10                                  
     3) Adrienne Dobbins 11             4) Mckenzie Scott 12                                 
  8 Northwest Halifax  'A'                              52.96      53.01   2   1             
     1) Jalen Mills 11                  2) Jiona Mills 12                                    
     3) TaKiyah Bogues 12               4) Sierra Davis 11                                   
  9 Plymouth  'A'                                       53.53      53.04   1                 
     1) maucrica Wrighton 9             2) Keymiya Norman 11                                 
     3) Charneck Arnold 9               4) Shakeymah Mays 12                                 
 10 Andrews  'A'                                        53.58      53.78   1                 
     1) Paige Lindley 10                2) Abby Hedden 9                                     
     3) Morgan Mashburn 12              4) Tiffany Holloway 12                               
 11 East Columbus  'A'                                  54.94      53.85   1                 
     1) Antaneia Robinson 12            2) Cierra Owens 10                                   
     3) Ti'ana Pyatt 12                 4) Hope Freeman 11                                   
 12 Swain County  'A'                                   53.71      53.87   1                 
     1) Maggie Burns 12                 2) Alyssa Schofield 10                               
     3) Kyndall Cochran 10              4) Ayianna West 10                                   
 13 Weldon  'A'                                         54.28      54.03   1                 
     1) Kenayz'shia Curry 10            2) Karisma Battle 11                                 
     3) Nia Pace 9                      4) Ken'Dreall Copeland 12                            
 14 Wallace-Rose Hill  'A'                              54.52      54.41   1                 
     1) Kenya Pickett                   2) Sara Coston 11                                    
     3) Sierra Satchell 10              4) Brianna Lewis 10                                  
 15 Union Academy  'A'                                  54.68      54.51   1                 
     1) Alex Soto 12                    2) Lauryn Boyd 11                                    
     3) Tori Thompson 11                4) Kiley Heim 10                                     
 16 Whiteville  'A'                                     55.42      55.12   1                 
     1) Marquasia Smith 10              2) Shanekera Faulk 9                                 
     3) Kourtney Taylor 10              4) Natascha King 10                                  
=========================================================================================    
                  Women - NCHSAA 1A - Team Rankings - 19 Events Scored                       
=========================================================================================    
    1) North Stokes                61        2) Murphy                     47                
    3) Winston-Salem Prep Academy  42        3) East Carteret              42                
    5) Swain County                38        6) Franklin Academy           32                
    7) Andrews                     30        7) West Montgomery            30                
    9) Queens Grant                28       10) Robbinsville               22                
   10) Hobbton                     22       12) Mount Airy                 21.50             
   13) Southside High School       20       13) Lincoln Charter            20                
   15) Pender                      19       16) Bessemer City              17                
   17) Mountain Island Charter Sc  15       17) Pine Lake Preparatory      15                
   19) Community School of Davids  14       20) South Creek                12                
   20) Northampton County          12       20) Ocracoke High School       12                
   23) Mitchell                    11       23) Princeton                  11                
   25) Albemarle                   10       26) Hayesville                  8                
   26) Pamlico County               8       26) Northwest Halifax           8                
   26) Rocky Mount Prep             8       30) South Davidson              7                
   31) Highlands                    6       31) Elkin                       6                
   33) Cherokee                     5       34) Rosewood                    4                
   34) Walkertown                   4       34) Neuse Charter               4                
   34) Research Triangle            4       34) Lejeune                     4                
   39) Tarboro                      3       39) Highland Tech               3                
   39) KIPP Pride HS                3       42) Voyager Academy             2                
   42) Riverside (1A)               2       42) Bishop McGuinness           2                
   42) Gray Stone Day School        2       42) Raleigh Charter             2                
   47) Atkins                       1       47) East Montgomery             1                
   47) Granville Central            1       50) Camden County               0.50