Durham Striders Timing and Meet Mgt.  - Contractor License                         5/20/2017
                      2017 NCHSAA 1A/3A State Championships - 5/20/2017                      
                                        Track & Field                                        
                             North Carolina A&T State University                             
 
Event 138  Boys 4x100 Meter Relay NCHSAA 1A
=============================================================================================
    School                                               Seed     Finals  H# Points Alternate
=============================================================================================
Finals                                                                                       
  1 Wallace-Rose Hill  'A'                              43.91      43.08   2  10             
     1) Daylen Wilson 12                2) Wilmer Ortiz 12                                   
     3) Javonte Williams                4) Jaylen Pollock                                    
  2 Walkertown  'A'                                     43.84      43.47   2   8    43.461   
     1) Malik Rosario 10                2) Haji Mcdaniels 12                                 
     3) Teryan Cherry 10                4) Jonathan Hudgins 10                               
  3 Mountain Island Charter School  'A'                 43.62      43.47   2   6    43.464   
     1) Tikwan Johnson 12               2) Aapri Washington 12                               
     3) Anthony Phillips 9              4) Cj Stephens 11                                    
  4 East Carteret  'A'                                  44.24      43.65   2   5             
     1) Maceo Donald 11                 2) J Simmons 12                                      
     3) Tony Sharpe 12                  4) Darius Collins 12                                 
  5 Atkins  'A'                                         44.33      43.70   1   4             
     1) Kaleb Ingram 11                 2) Garrett Whitaker 12                               
     3) Cameron Attucks 9               4) Maiz Lawson 11                                    
  6 Union  'A'                                          43.85      44.01   2   3             
     1) Bennie Frederick 11             2) Montrel Williams 12                               
     3) Deontre Gary 12                 4) Elijah McKoy 11                                   
  7 Southside High School  'A'                          45.47      44.03   1   2             
     1) Xavier Simmons 9                2) Joe Myers 12                                      
     3) Jamison Bennett                 4) Zikayah Crawford 12                               
  8 James Kenan  'A'                                    44.33      44.06   1   1             
     1) Kameron Donaldson 12            2) Teshawn Savage 11                                 
     3) Tuqwan Henry 10                 4) Cashawn Hamilton 10                               
  9 Pender  'A'                                         45.26      44.09   1                 
     1) Justin Hooper 12                2) Decorey Colvin 12                                 
     3) Mikell Henry                    4) Anthony Trell Brown 11                            
 10 Queens Grant  'A'                                   44.33      44.31   2                 
     1) Tylek Hamilton 12               2) Levaris Monroe 10                                 
     3) Toris Saifele 11                4) Marcus McMurray 11                                
 11 Mount Airy  'A'                                     44.27      44.47   2                 
     1) jonathan Smith 9                2) Jeremiah Rosser 10                                
     3) Chris Cogdill                   4) Malik Frost 12                                    
 12 Riverside (1a)  'A'                                 45.26      44.59   1                 
     1) Montez Dickens 12               2) Tre Whitehurst 12                                 
     3) Jadakis Bonds 12                4) Tyler Carr 12                                     
 13 Bessemer City  'A'                                  44.25      44.96   2                 
     1) Ladameion Butler 10             2) Jay Sadler 11                                     
     3) Trel Mclean 12                  4) Isaiah Cole 12                                    
 14 Hayesville  'A'                                     45.97      46.04   1                 
     1) Colton Thomas 11                2) Alan Gillis 10                                    
     3) Devin Boykin 11                 4) Brian Smith 11                                    
 15 Andrews  'A'                                        45.53      46.07   1                 
     1) Taylor Parker 12                2) Cody Smith 11                                     
     3) Mitchell Mcgaha 11              4) Jonathan Ogilvie 11                               
 16 South Creek  'A'                                    45.72      46.72   1                 
     1) Darrion Greene 9                2) Jaylen Short 10                                   
     3) Tyrese Purvis 11                4) Jack O'Neal 10                                    
=========================================================================================    
                    Men - NCHSAA 1A - Team Rankings - 20 Events Scored                       
=========================================================================================    
    1) Mount Airy                  64        2) Atkins                     45                
    3) Walkertown                  44        4) Murphy                     40                
    5) Voyager Academy             32        6) Mountain Island Charter S  29                
    6) North Stokes                29        8) Hobbton                    28                
    9) Lejeune                     22        9) Wallace-Rose Hill          22                
   11) Rosewood                    21       11) Bessemer City              21                
   13) Raleigh Charter             20       14) East Carteret              19                
   15) Princeton                   17       16) Heide Trask                15                
   17) East Montgomery             14       17) North Moore                14                
   17) Swain County                14       20) South Davidson             11                
   21) Alleghany                   10       21) Mitchell                   10                
   23) Northside (1A)               9       23) Northampton County          9                
   23) West Montgomery              9       23) South Robeson               9                
   27) Thomas Jefferson Classical   8       27) Community School of David   8                
   27) Union                        8       27) Winston-Salem Prep Academ   8                
   27) Plymouth                     8       32) North Edgecombe             7                
   32) Cherokee                     7       32) Franklin Academy            7                
   35) East Wilkes                  6       35) Whiteville                  6                
   35) East Surry                   6       38) Avery County                5                
   39) James Kenan                  4       39) Elkin                       4                
   39) Andrews                      4       39) Perquimans County           4                
   39) KIPP Pride HS                4       44) Southside High School       3                
   44) Tarboro                      3       44) Lincoln Charter             3                
   47) Queens Grant                 2       47) South Stanly                2                
   47) Pine Lake Preparatory        2       47) Rosman                      2                
   47) Camden County                2       47) Albemarle                   2                
   53) Bishop McGuinness            1       53) Gates County                1