Durham Striders Timing and Meet Mgt.  - Contractor License                           5/20/2017
                       2017 NCHSAA 1A/3A State Championships - 5/20/2017                       
                                         Track & Field                                         
                              North Carolina A&T State University                              
 
Event 324  Boys 100 Meter Dash NCHSAA 3A
===============================================================================================
    Name                    Year School               Prelims     Finals  Wind Points Alternate
===============================================================================================
Finals                                                                                         
  1 Titus Toms                12 Burns                  10.80      10.66   1.4  10             
  2 Josh-Lester Harris        12 Webb, J. F.            10.80      10.67   1.4   8             
  3 Cameron Council           11 Northwood              10.82      10.70   1.4   6             
  4 Coleman Reich             10 Ledford                10.98      10.86   1.4   5             
  5 Christian Daniels         11 Western Alamance       11.01      11.02   1.4   4             
  6 Joshua Wilson             12 Ashbrook               11.01      11.09   1.4   3             
  7 Kavon Carmen              11 West Craven High       11.07      11.13   1.4   2             
  8 Sean Jones                12 A.C. Reynolds          11.08      11.25   1.4   1             
=========================================================================================      
                    Men - NCHSAA 3A - Team Rankings - 21 Events Scored                         
=========================================================================================      
    1) Weddington High School      68        2) Marvin Ridge               34.50               
    3) Jacksonville                28        4) Northwood                  26                  
    5) West Craven High            24        5) Southern Durham            24                  
    7) Hibriten                    23        7) South Iredell              23                  
    7) Rocky Mount                 23       10) Swansboro                  22                  
   11) Concord                     21       12) Orange                     20                  
   13) Hickory Ridge               18       13) Terry Sanford              18                  
   13) Statesville                 18       16) Smithfield-Selma           17                  
   17) West Rowan                  16       18) Cuthbertson High School    15                  
   18) Ashbrook                    15       20) Union Pines                14                  
   20) Northern Guilford           14       22) Havelock                   13                  
   22) West Carteret               13       24) White Oak                  11                  
   25) Southern Guilford           10       25) Asheville                  10                  
   25) Webb, J. F.                 10       25) Burns                      10                  
   29) Chapel Hill                  9       29) A.C. Reynolds               9                  
   31) North Gaston                 8       31) South Johnston              8                  
   31) West Henderson               8       31) Corinth Holders             8                  
   31) Fike High School             8       31) Carson, Jesse C             8                  
   37) Forestview                   6       37) Topsail                     6                  
   37) Kings Mountain               6       40) Williams, Walter M          5                  
   40) North Lincoln                5       40) Ledford                     5                  
   40) Western Alamance             5       40) Cleveland High School       5                  
   40) Eastern Wayne                5       46) North Henderson             4                  
   46) Robinson, Jay M              4       46) Sun Valley                  4                  
   46) Northwest Cabarrus           4       50) North Iredell               3.50               
   51) Piedmont                     3       52) Southern Lee                2                  
   52) Tuscola                      2       52) Fred T. Foard               2                  
   52) Hunt High School             2       52) Northern Nash               2                  
   57) Cox Mill                     1       57) South Rowan                 1                  
   57) Northern Vance               1