Durham Striders Timing and Meet Mgt.  - Contractor License                           5/20/2017
                       2017 NCHSAA 1A/3A State Championships - 5/20/2017                       
                                         Track & Field                                         
                              North Carolina A&T State University                              
 
Event 332  Boys 4x200 Meter Relay NCHSAA 3A
=============================================================================================  
    School                                               Seed     Finals  H# Points Alternate  
=============================================================================================  
Finals                                                                                         
  1 West Craven High  'A'                             1:28.71    1:28.03   2  10               
     1) Sage Lilly 12                   2) James Smith 12                                      
     3) Kavon Carmen 11                 4) Josh Moore 11                                       
  2 Hickory Ridge  'A'                                1:28.11    1:28.22   2   8               
     1) Isaiah Gadson 9                 2) Jamin Glenn 12                                      
     3) Cameron Rose 9                  4) Garrett Losaw 11                                    
  3 Havelock  'A'                                     1:30.90    1:29.29   1   6               
     1) Dominick Madden 12              2) Mahari Greene 12                                    
     3) Tyrone Cozart 11                4) Marcus Threatt 10                                   
  4 Hibriten  'A'                                     1:29.28    1:29.30   2   5               
     1) Erick Koeun 12                  2) William Killian 12                                  
     3) Gee Witherspoon 10              4) Jonas Brown 11                                      
  5 Robinson, Jay M  'A'                              1:29.68    1:29.36   2   4               
     1) Dawson Williams 10              2) Elijah Hinson 11                                    
     3) Donovan Ritter 12               4) Jahrel Morrison 11                                  
  6 South Iredell  'A'                                1:30.88    1:30.08   1   3               
     1) Jake Richardson 11              2) Trey Page 11                                        
     3) Cory Gaither 11                 4) Dj Miller 12                                        
  7 Southern Lee  'A'                                 1:30.47    1:30.41   2   2               
     1) Ishots Times                    2) Michael Fox 11                                      
     3) James Mccurry 11                4) Benjamin Buie 10                                    
  8 Hunt High School  'A'                             1:32.40    1:30.44   1   1               
     1) Tyler Burns 11                  2) Niseehm Tillery 12                                  
     3) Kemual Jones 12                 4) Brandon Chapman 12                                  
  9 Aycock, Charles B  'A'                            1:31.53    1:30.68   1                   
     1) Rico Dawson 9                   2) Muhammad Brooks 11                                  
     3) Tahj Thacker 12                 4) Kamarion Graham 11                                  
 10 Forestview  'A'                                   1:31.81    1:30.70   1                   
     1) Kyra Peterkin 10                2) Antoine Nance 12                                    
     3) Anthony Nance 11                4) Tramone Duncan                                      
 11 Williams, Walter M  'A'                           1:30.44    1:30.71   2                   
     1) Nolan Chilton 11                2) Corey Johnson 10                                    
     3) Darius Turner 11                4) David Miles 10                                      
 12 Marvin Ridge  'A'                                 1:30.02    1:31.28   2                   
     1) Ryan Manns 9                    2) Samuel Reinhart 11                                  
     3) Thomas Bitcon 11                4) Dequarius Walker 12                                 
 13 Cedar Ridge  'A'                                  1:30.66    1:31.50   2                   
     1) Cory McIntyre 10                2) Marvin Jones 12                                     
     3) Edgar Galvan 11                 4) Seth Baldwin 12                                     
 14 Tuscola  'A'                                      1:33.31    1:32.46   1                   
     1) Israel Gregory 12               2) Sam Messer 10                                       
     3) Caleb Conner 11                 4) Roman Jenkins 12                                    
 15 Erwin, Clyde A.  'A'                              1:33.38    1:33.55   1                   
     1) Trey Martin 11                  2) Simeon Thompson 10                                  
     3) Jason Fox 11                    4) Isaiah Poore 11                                     
 -- Western Alamance  'A'                             1:31.34         DQ   1  Exch outside zone
     1) Josiah Bellamy 12               2) Darius Pinnix 12                                    
     3) Jalen Troxler 12                4) Christian Daniels 11                                
=========================================================================================      
                    Men - NCHSAA 3A - Team Rankings - 21 Events Scored                         
=========================================================================================      
    1) Weddington High School      68        2) Marvin Ridge               34.50               
    3) Jacksonville                28        4) Northwood                  26                  
    5) West Craven High            24        5) Southern Durham            24                  
    7) Hibriten                    23        7) South Iredell              23                  
    7) Rocky Mount                 23       10) Swansboro                  22                  
   11) Concord                     21       12) Orange                     20                  
   13) Hickory Ridge               18       13) Terry Sanford              18                  
   13) Statesville                 18       16) Smithfield-Selma           17                  
   17) West Rowan                  16       18) Cuthbertson High School    15                  
   18) Ashbrook                    15       20) Union Pines                14                  
   20) Northern Guilford           14       22) Havelock                   13                  
   22) West Carteret               13       24) White Oak                  11                  
   25) Southern Guilford           10       25) Asheville                  10                  
   25) Webb, J. F.                 10       25) Burns                      10                  
   29) Chapel Hill                  9       29) A.C. Reynolds               9                  
   31) North Gaston                 8       31) South Johnston              8                  
   31) West Henderson               8       31) Corinth Holders             8                  
   31) Fike High School             8       31) Carson, Jesse C             8                  
   37) Forestview                   6       37) Topsail                     6                  
   37) Kings Mountain               6       40) Williams, Walter M          5                  
   40) North Lincoln                5       40) Ledford                     5                  
   40) Western Alamance             5       40) Cleveland High School       5                  
   40) Eastern Wayne                5       46) North Henderson             4                  
   46) Robinson, Jay M              4       46) Sun Valley                  4                  
   46) Northwest Cabarrus           4       50) North Iredell               3.50               
   51) Piedmont                     3       52) Southern Lee                2                  
   52) Tuscola                      2       52) Fred T. Foard               2                  
   52) Hunt High School             2       52) Northern Nash               2                  
   57) Cox Mill                     1       57) South Rowan                 1                  
   57) Northern Vance               1