Durham Striders Timing and Meet Mgt.  - Contractor License                      5/20/2017
                    2017 NCHSAA 1A/3A State Championships - 5/20/2017                     
                                      Track & Field                                       
                           North Carolina A&T State University                            
 
Event 334  Boys 1600 Meter Run NCHSAA 3A
==========================================================================================
    Name                    Year School                  Seed     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 Haven Honeycutt           10 Asheville            4:26.56    4:19.94   10             
  2 Austin Carroll            12 Corinth Holders      4:24.94    4:21.08    8             
  3 Caleb Silver              12 Smithfield-Selma     4:27.11    4:24.47    6             
  4 Brian Risse               10 North Lincoln        4:29.01    4:24.59    5             
  5 Frank Rushok              10 West Carteret        4:30.20    4:25.53    4             
  6 Kyle Hinson               12 Weddington H         4:31.24    4:27.62    3             
  7 Gavin Mouat               11 South Iredell        4:31.44    4:27.96    2             
  8 Dylan Shamburger          12 West Henderson       4:26.89    4:28.28    1             
  9 Ian Elliott               12 Cedar Ridge          4:29.24    4:29.33                  
 10 Silas Buckner             11 Chapel Hill          4:30.72    4:29.86                  
 11 Owen States               11 Northern Guilford    4:31.31    4:32.28                  
 12 Hunter White              10 North Henderson      4:28.95    4:32.54                  
 13 Luke Wolaver              11 Marvin Ridge         4:30.96    4:32.64                  
 -- Landon Maxwell            11 East Gaston          4:25.92        DNF                  
 -- David Melville            11 Northern Guilford    4:27.47        DNF                  
 -- Jacob Gonzalez            12 South Johnston       4:31.71        DNF                  
========================================================================================= 
                    Men - NCHSAA 3A - Team Rankings - 21 Events Scored                    
========================================================================================= 
    1) Weddington High School      68        2) Marvin Ridge               34.50          
    3) Jacksonville                28        4) Northwood                  26             
    5) West Craven High            24        5) Southern Durham            24             
    7) Hibriten                    23        7) South Iredell              23             
    7) Rocky Mount                 23       10) Swansboro                  22             
   11) Concord                     21       12) Orange                     20             
   13) Hickory Ridge               18       13) Terry Sanford              18             
   13) Statesville                 18       16) Smithfield-Selma           17             
   17) West Rowan                  16       18) Cuthbertson High School    15             
   18) Ashbrook                    15       20) Union Pines                14             
   20) Northern Guilford           14       22) Havelock                   13             
   22) West Carteret               13       24) White Oak                  11             
   25) Southern Guilford           10       25) Asheville                  10             
   25) Webb, J. F.                 10       25) Burns                      10             
   29) Chapel Hill                  9       29) A.C. Reynolds               9             
   31) North Gaston                 8       31) South Johnston              8             
   31) West Henderson               8       31) Corinth Holders             8             
   31) Fike High School             8       31) Carson, Jesse C             8             
   37) Forestview                   6       37) Topsail                     6             
   37) Kings Mountain               6       40) Williams, Walter M          5             
   40) North Lincoln                5       40) Ledford                     5             
   40) Western Alamance             5       40) Cleveland High School       5             
   40) Eastern Wayne                5       46) North Henderson             4             
   46) Robinson, Jay M              4       46) Sun Valley                  4             
   46) Northwest Cabarrus           4       50) North Iredell               3.50          
   51) Piedmont                     3       52) Southern Lee                2             
   52) Tuscola                      2       52) Fred T. Foard               2             
   52) Hunt High School             2       52) Northern Nash               2             
   57) Cox Mill                     1       57) South Rowan                 1             
   57) Northern Vance               1