Durham Striders Timing and Meet Mgt.  - Contractor License                         5/20/2017
                      2017 NCHSAA 1A/3A State Championships - 5/20/2017                      
                                        Track & Field                                        
                             North Carolina A&T State University                             
 
Event 337  Girls 4x100 Meter Relay NCHSAA 3A
=============================================================================================
    School                                               Seed     Finals  H# Points Alternate
=============================================================================================
Finals                                                                                       
  1 Erwin, Clyde A.  'A'                                49.90      48.32   2  10             
     1) Sha'Jaia Grant 12               2) Jaylyn Stevens 10                                 
     3) Shakayla Allen 11               4) Victoria Borum 11                                 
  2 Cleveland High School  'A'                          48.87      48.66   2   8             
     1) Julia McKissick 9               2) Naelee Stone 10                                   
     3) Hannah Shepard 9                4) Imani Williams 12                                 
  3 Central Cabarrus  'A'                               50.01      49.26   2   6             
     1) Kayla Smith 12                  2) Dymon Smith 9                                     
     3) Martazjah Farris 11             4) Daviyana Byrd 11                                  
  4 South Iredell  'A'                                  49.51      49.30   2   5             
     1) Christiana Reynolds 12          2) Ashley Buck 11                                    
     3) Olivia Cooney 11                4) Lizzie Thompson 11                                
  5 Southern Wayne  'A'                                 49.92      49.41   2   4             
     1) Erykah Baldwin 10               2) Kiara Wallace 12                                  
     3) Machiah Moore 11                4) Takeitha Glaspie 11                               
  6 White Oak  'A'                                      50.94      49.82   1   3             
     1) Kiki Jones                      2) Kerri Jackson                                     
     3) Kennedy Vanderpool              4) RaShara Gilbert 11                                
  7 Marvin Ridge  'A'                                   50.20      49.92   2   2             
     1) Taylor Moore 12                 2) Emma Lugibihl 12                                  
     3) Lauren Araya 10                 4) Elizabeth Reidy 12                                
  8 Cuthbertson High School  'A'                        50.22      50.11   1   1             
     1) Autumn Blackwood 12             2) Kailyn Hayes 10                                   
     3) Courtney Walker 12              4) Tasia Black 12                                    
  9 Westover  'A'                                       50.86      50.17   1                 
     1) Yahaira Leak 11                 2) Kylee Holt 10                                     
     3) Sincere Perkins 9               4) Ashaela Gilmore 12                                
 10 North Henderson  'A'                                50.14      50.54   2                 
     1) Lauren Francis 12               2) Bailey Malloy 9                                   
     3) Emily Bowles 10                 4) Odyssey Gaines 10                                 
 11 Eastern Wayne  'A'                                  50.85      50.59   1                 
     1) Taniyah Oates 10                2) Tiayana Barnes 11                                 
     3) Samiya Blount                   4) Kianna Haywood 10                                 
 12 Eastern Guilford High School  'A'                   51.16      50.60   1                 
     1) Zynaja Stokley 9                2) Asanti Neal-platt 9                               
     3) Sydney Mark 10                  4) Mignon Smith                                      
 13 West Henderson  'A'                                 50.81      50.76   1                 
     1) Moriah Fender                   2) Gracie Tate 12                                    
     3) Jaia Wilson                     4) Melena Robinson 12                                
 14 Northeast Guilford  'A'                             51.06      51.49   1                 
     1) Jalayah Jackson 9               2) Fraeyja Kone 12                                   
     3) Kyriel Wall                     4) Jazzmyne Barnes 10                                
 15 Crest  'A'                                          50.85      52.18   1                 
     1) Tarsha Fewell 9                 2) Phoenix Norris 10                                 
     3) Keondria Williamson 10          4) Ykeilah Surratt 10                                
 16 Northern Guilford  'A'                              49.81      57.42   2                 
     1) Meagan Wilkins 9                2) Alyson Davis 10                                   
     3) Timia Bryant 11                 4) Miracle Scott 10                                  
=========================================================================================    
                  Women - NCHSAA 3A - Team Rankings - 22 Events Scored                       
=========================================================================================    
    1) West Carteret               62        2) Cuthbertson High School    55                
    3) Marvin Ridge                47.50     4) Cleveland High School      47                
    5) Weddington High School      37        6) Nash Central               33.50             
    7) Jacksonville                29        8) Chapel Hill                27                
    9) Northern Guilford           24       10) South Iredell              23                
   11) Northern Vance              20       12) Rocky Mount                18.50             
   13) Central Cabarrus            18       14) Anson                      17                
   15) Asheville                   16       16) Williams, Walter M         15                
   17) Eastern Guilford High Scho  13       18) Swansboro                  12                
   19) Northwood                   11       20) North Buncombe             10.50             
   20) Rockingham County           10.50    22) Asheboro                   10                
   22) Erwin, Clyde A.             10       22) Piedmont                   10                
   22) East Gaston                 10       22) Webb, J. F.                10                
   27) Western Guilford             8       27) Western Alamance            8                
   27) Pisgah                       8       27) Cox Mill                    8                
   31) White Oak                    7       31) Gray's Creek                7                
   33) Corinth Holders              6       33) Cedar Ridge                 6                
   33) Union Pines                  6       36) West Henderson              5.50             
   37) Aycock, Charles B            5       37) West Iredell                5                
   37) Ashbrook                     5       40) Douglas Byrd                4                
   40) Carson, Jesse C              4       40) Southern Wayne              4                
   43) Eastern Wayne                3       44) South Point                 2                
   44) Northeast Guilford           2       44) Orange                      2                
   47) Northwest Cabarrus           1       47) Havelock                    1                
   47) South Brunswick              1       47) North Lincoln               1