Durham Striders Timing and Meet Mgt.  - Contractor License                         5/20/2017
                      2017 NCHSAA 1A/3A State Championships - 5/20/2017                      
                                        Track & Field                                        
                             North Carolina A&T State University                             
 
Event 338  Boys 4x100 Meter Relay NCHSAA 3A
=============================================================================================
    School                                               Seed     Finals  H# Points Alternate
=============================================================================================
Finals                                                                                       
  1 Weddington High School  'A'                         42.46      42.04   2  10             
     1) Denison Livingston 11           2) Emerson Douds 10                                  
     3) Mark Conner 10                  4) Doug Dracon 11                                    
  2 West Craven High  'A'                               42.82      42.18   2   8             
     1) Kavon Carmen 11                 2) Sage Lilly 12                                     
     3) James Smith 12                  4) Josh Moore 11                                     
  3 Hibriten  'A'                                       42.93      42.49   2   6             
     1) Erick Koeun 12                  2) William Killian 12                                
     3) Gee Witherspoon 10              4) Jonas Brown 11                                    
  4 Ashbrook  'A'                                       43.33      42.53   2   5             
     1) Delante Sykes 12                2) Idrise Strange 11                                 
     3) Ja'Qualin Brown 12              4) Joshua Wilson 12                                  
  5 Havelock  'A'                                       43.31      42.65   2   4             
     1) Dominick Madden 12              2) Mahari Greene 12                                  
     3) Tyrone Cozart 11                4) Marcus Threatt 10                                 
  6 Kings Mountain  'A'                                 42.85      42.80   2   3             
     1) Tray Lee 11                     2) Michael Toms 11                                   
     3) Malik Banner 12                 4) Tashun Allison 12                                 
  7 Webb, J. F.  'A'                                    43.29      43.00   2   2             
     1) Javonte shoffner 9              2) Khiliel Bullock 12                                
     3) daramin phraim 10               4) Josh-Lester Harris 12                             
  8 Terry Sanford  'A'                                  43.67      43.02   1   1             
     1) Jaime Thomas 12                 2) Samuel Helms 12                                   
     3) Tyquan Haynes 10                4) Devon Mitchell 11                                 
  9 Robinson, Jay M  'A'                                43.42      43.05   1                 
     1) Dawson Williams 10              2) Elijah Hinson 11                                  
     3) Donovan Ritter 12               4) Jahrel Morrison 11                                
 10 Hunt High School  'A'                               43.66      43.15   1                 
     1) Tyler Burns 11                  2) Dionte Alston 10                                  
     3) Kemual Jones 12                 4) Brandon Chapman 12                                
 11 Asheboro  'A'                                       43.52      43.38   1                 
     1) Marlon McCorey                  2) Nate Fisher 10                                    
     3) Tyrek Little                    4) Da'Corey Medley 12                                
 12 Northern Guilford  'A'                              43.34      43.40   2                 
     1) Malik Mudenda 12                2) Cameron Mangano 12                                
     3) Austin Chambers 10              4) Kolby Fleming 11                                  
 13 Richlands  'A'                                      44.02      43.85   1                 
     1) Khalia Serrano                  2) Amonit Drummond 12                                
     3) Damian Sharkey 12               4) Shayvon Kornegay 12                               
 14 Cedar Ridge  'A'                                    43.97      44.35   1                 
     1) Pea Ehso Wah 10                 2) Marvin Jones 12                                   
     3) Cory McIntyre 10                4) Seth Baldwin 12                                   
 15 Tuscola  'A'                                        43.53      44.97   1                 
     1) Josh Allison 12                 2) Roman Jenkins 12                                  
     3) Brandon Cullins 10              4) Caleb Ferguson 12                                 
=========================================================================================    
                    Men - NCHSAA 3A - Team Rankings - 21 Events Scored                       
=========================================================================================    
    1) Weddington High School      68        2) Marvin Ridge               34.50             
    3) Jacksonville                28        4) Northwood                  26                
    5) West Craven High            24        5) Southern Durham            24                
    7) Hibriten                    23        7) South Iredell              23                
    7) Rocky Mount                 23       10) Swansboro                  22                
   11) Concord                     21       12) Orange                     20                
   13) Hickory Ridge               18       13) Terry Sanford              18                
   13) Statesville                 18       16) Smithfield-Selma           17                
   17) West Rowan                  16       18) Cuthbertson High School    15                
   18) Ashbrook                    15       20) Union Pines                14                
   20) Northern Guilford           14       22) Havelock                   13                
   22) West Carteret               13       24) White Oak                  11                
   25) Southern Guilford           10       25) Asheville                  10                
   25) Webb, J. F.                 10       25) Burns                      10                
   29) Chapel Hill                  9       29) A.C. Reynolds               9                
   31) North Gaston                 8       31) South Johnston              8                
   31) West Henderson               8       31) Corinth Holders             8                
   31) Fike High School             8       31) Carson, Jesse C             8                
   37) Forestview                   6       37) Topsail                     6                
   37) Kings Mountain               6       40) Williams, Walter M          5                
   40) North Lincoln                5       40) Ledford                     5                
   40) Western Alamance             5       40) Cleveland High School       5                
   40) Eastern Wayne                5       46) North Henderson             4                
   46) Robinson, Jay M              4       46) Sun Valley                  4                
   46) Northwest Cabarrus           4       50) North Iredell               3.50             
   51) Piedmont                     3       52) Southern Lee                2                
   52) Tuscola                      2       52) Fred T. Foard               2                
   52) Hunt High School             2       52) Northern Nash               2                
   57) Cox Mill                     1       57) South Rowan                 1                
   57) Northern Vance               1