Durham Striders Timing and Meet Mgt.  - Contractor License                         5/20/2017
                      2017 NCHSAA 1A/3A State Championships - 5/20/2017                      
                                        Track & Field                                        
                             North Carolina A&T State University                             
 
Event 366  Boys 4x400 Meter Relay NCHSAA 3A
=============================================================================================
    School                                               Seed     Finals  H# Points Alternate
=============================================================================================
Finals                                                                                       
  1 Cuthbertson High School  'A'                      3:23.94    3:19.91   2  10             
     1) Nathan Johnson 12               2) Bradon Black 10                                   
     3) Justin Crawley 12               4) Casey Stamper 12                                  
  2 Weddington High School  'A'                       3:23.02    3:22.32   2   8             
     1) Doug Dracon 11                  2) Denison Livingston 11                             
     3) Kyle Durham 10                  4) Emerson Douds 10                                  
  3 Southern Durham  'A'                              3:25.15    3:25.39   2   6             
     1) Montrel Cooper 12               2) Dominick Green 11                                 
     3) Nybrion Jackson 12              4) Khaleb McRae 10                                   
  4 Marvin Ridge  'A'                                 3:28.50    3:26.02   2   5             
     1) Emeka Emezie 12                 2) Mason Bhatia 12                                   
     3) Matthew Blizzard 12             4) Ben Shelley 12                                    
  5 Northern Guilford  'A'                            3:27.75    3:26.14   2   4             
     1) Kolby Fleming 11                2) Seth Tucker 10                                    
     3) Sam Angiulli 10                 4) Isaac Barnette 12                                 
  6 Havelock  'A'                                     3:31.01    3:27.28   1   3             
     1) Tyrell Cozart 12                2) Mahari Greene 12                                  
     3) Tyrone Cozart 11                4) Quinzel Lockhart                                  
  7 Jacksonville  'A'                                 3:31.70    3:27.87   1   2             
     1) Jaicari Boone 12                2) Dwayne Jackson 11                                 
     3) Rashaed Whittington 10          4) Jazire Notice 12                                  
  8 White Oak  'A'                                    3:29.34    3:28.13   2   1             
     1) Brian Williams 12               2) John Jones 11                                     
     3) Lance Siler 11                  4) Jason Richardson                                  
  9 Northwest Cabarrus  'A'                           3:28.68    3:30.48   2                 
     1) Ethan Bemis 12                  2) Orion Yow 11                                      
     3) Jalen Cannon 11                 4) Austin Beaver 11                                  
 10 Swansboro  'A'                                    3:28.87    3:31.42   2                 
     1) Liam Anderson 11                2) John Hasteadt                                     
     3) Ricky Kidwell 11                4) Joseph Perez 11                                   
 11 Tuscola  'A'                                      3:33.27    3:32.58   1                 
     1) Israel Gregory 12               2) Caleb Conner 11                                   
     3) Roman Jenkins 12                4) Sam Messer 10                                     
 12 Eastern Guilford High School  'A'                 3:33.38    3:33.17   1                 
     1) Reggie Hardy 9                  2) Dominique Graves 11                               
     3) Ramal Patterson 12              4) Jaylen Alston 11                                  
 13 Asheville  'A'                                    3:32.34    3:33.95   1                 
     1) Keenan Hines 11                 2) Corey Clement                                     
     3) Keevon Hines 11                 4) Santez Booze 10                                   
 14 Southern Lee  'A'                                 3:34.43    3:34.76   1                 
     1) Zion Dennis 12                  2) Devin Lyles                                       
     3) Jonathan Stone 10               4) James Mccurry 11                                  
 15 Freedom  'A'                                      3:32.86    3:35.80   1                 
     1) Walter Swan 10                  2) Dylan Brittain 11                                 
     3) Traveon Rutherford 12           4) Jq Michaux 11                                     
 16 Forestview  'A'                                   3:31.08    3:48.37   1                 
     1) Tramone Duncan                  2) Aveon Reid 11                                     
     3) Antoine Nance 12                4) Kyra Peterkin 10                                  
=========================================================================================    
                    Men - NCHSAA 3A - Team Rankings - 21 Events Scored                       
=========================================================================================    
    1) Weddington High School      68        2) Marvin Ridge               34.50             
    3) Jacksonville                28        4) Northwood                  26                
    5) West Craven High            24        5) Southern Durham            24                
    7) Hibriten                    23        7) South Iredell              23                
    7) Rocky Mount                 23       10) Swansboro                  22                
   11) Concord                     21       12) Orange                     20                
   13) Hickory Ridge               18       13) Terry Sanford              18                
   13) Statesville                 18       16) Smithfield-Selma           17                
   17) West Rowan                  16       18) Cuthbertson High School    15                
   18) Ashbrook                    15       20) Union Pines                14                
   20) Northern Guilford           14       22) Havelock                   13                
   22) West Carteret               13       24) White Oak                  11                
   25) Southern Guilford           10       25) Asheville                  10                
   25) Webb, J. F.                 10       25) Burns                      10                
   29) Chapel Hill                  9       29) A.C. Reynolds               9                
   31) North Gaston                 8       31) South Johnston              8                
   31) West Henderson               8       31) Corinth Holders             8                
   31) Fike High School             8       31) Carson, Jesse C             8                
   37) Forestview                   6       37) Topsail                     6                
   37) Kings Mountain               6       40) Williams, Walter M          5                
   40) North Lincoln                5       40) Ledford                     5                
   40) Western Alamance             5       40) Cleveland High School       5                
   40) Eastern Wayne                5       46) North Henderson             4                
   46) Robinson, Jay M              4       46) Sun Valley                  4                
   46) Northwest Cabarrus           4       50) North Iredell               3.50             
   51) Piedmont                     3       52) Southern Lee                2                
   52) Tuscola                      2       52) Fred T. Foard               2                
   52) Hunt High School             2       52) Northern Nash               2                
   57) Cox Mill                     1       57) South Rowan                 1                
   57) Northern Vance               1