Durham Striders Timing and Meet Mgt.  - Contractor License                              5/20/2017
                        2017 NCHSAA 1A/3A State Championships - 5/20/2017                         
                                          Track & Field                                           
                               North Carolina A&T State University                                
 
Event 121  Girls 100 Meter Hurdles NCHSAA 1A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===========================================================================================       
    Name                    Year School                  Seed    Prelims  Wind H# Alternate       
===========================================================================================       
Preliminaries                                                                                     
  1 Ashya Smith               12 Winston-Sale           16.14      15.74Q -0.5  2                 
  2 Emma Frye                 12 North Stokes           16.37      16.10Q  0.6  1                 
  3 Ja'Ciya Guthrie           10 Bessemer City          16.78      16.65Q -0.5  2                 
  4 Shamonda Bell             11 Princeton              16.83      16.85Q  0.6  1                 
  5 Akira Simmons             12 Rocky Mount Prep       17.40      16.67q -0.5  2                 
  6 Tylyia Triggs              9 Neuse Charter          17.80      17.23q  0.6  1                 
  7 Kelsey Fulgham            10 Murphy                 16.78      17.30q -0.5  2                 
  8 Sadie Shaw                11 South Davidson         17.49      17.41q  0.6  1                 
  9 Emily Reid                12 Murphy                 17.42      17.46  -0.5  2                 
 10 Taniqua Knight             9 Albemarle              17.34      17.87   0.6  1                 
 11 Maeve Cook                11 Lejeune                18.38      18.19  -0.5  2                 
 12 Zoe Byrd                  10 Princeton              19.60      18.21  -0.5  2                 
 13 Kyra Corcoran             11 Pender                 18.32      18.41  -0.5  2                 
 14 Ariana Matthews            9 Gates County           19.01      19.45   0.6  1                 
 15 Jasmine Smith             12 South Creek            19.20      19.74   0.6  1                 
 -- Emma Stroup               12 Murphy                 16.31         DQ   0.6  1 Ran under hurdle