Durham Striders Timing and Meet Mgt.  - Contractor License                       5/20/2017
                     2017 NCHSAA 1A/3A State Championships - 5/20/2017                     
                                       Track & Field                                       
                            North Carolina A&T State University                            
 
Event 324  Boys 100 Meter Dash NCHSAA 3A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===========================================================================================
    Name                    Year School                  Seed    Prelims  Wind H# Alternate
===========================================================================================
Preliminaries                                                                              
  1 Josh-Lester Harris        12 Webb, J. F.            10.74      10.80Q  1.1  1 10.793   
  2 Cameron Council           11 Northwood              10.93      10.82Q  0.5  2          
  3 Titus Toms                12 Burns                  10.72      10.80Q  1.1  1 10.799   
  4 Coleman Reich             10 Ledford                10.92      10.98Q  0.5  2          
  5 Joshua Wilson             12 Ashbrook               10.96      11.01q  1.1  1 11.004   
  6 Christian Daniels         11 Western Alamance       11.01      11.01q  0.5  2 11.008   
  7 Kavon Carmen              11 West Craven High       10.98      11.07q  0.5  2          
  8 Sean Jones                12 A.C. Reynolds          11.07      11.08q  1.1  1          
  9 Shayvon Kornegay          12 Richlands              10.86      11.11   0.5  2          
 10 Rashaed Whittington       10 Jacksonville           10.75      11.12   0.5  2          
 11 Darius Turner             11 Williams, Walter M     11.21      11.13   0.5  2          
 12 Antoine Nance             12 Forestview             11.07      11.16   1.1  1          
 13 Jalen Martin              12 Concord                10.86      11.21   1.1  1          
 14 Isaiah Gadson              9 Hickory Ridge          10.91      11.22   1.1  1          
 15 Tyler Manigault           12 Cox Mill               10.95      11.29   1.1  1          
 -- Kamarion Graham           11 Aycock, Charles B      10.67         FS   0.5  2