Durham Striders Timing and Meet Mgt.  - Contractor License   5/19/2017 - 9:42 PM
                2017 NCHSAA 2A/4A State Championships - 5/19/2017                
                                  Track & Field                                  
                       North Carolina A&T State University                       
 
Event 202  Boys Shot Put NCHSAA 2A
=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
Finals                                                                           
  1 Donnie Thompson           12 Lincolnton            52-11.50   10             
  2 Jaqwuez Norman            12 Farmville Central     52-05.25    8             
  3 Wesley Purvis             12 North Pitt            52-01.50    6             
  4 Tyeree Steele             12 Lexington             50-11.50    5             
  5 Ryan Eldridge             11 North Surry           50-00.25    4             
  6 Keizia Everett            10 Farmville Central     49-06.25    3             
  7 Nate Robinson             12 West Wilkes           49-01.50    2             
  8 Jerome Bass               11 Red Springs           47-10.50    1             
  9 Robert Gonzalez           11 Bartlett Yancey       45-08.75                  
 10 Donovan Pinnex            11 Reidsville            45-02.00                  
 11 Derek Green               10 Southwest Onslow      44-00.00                  
 12 Devon Whitehead           11 Cummings, Hugh M.     43-04.00                  
 13 Ryan Matz                 11 East Lincoln          42-09.50                  
 13 Brian Barnett             12 Maiden                42-09.50                  
 15 Zach Cougler              12 Bunker Hill           41-00.00                  
 -- Zane Johnson              11 Forbush                   FOUL                  
=================================================================================
                    Men - NCHSAA 2A - Team Rankings - 23 Events Scored           
=================================================================================
    1) North Brunswick             69        2) Forest Hills               43    
    3) Brevard                     42        4) Croatan                    33    
    5) Carrboro                    31        6) Shelby                     29    
    7) Surry Central               24        8) Forbush                    23    
    9) Bunker Hill                 22       10) East Bladen                21    
   10) Reidsville                  21       10) Parkwood                   21    
   10) Kinston                     21       10) Chase                      21    
   15) T.W. Andrews                17       15) Farmville Central          17    
   17) Polk County                 14       17) First Flight               14    
   17) Lincolnton                  14       20) Hertford County            13    
   21) St. Pauls                   12       22) Hendersonville             11    
   22) North Pitt                  11       22) Smoky Mountain             11    
   22) Central Academy of Technol  11       26) Franklin                   10    
   27) Durham School of the Arts    9       28) Randleman                   8    
   28) Thomasville                  8       28) Pasquotank County           8    
   28) Monroe                       8       28) Beddingfield, E.T.          8    
   28) Madison                      8       34) West Wilkes                 7    
   34) North Johnston               7       36) Southwest Onslow            6    
   37) Northeastern                 5.50    38) Carver                      5    
   38) Lexington                    5       38) NC School of Science & Ma   5    
   41) East Davidson                4.50    42) North Surry                 4    
   42) Graham                       4       42) Southwest Edgecombe         4    
   45) Bandys                       3       45) North Wilkes                3    
   45) Mount Pleasant               3       48) Lake Norman Charter Schoo   2    
   48) Warren County                2       48) Jordan-Matthews             2    
   51) Hunter Huss                  1       51) R-S Central                 1    
   51) East Duplin                  1       51) Draughn                     1    
   51) Red Springs                  1       51) Ashe County                 1    
   51) North Rowan                  1