Durham Striders Timing and Meet Mgt.  - Contractor License        5/19/2017 - 9:43 PM
                  2017 NCHSAA 2A/4A State Championships - 5/19/2017                   
                                    Track & Field                                     
                         North Carolina A&T State University                          
 
Event 214  Boys Long Jump NCHSAA 2A
======================================================================================
    Name                    Year School                  Finals  Wind Points Alternate
======================================================================================
Finals                                                                                
  1 Jayhlen Washington        12 North Brunswick       23-03.00   2.3  10             
  2 Eian Hines                12 East Bladen           23-02.25   0.7   8             
  3 Jc Smith                  12 North Brunswick       22-10.50   0.7   6             
  4 Daenard Branch            12 Kinston               22-09.50   1.8   5             
  5 Ethan Hines               12 East Bladen           22-07.75   1.8   4             
  6 Damarcus Ruff             12 Bunker Hill           22-04.50  -0.2   3             
  7 Ellijah Gaddy             12 Forest Hills          21-08.25  -0.8   2             
  8 Scott Mcclendon           11 Forest Hills          21-02.75  -1.3   1             
  9 Caleb Lee                 12 Parkwood              21-01.75   1.2                 
 10 Da'jon Thaggard           12 Greene Central        21-00.25  -0.7                 
 11 Matthew Mudd              12 South Stokes          21-00.00   0.2                 
 12 Cornell Hendricks         11 Warren County         20-11.50   0.3                 
 13 Quincy Vann               11 Roanoke Rapids        20-05.00   NWI                 
 14 Cameron Dollar            12 East Lincoln          19-08.75   3.1                 
 15 Jake Justice              10 Polk County           18-04.75   0.8                 
 -- Bernie Briley             11 Bunker Hill                 ND   NWI                 
======================================================================================
                    Men - NCHSAA 2A - Team Rankings - 23 Events Scored                
======================================================================================
    1) North Brunswick             69        2) Forest Hills               43         
    3) Brevard                     42        4) Croatan                    33         
    5) Carrboro                    31        6) Shelby                     29         
    7) Surry Central               24        8) Forbush                    23         
    9) Bunker Hill                 22       10) East Bladen                21         
   10) Reidsville                  21       10) Parkwood                   21         
   10) Kinston                     21       10) Chase                      21         
   15) T.W. Andrews                17       15) Farmville Central          17         
   17) Polk County                 14       17) First Flight               14         
   17) Lincolnton                  14       20) Hertford County            13         
   21) St. Pauls                   12       22) Hendersonville             11         
   22) North Pitt                  11       22) Smoky Mountain             11         
   22) Central Academy of Technol  11       26) Franklin                   10         
   27) Durham School of the Arts    9       28) Randleman                   8         
   28) Thomasville                  8       28) Pasquotank County           8         
   28) Monroe                       8       28) Beddingfield, E.T.          8         
   28) Madison                      8       34) West Wilkes                 7         
   34) North Johnston               7       36) Southwest Onslow            6         
   37) Northeastern                 5.50    38) Carver                      5         
   38) Lexington                    5       38) NC School of Science & Ma   5         
   41) East Davidson                4.50    42) North Surry                 4         
   42) Graham                       4       42) Southwest Edgecombe         4         
   45) Bandys                       3       45) North Wilkes                3         
   45) Mount Pleasant               3       48) Lake Norman Charter Schoo   2         
   48) Warren County                2       48) Jordan-Matthews             2         
   51) Hunter Huss                  1       51) R-S Central                 1         
   51) East Duplin                  1       51) Draughn                     1         
   51) Red Springs                  1       51) Ashe County                 1         
   51) North Rowan                  1