Durham Striders Timing and Meet Mgt.  - Contractor License        5/19/2017 - 9:43 PM
                  2017 NCHSAA 2A/4A State Championships - 5/19/2017                   
                                    Track & Field                                     
                         North Carolina A&T State University                          
 
Event 218  Boys Triple Jump NCHSAA 2A
======================================================================================
    Name                    Year School                  Finals  Wind Points Alternate
======================================================================================
Finals                                                                                
  1 Jayhlen Washington        12 North Brunswick       47-08.75   0.9  10             
  2 Hakeem Jenkins            12 Hendersonville        43-08.50   1.0   8             
  3 Ty'quavious Brewer        12 Monroe                43-03.75  -2.9   6             
  4 Gerald McKinney           12 Parkwood              43-01.50   0.7   5             
  5 Dakota Oxendine           11 St. Pauls             43-01.00   1.3   4             
  6 Tanner Williams           10 Franklin              42-10.00   0.6   3             
  7 Shawn Jordan              12 Warren County         42-07.50   0.8   2             
  8 Daylnn Cuthbertson        11 North Rowan           42-00.00  -0.7   1             
  9 Saafir Craven             11 Lexington             41-09.00  -0.6                 
 10 Jiovanni Lawrence         12 Southwest Edgecombe   40-11.75   0.3                 
 11 Kamal Sharpe              12 Hunter Huss           39-10.00   0.8                 
 12 Jose Garrido-Perez        10 Durham Schoo          39-02.00   0.9                 
 -- Malcolm Dameron           11 Hertford County           FOUL                       
======================================================================================
                    Men - NCHSAA 2A - Team Rankings - 23 Events Scored                
======================================================================================
    1) North Brunswick             69        2) Forest Hills               43         
    3) Brevard                     42        4) Croatan                    33         
    5) Carrboro                    31        6) Shelby                     29         
    7) Surry Central               24        8) Forbush                    23         
    9) Bunker Hill                 22       10) East Bladen                21         
   10) Reidsville                  21       10) Parkwood                   21         
   10) Kinston                     21       10) Chase                      21         
   15) T.W. Andrews                17       15) Farmville Central          17         
   17) Polk County                 14       17) First Flight               14         
   17) Lincolnton                  14       20) Hertford County            13         
   21) St. Pauls                   12       22) Hendersonville             11         
   22) North Pitt                  11       22) Smoky Mountain             11         
   22) Central Academy of Technol  11       26) Franklin                   10         
   27) Durham School of the Arts    9       28) Randleman                   8         
   28) Thomasville                  8       28) Pasquotank County           8         
   28) Monroe                       8       28) Beddingfield, E.T.          8         
   28) Madison                      8       34) West Wilkes                 7         
   34) North Johnston               7       36) Southwest Onslow            6         
   37) Northeastern                 5.50    38) Carver                      5         
   38) Lexington                    5       38) NC School of Science & Ma   5         
   41) East Davidson                4.50    42) North Surry                 4         
   42) Graham                       4       42) Southwest Edgecombe         4         
   45) Bandys                       3       45) North Wilkes                3         
   45) Mount Pleasant               3       48) Lake Norman Charter Schoo   2         
   48) Warren County                2       48) Jordan-Matthews             2         
   51) Hunter Huss                  1       51) R-S Central                 1         
   51) East Duplin                  1       51) Draughn                     1         
   51) Red Springs                  1       51) Ashe County                 1         
   51) North Rowan                  1