Durham Striders Timing and Meet Mgt.  - Contractor License      5/19/2017 - 9:43 PM
                 2017 NCHSAA 2A/4A State Championships - 5/19/2017                  
                                   Track & Field                                    
                        North Carolina A&T State University                         
 
Event 231  Girls 4x200 Meter Relay NCHSAA 2A
====================================================================================
    School                                               Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 T.W. Andrews  'A'                                   1:40.71   2  10             
     1) Ciseley Brown 10                2) Peighton Simmons 12                      
     3) Jeriel Nesbitt 9                4) Zacora McKnight 12                       
  2 Parkwood  'A'                                       1:43.24   2   8             
     1) Brianna Nachtigal 10            2) Trista Taylor 10                         
     3) Netanya Linares 10              4) Kennedie Gaither 9                       
  3 Cummings, Hugh M.  'A'                              1:44.14   2   6             
     1) Kelsia Moore 11                 2) Kayla Moore 12                           
     3) Jaida Torain 11                 4) Allysia Farrar 9                         
  4 North Brunswick  'A'                                1:44.66   1   5             
     1) Alyssa Godbey 10                2) Angel Johnson 12                         
     3) Brianna Sanders 10              4) Keyana Yeoman 10                         
  5 Southwest Onslow  'A'                               1:44.70   2   4             
     1) Dasaih Strickland               2) Allyra Greene 10                         
     3) Marquia Humphries 11            4) Tahalia Fairman 10                       
  6 Reidsville  'A'                                     1:46.81   2   3             
     1) Diamond Pass 12                 2) Kamera Scott 11                          
     3) Brianna Webb 11                 4) Lynyanna Rankin 11                       
  7 Hendersonville  'A'                                 1:46.98   2   2             
     1) Keayla Beddingfield 11          2) Avion Williams 10                        
     3) Kaelah Avery 12                 4) Micaiah Darity 10                        
  8 Kinston  'A'                                        1:47.22   2   1             
     1) Lesley Sutton 9                 2) Ke'Andrea Walters 11                     
     3) Diamonequia Fields 11           4) Carlisia Mewborn                         
  9 Lexington  'A'                                      1:47.55   2                 
     1) Serenity Davis 11               2) Kianna McCandies 11                      
     3) Keava Carlton 12                4) Makayla Harris 10                        
 10 Monroe  'A'                                         1:47.72   1                 
     1) Precious Akers 11               2) Maleea Allen 9                           
     3) Ziya Chambers 9                 4) T'Eira Thomas 11                         
 11 Forest Hills  'A'                                   1:47.85   1                 
     1) Trinity Gatewood 10             2) Destinee Allen 12                        
     3) Tymereyia Sloan 10              4) Kimore' Ingram 10                        
 12 Hunter Huss  'A'                                    1:49.51   1                 
     1) Shalya Wrighton 9               2) Jamia Reynolds 12                        
     3) Jaieri Rodriquez 9              4) Raven Rudisell 9                         
 13 Currituck County  'A'                               1:49.58   1                 
     1) Trinity Evans 10                2) Jazymn Bailey 10                         
     3) Lanaya Evans 9                  4) Amberine Brown 11                        
 14 Lake Norman Charter School  'A'                     1:49.98   1                 
     1) Chioma Asiegbunam 10            2) Kennedy Barksdale 12                     
     3) Katie Eisley 9                  4) Kiya Means 11                            
 15 Smoky Mountain  'A'                                 1:50.06   1                 
     1) Madison Polyasko 10             2) Aleshia Tisho 11                         
     3) Kaitlyn Melton 11               4) Shea Sutton 10                           
 16 South Granville  'A'                                1:50.07   1                 
     1) Michalia Daniel 11              2) Seraiah Daniel 11                        
     3) Tahjah Jolly 12                 4) Tamiya Thomas 11                         
====================================================================================
                  Women - NCHSAA 2A - Team Rankings - 18 Events Scored              
====================================================================================
    1) T.W. Andrews                90        2) Cummings, Hugh M.          77       
    3) Parkwood                    49        4) Durham School of the Arts  41.50    
    5) Lake Norman Charter School  40        6) North Rowan                28       
    7) Croatan                     26        8) Franklin                   24       
    9) Southwest Onslow            23       10) North Brunswick            21       
   11) First Flight                19       11) Hertford County            19       
   13) Ayden-Grifton               15       13) Forbush                    15       
   15) Smoky Mountain              13       15) Brevard                    13       
   17) Polk County                 12.50    18) Draughn                    12       
   19) West Stokes                 11       20) Lincolnton                 10       
   20) Northside (2A)              10       20) Hendersonville             10       
   20) East Duplin                 10       24) Newton-Conover              9       
   25) Forest Hills                 8       25) Monroe                      8       
   27) Surry Central                6       27) Franklinton                 6       
   27) East Lincoln                 6       27) Lexington                   6       
   27) Kinston                      6       32) Roanoke Rapids              5.50    
   33) NC School of Science & Mat   5       33) Wilkes Central              5       
   33) Mount Pleasant               5       33) Bandys                      5       
   37) North Wilkes                 4       37) West Stanly                 4       
   39) Bunker Hill                  3.50    40) North Lenoir                3       
   40) Pasquotank County            3       40) Reidsville                  3       
   43) Currituck County             2       43) Carver                      2       
   43) Charles D. Owen              2       46) North Johnston              1       
   46) Dixon                        1       46) St. Pauls                   1