Durham Striders Timing and Meet Mgt.  - Contractor License      5/19/2017 - 9:43 PM
                 2017 NCHSAA 2A/4A State Championships - 5/19/2017                  
                                   Track & Field                                    
                        North Carolina A&T State University                         
 
Event 232  Boys 4x200 Meter Relay NCHSAA 2A
====================================================================================
    School                                               Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 North Brunswick  'A'                                1:28.31   2  10             
     1) Alex Justice 11                 2) Jayhlen Washington 12                    
     3) Shaquan Graham 12               4) Jc Smith 12                              
  2 Reidsville  'A'                                     1:29.23   2   8             
     1) Xavier King 12                  2) Austyn Chestnut 12                       
     3) Jalen Easley 11                 4) Isaac Hill 11                            
  3 Shelby  'A'                                         1:29.44   2   6             
     1) Aaron Jolly 12                  2) Damien Key 12                            
     3) Lathan Kee 12                   4) Nathan Kee 12                            
  4 Forest Hills  'A'                                   1:29.84   1   5             
     1) Jadus Davis 9                   2) Jaylon Polk 11                           
     3) Keeshawn Tyson 10               4) Jaleel Mclaughlin 11                     
  5 Southwest Edgecombe  'A'                            1:30.09   2   4             
     1) Jahleel Anderson                2) Larry Johnson 12                         
     3) Jelan Smith 10                  4) Jahkele Goins 11                         
  6 Pasquotank County  'A'                              1:30.27   2   3             
     1) Samuel Bingham 10               2) Michael Cowell 12                        
     3) Marcus Cowell 12                4) Brandon Tillett 12                       
  7 Parkwood  'A'                                       1:30.50   2   2             
     1) Wyne McGriff 9                  2) Zach Barksdale 10                        
     3) Travon Morrow 12                4) Caleb Lee 12                             
  8 Chase  'A'                                          1:30.74   2   1             
     1) Xavier Williams 11              2) Tyrece McSwain 12                        
     3) Rashad Wilkins                  4) Bruce Squires 12                         
  9 Bartlett Yancey  'A'                                1:30.91   1                 
     1) Malachi Gwynn 10                2) Joe Durdan 10                            
     3) Gerrid Hicks 12                 4) Shay Jeffers 12                          
 10 Bandys  'A'                                         1:30.92   2                 
     1) Dashawn Gibbs 11                2) Zeek Kennedy 12                          
     3) Eli Smith 11                    4) JaTay Culliver 11                        
 11 North Pitt  'A'                                     1:31.16   1                 
     1) Keith Andrews 11                2) Thomas Powell 10                         
     3) Kimani McDaniels 9              4) Jaquon Speight 9                         
 12 Mount Pleasant  'A'                                 1:33.61   1                 
     1) Warren Mcclure 11               2) Jacob Lee 12                             
     3) Adam Johns 12                   4) Jacory Alston 12                         
 13 Hendersonville  'A'                                 1:33.64   1                 
     1) Joe Maddock                     2) Hakeem Jenkins 12                        
     3) Ethan Burns 12                  4) Kalin Ensley 10                          
 14 Red Springs  'A'                                    1:34.97   1                 
     1) Aaron Johnson                   2) Robron Lewis 12                          
     3) Bobby McRae 11                  4) Dimitri Sinclair 11                      
 -- Carrboro  'A'                                           DNF   1                 
     1) Tim Rogers-Neal Jr. 9           2) Tabian Sales 12                          
     3) Juwan Murdaugh-Wright 9         4) Ajani Murdaugh-Wright 11                 
 -- Carver  'A'                                              DQ   1  Zone violation 
     1) Rakeem Jenkins 12               2) Tyguan Glover 12                         
     3) A Crowell                       4) Kajuan Jackson 12                        
====================================================================================
                    Men - NCHSAA 2A - Team Rankings - 23 Events Scored              
====================================================================================
    1) North Brunswick             69        2) Forest Hills               43       
    3) Brevard                     42        4) Croatan                    33       
    5) Carrboro                    31        6) Shelby                     29       
    7) Surry Central               24        8) Forbush                    23       
    9) Bunker Hill                 22       10) East Bladen                21       
   10) Reidsville                  21       10) Parkwood                   21       
   10) Kinston                     21       10) Chase                      21       
   15) T.W. Andrews                17       15) Farmville Central          17       
   17) Polk County                 14       17) First Flight               14       
   17) Lincolnton                  14       20) Hertford County            13       
   21) St. Pauls                   12       22) Hendersonville             11       
   22) North Pitt                  11       22) Smoky Mountain             11       
   22) Central Academy of Technol  11       26) Franklin                   10       
   27) Durham School of the Arts    9       28) Randleman                   8       
   28) Thomasville                  8       28) Pasquotank County           8       
   28) Monroe                       8       28) Beddingfield, E.T.          8       
   28) Madison                      8       34) West Wilkes                 7       
   34) North Johnston               7       36) Southwest Onslow            6       
   37) Northeastern                 5.50    38) Carver                      5       
   38) Lexington                    5       38) NC School of Science & Ma   5       
   41) East Davidson                4.50    42) North Surry                 4       
   42) Graham                       4       42) Southwest Edgecombe         4       
   45) Bandys                       3       45) North Wilkes                3       
   45) Mount Pleasant               3       48) Lake Norman Charter Schoo   2       
   48) Warren County                2       48) Jordan-Matthews             2       
   51) Hunter Huss                  1       51) R-S Central                 1       
   51) East Duplin                  1       51) Draughn                     1       
   51) Red Springs                  1       51) Ashe County                 1       
   51) North Rowan                  1