Durham Striders Timing and Meet Mgt.  - Contractor License      5/19/2017 - 9:43 PM
                 2017 NCHSAA 2A/4A State Championships - 5/19/2017                  
                                   Track & Field                                    
                        North Carolina A&T State University                         
 
Event 238  Boys 4x100 Meter Relay NCHSAA 2A
====================================================================================
    School                                               Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Forest Hills  'A'                                     42.24   2  10             
     1) Jadus Davis 9                   2) Jaleel Mclaughlin 11                     
     3) Scott Mcclendon 11              4) Ellijah Gaddy 12                         
  2 Beddingfield, E.T.  'A'                               43.19   2   8             
     1) Aaron Bland 11                  2) Trayvon Newsome 8                        
     3) Zachary Adams 10                4) Kenneth Sims 12                          
  3 East Bladen  'A'                                      43.39   2   6             
     1) Travaris Carter 11              2) C j Murphy 12                            
     3) Eian Hines 12                   4) Ethan Hines 12                           
  4 Pasquotank County  'A'                                43.43   2   5             
     1) Marcus Cowell 12                2) Michael Cowell 12                        
     3) Brandon Tillett 12              4) Samuel Bingham 10                        
  5 Parkwood  'A'                                         43.49   1   4             
     1) Zach Barksdale 10               2) Wyne McGriff 9                           
     3) Travon Morrow 12                4) Caleb Lee 12                             
  6 Bandys  'A'                                           43.50   2   3             
     1) Dashawn Gibbs 11                2) Zeek Kennedy 12                          
     3) Eli Smith 11                    4) JaTay Culliver 11                        
  7 T.W. Andrews  'A'                                     43.54   1   2             
     1) Isaiah Davis 10                 2) Will Manneh 12                           
     3) Peter Kamara 12                 4) Tyquez Johnson 12                        
  8 Northeastern  'A'                                     43.72   2   1             
     1) Aaron Harris 10                 2) Tyleik Overton 12                        
     3) William Walker 10               4) Randy Griffin 12                         
  9 Kinston  'A'                                          43.93   2                 
     1) Saquan Pompey                   2) Jimere Summers 11                        
     3) Tiyae Johnson 11                4) Joshua Harper-Harris 12                  
 10 Shelby  'A'                                           44.58   1                 
     1) Damaris Barkley 12              2) Damien Key 12                            
     3) Rashad Greene 12                4) Aaron Jolly 12                           
 11 Reidsville  'A'                                       44.73   1                 
     1) Austyn Chestnut 12              2) Justin Hairston 12                       
     3) Jalen Easley 11                 4) Xavier King 12                           
 12 Lexington  'A'                                        45.09   1                 
     1) Christian Perez 10              2) Jayron Roberts 10                        
     3) Nijuan Mayorquin 11             4) Cheven Hargrave 12                       
 13 Monroe  'A'                                           45.36   1                 
     1) Tyshon Houston 11               2) Tristan Hyatt 11                         
     3) Jamari Bivens 10                4) Joshua Marsh 10                          
 14 Chase  'A'                                            46.02   1                 
     1) Xavier Williams 11              2) Rashad Wilkins                           
     3) Garrett Hampton                 4) Bruce Squires 12                         
 15 Hendersonville  'A'                                   46.03   1                 
     1) Vernon Robertson 9              2) Hakeem Jenkins 12                        
     3) Ethan Burns 12                  4) Kalin Ensley 10                          
 -- Carrboro  'A'                                           DNF   2                 
     1) Tim Rogers-Neal Jr. 9           2) Tabian Sales 12                          
     3) Ajani Murdaugh-Wright 11        4) Quinton Adams 12                         
====================================================================================
                    Men - NCHSAA 2A - Team Rankings - 23 Events Scored              
====================================================================================
    1) North Brunswick             69        2) Forest Hills               43       
    3) Brevard                     42        4) Croatan                    33       
    5) Carrboro                    31        6) Shelby                     29       
    7) Surry Central               24        8) Forbush                    23       
    9) Bunker Hill                 22       10) East Bladen                21       
   10) Reidsville                  21       10) Parkwood                   21       
   10) Kinston                     21       10) Chase                      21       
   15) T.W. Andrews                17       15) Farmville Central          17       
   17) Polk County                 14       17) First Flight               14       
   17) Lincolnton                  14       20) Hertford County            13       
   21) St. Pauls                   12       22) Hendersonville             11       
   22) North Pitt                  11       22) Smoky Mountain             11       
   22) Central Academy of Technol  11       26) Franklin                   10       
   27) Durham School of the Arts    9       28) Randleman                   8       
   28) Thomasville                  8       28) Pasquotank County           8       
   28) Monroe                       8       28) Beddingfield, E.T.          8       
   28) Madison                      8       34) West Wilkes                 7       
   34) North Johnston               7       36) Southwest Onslow            6       
   37) Northeastern                 5.50    38) Carver                      5       
   38) Lexington                    5       38) NC School of Science & Ma   5       
   41) East Davidson                4.50    42) North Surry                 4       
   42) Graham                       4       42) Southwest Edgecombe         4       
   45) Bandys                       3       45) North Wilkes                3       
   45) Mount Pleasant               3       48) Lake Norman Charter Schoo   2       
   48) Warren County                2       48) Jordan-Matthews             2       
   51) Hunter Huss                  1       51) R-S Central                 1       
   51) East Duplin                  1       51) Draughn                     1       
   51) Red Springs                  1       51) Ashe County                 1       
   51) North Rowan                  1