Durham Striders Timing and Meet Mgt.  - Contractor License      5/19/2017 - 9:43 PM
                 2017 NCHSAA 2A/4A State Championships - 5/19/2017                  
                                   Track & Field                                    
                        North Carolina A&T State University                         
 
Event 246  Boys 300 Meter Hurdles NCHSAA 2A
====================================================================================
    Name                    Year School                  Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Will Manneh               12 T.W. Andrews             38.90   1  10             
  2 Ellijah Gaddy             12 Forest Hills             39.46   2   8             
  3 Connor Moore              12 Smoky Mountain           39.67   2   6             
  4 Joshua Harper-Harris      12 Kinston                  39.70   2   5             
  5 Savion Thompson            9 Reidsville               40.12   1   4             
  6 Rayshaun Beamon           12 Hertford County          40.53   2   3             
  7 Kameron Walsh             11 North Wilkes             40.56   2   2             
  8 Brendon Hodge             10 Croatan                  40.78   2   1             
  9 Shaquan Graham            12 North Brunswick          41.16   2                 
 10 Wesley Pratt              12 Durham Schoo             41.27   1                 
 11 Terrence Pinnix           10 Cummings, Hugh M.        41.38   1                 
 12 Tyrece McSwain            12 Chase                    41.80   2                 
 13 Jerome Overton            12 East Lincoln             41.81   1  41.802         
 14 Rodney Phelps             11 Carver                   41.81   1  41.804         
 15 Darnell Johnson           12 Stuart W. Cramer         42.28   1                 
 -- Nequareus Simon           11 Thomasville                 DQ   1  Lane violation 
====================================================================================
                    Men - NCHSAA 2A - Team Rankings - 23 Events Scored              
====================================================================================
    1) North Brunswick             69        2) Forest Hills               43       
    3) Brevard                     42        4) Croatan                    33       
    5) Carrboro                    31        6) Shelby                     29       
    7) Surry Central               24        8) Forbush                    23       
    9) Bunker Hill                 22       10) East Bladen                21       
   10) Reidsville                  21       10) Parkwood                   21       
   10) Kinston                     21       10) Chase                      21       
   15) T.W. Andrews                17       15) Farmville Central          17       
   17) Polk County                 14       17) First Flight               14       
   17) Lincolnton                  14       20) Hertford County            13       
   21) St. Pauls                   12       22) Hendersonville             11       
   22) North Pitt                  11       22) Smoky Mountain             11       
   22) Central Academy of Technol  11       26) Franklin                   10       
   27) Durham School of the Arts    9       28) Randleman                   8       
   28) Thomasville                  8       28) Pasquotank County           8       
   28) Monroe                       8       28) Beddingfield, E.T.          8       
   28) Madison                      8       34) West Wilkes                 7       
   34) North Johnston               7       36) Southwest Onslow            6       
   37) Northeastern                 5.50    38) Carver                      5       
   38) Lexington                    5       38) NC School of Science & Ma   5       
   41) East Davidson                4.50    42) North Surry                 4       
   42) Graham                       4       42) Southwest Edgecombe         4       
   45) Bandys                       3       45) North Wilkes                3       
   45) Mount Pleasant               3       48) Lake Norman Charter Schoo   2       
   48) Warren County                2       48) Jordan-Matthews             2       
   51) Hunter Huss                  1       51) R-S Central                 1       
   51) East Duplin                  1       51) Draughn                     1       
   51) Red Springs                  1       51) Ashe County                 1       
   51) North Rowan                  1