Durham Striders Timing and Meet Mgt.  - Contractor License   5/19/2017 - 9:43 PM
                2017 NCHSAA 2A/4A State Championships - 5/19/2017                
                                  Track & Field                                  
                       North Carolina A&T State University                       
 
Event 248  Boys 800 Meter Run NCHSAA 2A
=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
Finals                                                                           
  1 Daniel Alvarez-Orlachia   12 Surry Central          1:56.81   10             
  2 Noah Graham               12 Brevard                1:56.91    8             
  3 Michael Quispe            11 Croatan                1:57.80    6             
  4 Dakota Mendenhall         11 Forbush                1:59.39    5             
  5 Brandon Sherrill          12 Lincolnton             2:00.50    4             
  6 Jack Clemens              11 Carrboro               2:00.90    3             
  7 Sam Bloodworth            11 Durham Schoo           2:01.33    2             
  8 Philip Abernathy          12 Parkwood               2:02.50    1             
  9 Elijah Jones              10 Carrboro               2:03.29                  
 10 Jack Derkach              10 Polk County            2:03.76                  
 11 Jacob Shields             10 Mount Pleasant         2:04.27                  
 12 Skylar Stultz             11 First Flight           2:04.33                  
 13 Devin Barnes              11 Croatan                2:06.12                  
 -- Joseph Bulfer             11 Croatan                    DNF                  
 -- Blake Bosley              12 L Norman Charter           DNF                  
=================================================================================
                    Men - NCHSAA 2A - Team Rankings - 23 Events Scored           
=================================================================================
    1) North Brunswick             69        2) Forest Hills               43    
    3) Brevard                     42        4) Croatan                    33    
    5) Carrboro                    31        6) Shelby                     29    
    7) Surry Central               24        8) Forbush                    23    
    9) Bunker Hill                 22       10) East Bladen                21    
   10) Reidsville                  21       10) Parkwood                   21    
   10) Kinston                     21       10) Chase                      21    
   15) T.W. Andrews                17       15) Farmville Central          17    
   17) Polk County                 14       17) First Flight               14    
   17) Lincolnton                  14       20) Hertford County            13    
   21) St. Pauls                   12       22) Hendersonville             11    
   22) North Pitt                  11       22) Smoky Mountain             11    
   22) Central Academy of Technol  11       26) Franklin                   10    
   27) Durham School of the Arts    9       28) Randleman                   8    
   28) Thomasville                  8       28) Pasquotank County           8    
   28) Monroe                       8       28) Beddingfield, E.T.          8    
   28) Madison                      8       34) West Wilkes                 7    
   34) North Johnston               7       36) Southwest Onslow            6    
   37) Northeastern                 5.50    38) Carver                      5    
   38) Lexington                    5       38) NC School of Science & Ma   5    
   41) East Davidson                4.50    42) North Surry                 4    
   42) Graham                       4       42) Southwest Edgecombe         4    
   45) Bandys                       3       45) North Wilkes                3    
   45) Mount Pleasant               3       48) Lake Norman Charter Schoo   2    
   48) Warren County                2       48) Jordan-Matthews             2    
   51) Hunter Huss                  1       51) R-S Central                 1    
   51) East Duplin                  1       51) Draughn                     1    
   51) Red Springs                  1       51) Ashe County                 1    
   51) North Rowan                  1