Durham Striders Timing and Meet Mgt.  - Contractor License           5/19/2017 - 9:43 PM
                    2017 NCHSAA 2A/4A State Championships - 5/19/2017                    
                                      Track & Field                                      
                           North Carolina A&T State University                           
 
Event 254  Boys 200 Meter Dash NCHSAA 2A
=========================================================================================
    Name                    Year School                  Finals  Wind H# Points Alternate
=========================================================================================
Finals                                                                                   
  1 Bruce Squires             12 Chase                    22.10  -1.4  2  10             
  2 Quinton Adams             12 Carrboro                 22.22  -1.4  2   8             
  3 Jc Smith                  12 North Brunswick          22.28  -1.4  2   6             
  4 Jaleel Mclaughlin         11 Forest Hills             22.55  -1.4  2   5             
  5 Bernie Briley             11 Bunker Hill              22.63  -1.4  2   4             
  6 Kalin Ensley              10 Hendersonville           22.66  -0.5  1   3             
  7 Nathan Kee                12 Shelby                   22.79  -0.5  1   2             
  8 Isaac Hill                11 Reidsville               22.91  -0.5  1   1             
  9 Scott Mcclendon           11 Forest Hills             22.92  -1.4  2                 
 10 Samuel Bingham            10 Pasquotank County        22.93  -0.5  1                 
 11 Jimere Summers            11 Kinston                  23.17  -0.5  1                 
 12 Matthew Mudd              12 South Stokes             23.67  -0.5  1                 
 -- Robert Brenneman          12 Croatan                    DNF  -1.4  2                 
=========================================================================================
                    Men - NCHSAA 2A - Team Rankings - 23 Events Scored                   
=========================================================================================
    1) North Brunswick             69        2) Forest Hills               43            
    3) Brevard                     42        4) Croatan                    33            
    5) Carrboro                    31        6) Shelby                     29            
    7) Surry Central               24        8) Forbush                    23            
    9) Bunker Hill                 22       10) East Bladen                21            
   10) Reidsville                  21       10) Parkwood                   21            
   10) Kinston                     21       10) Chase                      21            
   15) T.W. Andrews                17       15) Farmville Central          17            
   17) Polk County                 14       17) First Flight               14            
   17) Lincolnton                  14       20) Hertford County            13            
   21) St. Pauls                   12       22) Hendersonville             11            
   22) North Pitt                  11       22) Smoky Mountain             11            
   22) Central Academy of Technol  11       26) Franklin                   10            
   27) Durham School of the Arts    9       28) Randleman                   8            
   28) Thomasville                  8       28) Pasquotank County           8            
   28) Monroe                       8       28) Beddingfield, E.T.          8            
   28) Madison                      8       34) West Wilkes                 7            
   34) North Johnston               7       36) Southwest Onslow            6            
   37) Northeastern                 5.50    38) Carver                      5            
   38) Lexington                    5       38) NC School of Science & Ma   5            
   41) East Davidson                4.50    42) North Surry                 4            
   42) Graham                       4       42) Southwest Edgecombe         4            
   45) Bandys                       3       45) North Wilkes                3            
   45) Mount Pleasant               3       48) Lake Norman Charter Schoo   2            
   48) Warren County                2       48) Jordan-Matthews             2            
   51) Hunter Huss                  1       51) R-S Central                 1            
   51) East Duplin                  1       51) Draughn                     1            
   51) Red Springs                  1       51) Ashe County                 1            
   51) North Rowan                  1