Durham Striders Timing and Meet Mgt.  - Contractor License      5/19/2017 - 9:43 PM
                 2017 NCHSAA 2A/4A State Championships - 5/19/2017                  
                                   Track & Field                                    
                        North Carolina A&T State University                         
 
Event 266  Boys 4x400 Meter Relay NCHSAA 2A
====================================================================================
    School                                               Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Croatan  'A'                                        3:22.58   2  10             
     1) Tyler Robinson 12               2) Robert Brenneman 12                      
     3) Joseph Bulfer 11                4) Michael Quispe 11                        
  2 Carrboro  'A'                                       3:24.87   2   8             
     1) Elijah Jones 10                 2) Tabian Sales 12                          
     3) Ajani Murdaugh-Wright 11        4) Quinton Adams 12                         
  3 Shelby  'A'                                         3:25.32   2   6             
     1) Lathan Kee 12                   2) Keelyn Surratt 11                        
     3) Dorian Williams 10              4) Nathan Kee 12                            
  4 Reidsville  'A'                                     3:28.99   2   5             
     1) Jalen Easley 11                 2) Savion Thompson 9                        
     3) Isaac Hill 11                   4) Naszai Trice 11                          
  5 Bunker Hill  'A'                                    3:29.04   2   4             
     1) Derrick Artis 12                2) Brandon Rockette 11                      
     3) Damarcus Ruff 12                4) Bernie Briley 11                         
  6 T.W. Andrews  'A'                                   3:29.78   1   3             
     1) Peter Kamara 12                 2) Malcom Franklin 11                       
     3) Jevon McKiver                   4) Will Manneh 12                           
  7 Monroe  'A'                                         3:30.42   2   2             
     1) Joshua Marsh 10                 2) Elijiah Henderson 11                     
     3) Tristan Hyatt 11                4) Marcus Walker 10                         
  8 Hunter Huss  'A'                                    3:32.34   2   1             
     1) Ahmad Foster 12                 2) Maleek Wright 10                         
     3) Kamal Sharpe 12                 4) Chance Roberts 12                        
  9 Surry Central  'A'                                  3:32.71   1                 
     1) Nolan McMillian 9               2) Ivan Antunez 10                          
     3) Martin Palacios 11              4) Daniel Alvarez-Orlachia 12               
 10 North Brunswick  'A'                                3:33.54   1                 
     1) Alex Justice 11                 2) Shaquan Graham 12                        
     3) Daveon Nixon 10                 4) Isiah Bell 11                            
 11 Mount Pleasant  'A'                                 3:33.93   1                 
     1) MacKay Burke 10                 2) Jacory Alston 12                         
     3) Adam Johns 12                   4) Jacob Shields 10                         
 12 Northeastern  'A'                                   3:35.66   1                 
     1) Carlos Raven 9                  2) Jermarri Turner 11                       
     3) Kenny Hewitt 12                 4) Seth Overman 12                          
 13 Kinston  'A'                                        3:37.59   1                 
     1) Nathaniel Harper-Harris 11      2) Shiqwan Dixon                            
     3) Darian Greene                   4) Daeshawn Lewis 12                        
 14 Newton-Conover  'A'                                 3:38.04   2                 
     1) Jaheim Mullen 10                2) Keldon Stinson 10                        
     3) Dalton Brocco 12                4) Jalen Johnson 11                         
 15 Central Academy of Technology  'A'                  3:40.76   1                 
     1) Jackson Hase 9                  2) Donovan Walker 10                        
     3) Josh Weirich 12                 4) Joey Schneider 12                        
====================================================================================
                    Men - NCHSAA 2A - Team Rankings - 23 Events Scored              
====================================================================================
    1) North Brunswick             69        2) Forest Hills               43       
    3) Brevard                     42        4) Croatan                    33       
    5) Carrboro                    31        6) Shelby                     29       
    7) Surry Central               24        8) Forbush                    23       
    9) Bunker Hill                 22       10) East Bladen                21       
   10) Reidsville                  21       10) Parkwood                   21       
   10) Kinston                     21       10) Chase                      21       
   15) T.W. Andrews                17       15) Farmville Central          17       
   17) Polk County                 14       17) First Flight               14       
   17) Lincolnton                  14       20) Hertford County            13       
   21) St. Pauls                   12       22) Hendersonville             11       
   22) North Pitt                  11       22) Smoky Mountain             11       
   22) Central Academy of Technol  11       26) Franklin                   10       
   27) Durham School of the Arts    9       28) Randleman                   8       
   28) Thomasville                  8       28) Pasquotank County           8       
   28) Monroe                       8       28) Beddingfield, E.T.          8       
   28) Madison                      8       34) West Wilkes                 7       
   34) North Johnston               7       36) Southwest Onslow            6       
   37) Northeastern                 5.50    38) Carver                      5       
   38) Lexington                    5       38) NC School of Science & Ma   5       
   41) East Davidson                4.50    42) North Surry                 4       
   42) Graham                       4       42) Southwest Edgecombe         4       
   45) Bandys                       3       45) North Wilkes                3       
   45) Mount Pleasant               3       48) Lake Norman Charter Schoo   2       
   48) Warren County                2       48) Jordan-Matthews             2       
   51) Hunter Huss                  1       51) R-S Central                 1       
   51) East Duplin                  1       51) Draughn                     1       
   51) Red Springs                  1       51) Ashe County                 1       
   51) North Rowan                  1