Durham Striders Timing and Meet Mgt.  - Contractor License      5/19/2017 - 9:43 PM
                 2017 NCHSAA 2A/4A State Championships - 5/19/2017                  
                                   Track & Field                                    
                        North Carolina A&T State University                         
 
Event 465  Girls 4x400 Meter Relay NCHSAA 4A
====================================================================================
    School                                               Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Hillside  'A'                                       3:44.84   2  10             
     1) Emmaya Waters 10                2) Alysia Johnson 9                         
     3) Ashlan Bowdry 11                4) Jessica Wright 11                        
  2 Southeast Raleigh  'A'                              3:46.92   2   8             
     1) Saidah Hardwick 12              2) Kyna Robinson 10                         
     3) Ani Judd 9                      4) Sierra Fletcher 10                       
  3 High Point Central  'A'                             3:49.92   2   6             
     1) Monzerad Creary 11              2) TiCoiya Gidderon 11                      
     3) Zhamoura McPhail 9              4) Tamara Clark 12                          
  4 Mallard Creek  'A'                                  3:55.79   2   5             
     1) Isha Hawkins 10                 2) Jazzmone Boyd 12                         
     3) Kyla Sherrill 12                4) Victoria Porter 12                       
  5 Southeast Guilford  'A'                             3:58.01   2   4             
     1) Ajalee Blue 11                  2) Mya Ervin 9                              
     3) Kiya Oviosun 11                 4) Sydni McMillan 9                         
  6 West Mecklenburg  'A'                               3:59.14   2   3             
     1) Za'Nya Page 10                  2) Sequora Hamilton 12                      
     3) Mekyll Robinson 10              4) Ebin Matthews 10                         
  7 Leesville Road  'A'                                 4:00.49   1   2             
     1) Larissa Colon 11                2) Morgan Russ 11                           
     3) Hannah Willard 11               4) Timara Chapman 11                        
  8 Green Hope  'A'                                     4:00.79   1   1             
     1) Allison Williams 12             2) Emily Jordan 12                          
     3) Alessandra Rodriguez 10         4) Lindsey Eastwood 11                      
  9 Butler  'A'                                         4:01.35   1                 
     1) Payton Sutton 9                 2) Asiah Drew 12                            
     3) Briana Jacobs 11                4) Jordyn Tate 12                           
 10 Mount Tabor  'A'                                    4:02.83   2                 
     1) Tiara Patterson                 2) Jenna Lineberry 11                       
     3) Devonna Best 11                 4) Madeline Kraft 12                        
 11 Providence  'A'                                     4:03.10   2                 
     1) Victoria Gardner 12             2) Ella Mainwaring Foster 9                 
     3) Nimeesha Coleman 10             4) Amanda Watson 10                         
 12 Broughton  'A'                                      4:04.88   1                 
     1) Savannah Jones 12               2) Ej Fuller 10                             
     3) Sarah Grimes 11                 4) Jessica Dixon 12                         
 13 South View  'A'                                     4:04.99   1                 
     1) Aurielle Witherspoon 12         2) Aubeney Phillips 12                      
     3) Mikayla Massey 10               4) Janay Hall 12                            
 14 Pine Forest  'A'                                    4:10.10   1                 
     1) Djamila Peterson 10             2) Chante Flowers 11                        
     3) Maqaila Williams 11             4) Jade Jordan 12                           
 15 Jack Britt  'A'                                     4:11.07   1                 
     1) Tiara Green 11                  2) Lark Taylor 11                           
     3) Charisma McKoy 11               4) Trinity Green 11                         
 16 Pinecrest  'A'                                      4:12.29   1                 
     1) Helen West 9                    2) Emory Bradley 10                         
     3) Emily Ettrich 11                4) Macie Kavanaugh 11                       
====================================================================================
                  Women - NCHSAA 4A - Team Rankings - 22 Events Scored              
====================================================================================
    1) Hillside                    71        2) Southeast Raleigh          65       
    3) High Point Central          59        4) Mallard Creek              42.50    
    5) Rocky River High School     31        6) Panther Creek              30       
    7) Hoke County                 25        8) T.C. Roberson              24       
    8) Wakefield                   24       10) Reagan, Ronald W           21       
   10) Mount Tabor                 21       12) Cardinal Gibbons           20       
   13) Southeast Guilford          19       14) Myers Park                 17.50    
   15) West Forsyth                15.50    16) Green Hope                 14       
   17) Providence                  12       17) Rose, J.H.                 12       
   17) Apex                        12       20) Parkland                   11       
   21) Cary                        10       21) Laney                      10       
   21) South View                  10       21) Pine Forest                10       
   25) Berry, Phillip O.            9       25) North Mecklenburg           9       
   27) Pinecrest                    8       27) Leesville Road              8       
   29) Page                         7       30) Ardrey Kell                 6       
   30) Riverside (4A)               6       30) Ragsdale                    6       
   33) Fuquay-Varina                5       33) Heritage                    5       
   33) East Wake                    5       36) Broughton                   4       
   36) Watauga                      4       36) Smith, E.E.                 4       
   36) Enloe                        4       40) Hough, William A            3       
   40) West Mecklenburg             3       40) Overhills                   3       
   40) Millbrook                    3       40) Glenn                       3       
   40) Lake Norman                  3       40) Hoggard                     3       
   47) East Chapel Hill             2.50    48) Sanderson                   1       
   48) Independence                 1       48) New Hanover                 1       
   48) Southwest Guilford           1       48) Rolesville High School      1