Durham Striders Timing and Meet Mgt.  - Contractor License      5/19/2017 - 9:43 PM
                 2017 NCHSAA 2A/4A State Championships - 5/19/2017                  
                                   Track & Field                                    
                        North Carolina A&T State University                         
 
Event 466  Boys 4x400 Meter Relay NCHSAA 4A
====================================================================================
    School                                               Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Mallard Creek  'A'                                  3:20.26   2  10             
     1) Jordan Ferguson 11              2) Canoy Tyree 12                           
     3) Kesean Abel 12                  4) Sean Walker 12                           
  2 Grimsley  'A'                                       3:20.74   2   8             
     1) Nile Harris 11                  2) Jakel Chalmers 11                        
     3) Lance Mcmillan 11               4) Anthony Morgan 11                        
  3 Hoke County  'A'                                    3:20.79   1   6             
     1) Hector Castillo 10              2) Mikel Locklear 12                        
     3) Calvin Purcell 12               4) Jalen Jones 12                           
  4 Mount Tabor  'A'                                    3:22.23   2   5             
     1) Cameron Hunter 12               2) Amar Aikens 9                            
     3) Dashawntreas Jones              4) Cameron Robinson 12                      
  5 Cary  'A'                                           3:23.01   2   4             
     1) Brian Steverson 11              2) Kayin Fails 11                           
     3) Elijah Knight 12                4) Tre' Thomas 11                           
  6 Parkland  'A'                                       3:23.09   2   3             
     1) Kyndel Dean 12                  2) Joseph Littlejohn 11                     
     3) Braxton Ford 11                 4) Trequan Barnes 12                        
  7 Hillside  'A'                                       3:24.86   1   2             
     1) Simeon Johnson 12               2) Jysson Slade 10                          
     3) Kacey Pratt 11                  4) Tahj Hall 12                             
  8 South View  'A'                                     3:24.91   1   1             
     1) Xavier Mfikwa 12                2) Malyk Anderson 11                        
     3) Martrell Mosely 12              4) Rontrel Felton 12                        
  9 Panther Creek  'A'                                  3:24.96   2                 
     1) Ben Laspaluto 12                2) Koen Moreno 9                            
     3) Myles Watson 11                 4) Brandon Holmes 11                        
 10 East Mecklenburg  'A'                               3:27.64   1                 
     1) Jeremy Parker 11                2) Mario Mcgee 12                           
     3) D'Andre Lassiter 11             4) Dylan Hunter 11                          
 11 Z.B. Vance  'A'                                     3:27.85   1                 
     1) Jaylen Hall 10                  2) Romelo Morgan 12                         
     3) Kaleb Ali 10                    4) Jaime Halton 9                           
 12 Providence  'A'                                     3:28.87   1                 
     1) Cuan Baily 12                   2) Hayden Blalock 12                        
     3) Patrick Barley 12               4) Justin Brown 11                          
 13 Rolesville High School  'A'                         3:28.91   2                 
     1) Isaiah Walker 11                2) Lakeith Mobley 12                        
     3) Lutalo Holly 12                 4) Christian Pigues 12                      
 14 Jack Britt  'A'                                     3:29.97   1                 
     1) Ke'shon Goodman 11              2) Eric Beaudette 12                        
     3) Shawn Ocasio 12                 4) Lakito Bynum 11                          
 15 Pinecrest  'A'                                      3:31.73   1                 
     1) Walker Mabe 10                  2) Alex Worley 12                           
     3) Richard VonRonne 12             4) Adrian Ryner 11                          
 16 Green Hope  'A'                                     3:32.35   2                 
     1) Ian Delgado 11                  2) Ares Epps 11                             
     3) Nevin Foster 11                 4) William Hoffmann 12                      
====================================================================================
                    Men - NCHSAA 4A - Team Rankings - 26 Events Scored              
====================================================================================
    1) West Forsyth                46        2) Mallard Creek              42       
    3) North Mecklenburg           36        4) Parkland                   35       
    5) Providence                  34        6) Hoke County                31       
    7) Broughton                   28        8) Cary                       26       
    9) Hopewell                    22        9) Rolesville High School     22       
   11) Mount Tabor                 21       11) Cardinal Gibbons           21       
   13) Garner                      20       13) Pinecrest                  20       
   15) South Central               18       16) Wakefield                  16       
   17) Green Hope                  15       18) Millbrook                  13       
   19) Lake Norman                 12       19) Southeast Guilford         12       
   21) Page                        11       21) Reagan, Ronald W           11       
   23) Athens Drive                10       23) Myers Park                 10       
   25) Alexander Central            9       25) Grimsley                    9       
   25) R.J. Reynolds                9       25) Apex                        9       
   29) Apex Friendship              8       29) Northern Durham             8       
   29) Z.B. Vance                   8       29) High Point Central          8       
   29) Panther Creek                8       29) South View                  8       
   35) Laney                        7       36) Northwest Guilford          6       
   36) East Forsyth                 6       36) Porter Ridge                6       
   36) Dudley                       6       36) Rocky River High School     6       
   41) Hoggard                      5       41) Harding University          5       
   41) A.L. Brown                   5       41) Hillside                    5       
   45) Independence                 4       45) Ragsdale                    4       
   45) Richmond Senior              4       45) Harnett Central             4       
   49) Middle Creek                 3       49) Swett, Purnell              3       
   49) Southeast Raleigh            3       49) Jordan                      3       
   49) Jack Britt                   3       54) Sanderson                   2       
   54) Hough, William A             2       54) Cape Fear                   2       
   54) Fuquay-Varina                2       54) Pine Forest                 2       
   59) Mooresville                  1       59) Ashley High School          1