Durham Striders Timing and Meet Mgt.  - Contractor License   9/27/2017 - 1:42 PM
                  2017 North Carolina Senior Games - 9/20/2017                   
                         Durham County Memorial Stadium                          
 
Event 25  Men 50-54 50 Meter Dash
=================================================================================
50-54 Meet R: M  7.36  9/28/2016   Edward Anderson, NCSG SF                      
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
Finals                                                                           
  1 Mitchell, Gerald          54 State Finals            8.44       7.00   2.5 10
  2 Martin III, Robert        50 State Finals            7.82       7.60   2.5 10
  3 Cruthers, Brent           54 State Finals            7.53       8.07   2.5 10
  4 Mills, Gary               51 State Finals            8.85      16.54   2.5 10
Event 25  Men 55-59 50 Meter Dash
=================================================================================
55-59 Meet R: M  7.44  9/28/2016   Preston Suddueth, NCSG SF                     
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Intintolo, John           55 State Finals            7.56       7.34   3.1  9
  2 Shanklin, Mark            58 State Finals            7.21       7.52   3.1  9
  3 Anderson Jr, Edward       55 State Finals            6.50       7.69   3.1  9
  4 Suddueth, Preston         58 State Finals            7.39       7.75   3.1  9
  5 Calhoun, Mark             58 State Finals                       8.14   3.1  9
  6 LoVerde, Roy              58 State Finals            7.47       8.42   3.1  9
Event 25  Men 60-64 50 Meter Dash
=================================================================================
60-64 Meet R: M  7.36  9/28/2016   Jerry Aponte, NCSG SF                         
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Aponte, Jerry             61 State Finals            6.09       7.13M  0.5  8
  2 Foust, Larry              64 State Finals            7.22       7.54   0.5  8
  3 Stafford, Jeff            60 State Finals            7.16       7.81   0.5  8
  4 Allen III, John           63 State Finals           12.25       8.23   0.5  8
  5 Scott, Robert             62 State Finals                       8.58   2.5 10
Event 25  Men 65-69 50 Meter Dash
=================================================================================
65-69 Meet R: M  7.83  9/28/2016   James Roddy, NCSG SF                          
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Parker, George            69 State Finals            6.13       7.69M  1.7  7
  2 Jeter, William            67 State Finals            6.18       7.76M  1.7  7
  3 Beasley, Martin           66 State Finals            8.03       7.82M  1.9  6
  4 Anderson, David           69 State Finals            8.00       8.16   1.9  6
  5 Hardison, John            69 State Finals            8.62       8.22   1.9  6
  6 Mehl, Sherman             67 State Finals            7.97       8.65   1.7  7
  7 Rodgers, John             66 State Finals            8.21       8.81   1.9  6
  8 Siler, Bernie             66 State Finals            9.05       9.60   1.9  6
Event 25  Men 70-74 50 Meter Dash
=================================================================================
70-74 Meet R: M  8.39  9/28/2016   Jimmy Wall, NCSG SF                           
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Roddy, James              70 State Finals            7.45       7.85   2.9  5
  2 Cooke, Larry              72 State Finals            8.60       8.16   2.9  5
  3 Wall, Jimmy               73 State Finals            8.69       8.33   2.9  5
  4 Martin, Terry             71 State Finals            8.63       8.36   2.9  5
  5 Isley, Scott              74 State Finals            8.04       8.58  +0.0  4
  6 Cliette, George           73 State Finals           10.66      10.34  +0.0  4
Event 25  Men 75-79 50 Meter Dash
=================================================================================
75-79 Meet R: M  8.70  9/28/2016   Kenneth Hicks, NCSG SF                        
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Farr, John                76 State Finals            9.46       8.51   3.2  3
  2 Rhoad, William            76 State Finals            8.74       9.11   3.2  3
  3 Doyle, Melvin             79 State Finals            9.06       9.39   3.2  3
Event 25  Men 80-84 50 Meter Dash
=================================================================================
80-84 Meet R: M 10.46  9/28/2016   David Hostetler, NCSG SF                      
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Boykin, Frank             80 State Finals            8.47       9.15   2.2  2
  2 Dunaye, Ed                83 State Finals           10.37       9.94   2.2  2
  3 Hostetler, David          83 State Finals            8.92      10.30   2.2  2
Event 25  Men 85-89 50 Meter Dash
==============================================================================   
85-89 Meet R: M 13.07  9/28/2016   Grady Gaskill, NCSG SF                        
    Name                     Age Team                    Seed     Finals  Wind   
==============================================================================   
  1 Gaskill, Grady            89 State Finals           12.46      12.77M  1.0   
  2 Rosen, Dick               87 State Finals           13.91      13.99   1.0