Durham Striders Timing and Meet Mgt.  - Contractor License                    6/3/2017 - 11:45 PM
                              2017 NC State Games - Youth - 6/3/2017                              
                                          Track & Field                                           
                                  Durham County Memorial Stadium                                  
 
Event 316  Long Jump 13-14 Division Girls
==================================================================================================
    Name                    Year Team                    Seed     Finals  Wind           Alternate
==================================================================================================
Finals                                                                                            
  1 Jazmine Williamson           Carolina Express       4.90m      4.83m  +0.0  15-10.25          
  2 Anyha Goode                  Charlotte Flight       4.88m      4.69m  -0.2  15-04.75          
  3 Skylar Quillet               Carolina Eagles                   4.60m  +0.0  15-01.25          
  4 Breyana Jackson              Carolina Express       4.70m      4.54m  +0.0  14-10.75          
  5 Sydney Tucker                Carolina Allstars      4.57m      4.46m   1.0  14-07.75          
  6 Tiarra Smith                 Next Level                        4.42m  +0.0  14-06.00          
  7 Tori Frahm                   Carolina Track Club    4.17m      4.37m  +0.0  14-04.00          
  7 Sanai Phillips               Unattached             4.57m      4.37m  +0.0  14-04.00          
  9 Andralyn Livingston          G'Boro Gladators       4.44m      4.27m  +0.0  14-00.25          
  9 Latecyia Johnson             Unattached                        4.27m   1.3  14-00.25          
 11 Arianna Lovingood            Mid City Xpress TC     4.47m      4.12m  +0.0  13-06.25          
 12 Danielle Davis               Durham Striders TC     4.11m      4.06m  +0.0  13-04.00          
 13 Aliyah Suitte                Track Xplosion         4.19m      4.01m   0.6  13-02.00          
 14 Kendall Rowland              Run U Xpress                      3.99m  +0.0  13-01.25          
 15 Zaciah Knight                Charlotte Flight       3.53m      3.98m  +0.0  13-00.75          
 15 Nia Roberson                 Loudoun Legacy         4.20m      3.98m  +0.0  13-00.75          
 17 Journey Thompson             Port City                         3.79m  +0.0  12-05.25          
 18 Ayanna Allen                 Track Xplosion         4.06m      3.69m   0.1  12-01.25          
 19 Alicia Rodgers               Track Xplosion         3.91m      3.42m  -1.8  11-02.75          
 20 Aislin Blue                  Carolina Allstars      3.96m      3.34m  -1.3  10-11.50          
 21 Sierra Coleman               Track Xplosion                    3.17m   1.7  10-05.00          
 22 Isabella Campos              Unattached                        3.12m  +0.0  10-03.00          
 23 Jimena Martinez-Garcia       Cape Fear Flyers                  2.79m  +0.0   9-02.00          
 24 Maria Billings               Triangle Champions     3.01m      2.68m  -0.4   8-09.50          
 25 Lashauntia Thomas            G'Ville Jaguars                   2.65m  +0.0   8-08.50          
 -- Timia Beckham                Team Full Ryde                     FOUL                          
 -- Syriah Pridgen               Port City                          FOUL