Durham Striders Timing and Meet Mgt.  - Contractor License                    6/3/2017 - 11:46 PM
                              2017 NC State Games - Youth - 6/3/2017                              
                                          Track & Field                                           
                                  Durham County Memorial Stadium                                  
 
Event 567  Long Jump 17-18 Division Men
==================================================================================================
    Name                    Year Team                    Seed     Finals  Wind           Alternate
==================================================================================================
Finals                                                                                            
  1 Matthew Mudd                 Team Elite             6.48m      6.70m  +0.0  21-11.75          
  2 Jayhlen Washington           Cape Fear Flyers       7.47m      6.64m  -0.4  21-09.50          
  3 Jamar Davis                  Carolina Elite         6.71m      6.60m  +0.0  21-08.00          
  4 Jason Charles                Purpose Driven         6.38m      6.40m  +0.0  21-00.00          
  5 Terrell Johnson              Track Goons            6.55m      6.19m  +0.0  20-03.75          
  6 Brendon Hodge                Havelock Heat          6.35m      6.03m  +0.0  19-09.50          
  7 Aaron Pankey                 Carolina Elite         6.71m     J6.03m  -1.7  19-09.50          
  8 Michal Phillips              Team Elite             6.12m      6.01m  +0.0  19-08.75          
  9 Michael Ward                 Unattached             6.20m      6.00m  +0.0  19-08.25          
 10 Kelechi Eziri                South Charlotte        6.65m      5.89m  +0.0  19-04.00          
 11 Dymir Watson                 Durham Striders TC     5.79m      5.79m  +0.0  19-00.00          
 12 Michael Bizzell              Durham Striders TC     6.17m      5.76m  +0.0  18-10.75          
 13 Britten Dixon                Triangle Champions                5.67m  +0.0  18-07.25          
 14 Tyler Richardson             Carolina Allstars      6.40m      5.57m  +0.0  18-03.25          
 15 Jereme Jones                 Unattached             5.69m      5.55m  -0.4  18-02.50          
 16 Christopher Norman           G'Boro Gladators       6.38m      5.46m  +0.0  17-11.00          
 17 Deon Williams                Unattached             6.10m      5.39m  +0.0  17-08.25          
 17 Brandon Chapman              Wilson Track           5.79m      5.39m   0.1  17-08.25          
 19 Ta'Tuan Knight               Fay'ville Cumber       5.49m      5.18m  -1.1  17-00.00          
 20 Ti'Jordan Greer              Charlotte Flight                  5.04m  +0.0  16-06.50          
 21 Sean Brown                   Havelock Heat          5.18m      5.01m   0.2  16-05.25          
 22 Kelvin Newkirk               On track running       5.44m      4.89m  -1.2  16-00.50          
 23 Jerome Mahirwe               Athletes In Action     5.18m      4.53m  +0.0  14-10.50          
 -- Tyrone Cozart                Havelock Heat          5.18m       FOUL                          
 -- Kavon Carmen                 Havelock Heat          6.12m       FOUL                          
 -- Williams Sean                Track EC               7.04m       FOUL                          
 -- Emanuel Lewis                Track EC               7.01m       FOUL