Durham Striders Timing and Meet Mgt.  - Contractor License     6/8/2017 - 7:57 AM
                      2017 NC State Games - Youth - 6/3/2017                      
                                  Track & Field                                   
                       North Carolina A&T State University                        
 
Event 202  100 Meter Dash 11-12 Division Girls
==================================================================================
    Name                    Year Team                   Prelims  Wind H# Alternate
==================================================================================
Preliminaries                                                                     
  1 Akala Garrett                Purpose Driven           13.23q -1.0  8          
  2 Shawnti Jackson              Run U Xpress             13.48q -1.7  1          
  3 Niya Pelham                  Unattached               13.61q -0.6  2          
  4 Ama Baldwin                  On track running         13.73q -1.3  5          
  5 Tamaya Walden                Circle City              13.90q  NWI  4          
  6 August Freeman               Triangle Champions       13.91q -1.1 12          
  7 Alexis Willis                Gastonia Jaguars         13.94q -0.4  7          
  8 Jada Golden                  Next Level               13.95q -0.5 10 13.941   
  9 Alaya Gillespie              Unattached               13.95  -0.6  2 13.946   
 10 Alajah Rogers                Triangle Champions       14.04  -0.9  3          
 11 Astarri Patton               Team Charlotte           14.05  -1.4  6          
 12 Zaneta Hudson                Bull City Expres         14.07  -0.9  3          
 13 Tamera Wooten                Kinston Spirits          14.10  -1.4  9          
 14 Mariah McCrary               Platinum Sports          14.14  -1.4  9          
 15 Brianna Zerbe                Fay'ville Cumber         14.17  -0.9 11          
 16 Janiya Johnson               Unattached               14.32  -0.5 10          
 17 Jakiya Quao                  Run U Xpress             14.33  -0.5 10          
 18 Laila Tedder                 Bull City Expres         14.40  -1.0  8          
 19 Makayla Grice                Port City                14.41  -1.0  8          
 20 Tiffany Clay                 Charlotte Flight         14.50  -0.6  2          
 21 Todijera Anderson            Charlotte Flight         14.71  -0.9 11          
 22 Monica Cunningham            Carolina Elite           14.73  -1.4  6          
 23 Annika Stark                 Sandhills                14.79  -1.7  1          
 24 Sydney Carpenter             Triangle Champions       14.80  -0.5 10          
 25 Zaniya Littlejohn            Charlotte Flight         14.84  -1.1 12          
 26 C'Niiya Cook                 Boys & Girls             14.86  -1.4  9          
 27 Zhane' Sanders               Team Charlotte           14.92  -1.1 12          
 28 Alissa Yates                 Kinston Spirits          14.94  -0.9  3 14.931   
 29 Karson Yon                   Carolina Elite           14.94  -0.5 10 14.938   
 30 Kiara Jones                  Kinston Spirits          14.98  -0.4  7          
 31 Nyree Andrews                Charlotte Flight         15.03   NWI  4          
 32 Shalawn Yates                Kinston Spirits          15.11  -1.7  1          
 33 Shamiyah Johnson             Track Xplosion           15.12   NWI  4          
 34 Amina Young-Davis            Carolina Elite           15.19  -0.9 11 15.183   
 35 Elaina Johnson               Next Level               15.19  -1.7  1 15.190   
 36 Arrie Goines                 Salisbury Speed          15.25  -1.4  6          
 37 Camryn Massey                Gastonia Jaguars         15.26  -1.7  1          
 38 Cekai Young                  Boys & Girls             15.30  -1.3  5          
 39 Alysia Davis                 Carolina Elite           15.33  -1.0  8          
 40 Anays Peralta                Boys & Girls             15.46  -1.4  9          
 41 Addis Felder                 Platinum Sports          15.47  -0.4  7          
 42 Raegan Philips               Fay'ville Cumber         15.54  -1.4  9          
 43 Zamearea Simpson             Soaring Eagles           15.56  -0.6  2          
 44 Danyla Brown                 Port City                15.82  -0.5 10          
 45 Taja Bethea                  Port City                15.89  -1.4  6          
 46 Diamond Pate                 Boys & Girls             16.02   NWI  4          
 47 Morgan Redfearn              Bull City Expres         16.10  -0.4  7          
 48 Kelsey Cofield               Carolina Allstars        16.11  -1.1 12          
 49 D'Mya Evans                  Boys & Girls             16.14  -0.9 11          
 50 Cydney Acevedo-Payne         Carolina Elite           16.18  -1.3  5          
 51 Sariah Dotson                Boys & Girls             16.24  -1.4  9          
 52 Ariana Conner                Kinston Spirits          16.29  -1.0  8          
 53 Amoroa Lucas                 Boys & Girls             16.37   NWI  4          
 54 Paris Harris                 G'Ville Jaguars          16.43  -0.5 10          
 55 Taylor Daniel                G'Ville Jaguars          16.44  -0.4  7          
 56 Gabrielle Siler              G'Boro Gladators         16.72  -1.4  6          
 57 Jada Williams                Island Gliders           16.74  -0.6  2          
 58 Amiyah Smith                 Boys & Girls             17.17  -1.4  6          
 59 Adashia Staten               Boys & Girls             17.20  -0.9 11          
 60 Desiree Terrell              Boys & Girls             17.23  -1.7  1          
 61 Kymor Breece                 Boys & Girls             17.33  -1.3  5          
 62 Destiny Hunter               Boys & Girls             17.34  -1.4  6          
 63 Kyla Steele                  Bull City Expres         17.45  -0.9 11          
 64 Tianna Pearsall              Boys & Girls             17.63  -0.4  7          
 65 Andy Ramos                   Boys & Girls             17.76  -1.7  1          
 66 Kristanity Short             G'Ville Jaguars          18.05  -0.9  3          
 67 Taylor Parker                Colonial Track Club      18.39  -0.4  7          
 68 Chriziah Ford-Shankle        Charlotte Flight         18.57  -0.9  3          
 69 Brendaiah Vaughn             Boys & Girls             18.94  -1.3  5          
 70 Anaiya Hicks                 Rolesville               19.73   NWI  4          
 71 Aleyah Jones                 Boys & Girls             19.92  -1.1 12          
 72 Ziarre Alston                Boys & Girls             20.21  -1.0  8