Durham Striders Timing and Meet Mgt.  - Contractor License 
                2017 Art and Linda Maillet UNC Open - 1/14/2017                
                   University of North Carolina-Chapel Hill                    
 
Event 8  Men 400 Meter Dash
===================================================================            
    Name                    Year School                  Finals  H#            
===================================================================            
Finals                                                                         
  1       Russell, RJ            UNC-Wilmington           49.18   1            
       22.621 (22.621)         49.174 (26.554)                                 
  2       Banks, Jaylen          Norfolk State            49.65   1            
       23.497 (23.497)         49.650 (26.154)                                 
  3       Ramsey, Rashad         Norfolk State            49.93   1            
       23.663 (23.663)         49.925 (26.262)                                 
  4       Cooper, Josh           UNC-Wilmington           50.65   3            
       24.511 (24.511)         50.642 (26.131)                                 
  5       Rizzo, Anthony         Queens (N.C.)            51.00   2            
       24.040 (24.040)         50.991 (26.951)                                 
  6       Simon, Devin           Virginia Union           51.38   4            
       24.536 (24.536)         51.379 (26.844)                                 
  7       Cooper, Collin         Campbell                 51.48   2            
       24.270 (24.270)         51.471 (27.201)                                 
  8       Fowler, Rian           UNC-Wilmington           51.65   3            
       24.181 (24.181)         51.645 (27.464)                                 
  9       Smith, Donte           Unattached               51.96   1            
       23.631 (23.631)         51.959 (28.328)                                 
 10       Greenspan, Nick        UNC-Wilmington           52.25   3            
       24.755 (24.755)         52.242 (27.487)                                 
 11       Bolden, Jordan         Virginia Union           52.63   4            
       24.104 (24.104)         52.624 (28.520)                                 
 12       Taylor, Tony           Methodist                53.03   4            
       24.299 (24.299)         53.027 (28.728)                                 
 13       Ray, Qasim             Barton                   53.13   5            
       24.182 (24.182)         53.123 (28.941)                                 
 14       Mosley, William        Coker                    53.31   4            
       24.181 (24.181)         53.310 (29.130)                                 
 15       Crawford, Mason        UNC Pembroke             53.35   2            
       24.490 (24.490)         53.348 (28.858)                                 
 16       Manley, Juwan          UNC Pembroke             53.38   2            
       23.879 (23.879)         53.373 (29.495)                                 
 17       Ridley, Quincy         UNC Pembroke             53.43   1            
       23.949 (23.949)         53.430 (29.481)                                 
 18       Harrison, Kevin        Queens (N.C.)            53.73   3            
       25.454 (25.454)         53.723 (28.270)                                 
 19       Warner, Jonathan       Barton                   53.81   3            
       26.018 (26.018)         53.803 (27.786)                                 
 20       Boggs, Alex            UNC-Wilmington           55.26   5            
       25.916 (25.916)         55.260 (29.345)                                 
 21       Harrison, Tyrell       Virginia Union           55.42   4            
       25.362 (25.362)         55.417 (30.056)                                 
 22       Del Cristo, Albert     Washington and Lee       55.63   5            
       26.581 (26.581)         55.626 (29.046)                                 
 23       Eichorn, Thomas        Belmont Abbey            56.30   5            
       26.621 (26.621)         56.296 (29.676)                                 
 24     1 Alleyne, Mike          Unattached               56.36   5            
       27.013 (27.013)         56.355 (29.342)                                 
 --       Kiplaget, Razzel       Coker                       DQ   2 Broke early
       24.546 (24.546)         53.049 (28.503)                                 
 --       Williams, DeAngelo     Barton                      DQ   5 Broke early
       24.489 (24.489)         57.067 (32.579)