Durham Striders Timing and Meet Mgt.  - Contractor License     7/10/2017 - 11:16 AM
            2017 USATF Region 3  JO Championships - 7/6/2017 to 7/9/2017            
                    USATF Hershey National Junior Olympic Track                     
                       North Carolina A & T State University                        
 
Event 305  800 Meter Run 13-14 Division Girls
====================================================================================
       Nat'l: N 2:06.90  7/4/2009    Raevyn Rogers, The Wings Tr                    
    Name                    Year Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Michaela Rose                F.I.A. Ambassadors     2:12.95   2                 
   1:02.762 (1:02.762)     2:12.944 (1:10.182)                                      
  2 Victoria Swepson             Triangle Champio       2:20.70   2                 
   1:04.088 (1:04.088)     2:20.698 (1:16.610)                                      
  3 Marissa Gaines               Baltimore City         2:21.93   2                 
   1:06.745 (1:06.745)     2:21.922 (1:15.177)                                      
  4 Molly Kuzma                  Franklin Elite         2:23.41   2                 
   1:07.108 (1:07.108)     2:23.404 (1:16.297)                                      
  5 Bailey Reutinger             G'Boro Pacesette       2:30.48   1                 
   1:13.840 (1:13.840)     2:30.474 (1:16.634)                                      
  6 Sascha Godfrey               Circle City            2:30.60   2                 
   1:08.435 (1:08.435)     2:30.592 (1:22.157)                                      
  7 Mikayla Moxley               Lightning Running      2:31.57   2                 
   1:08.962 (1:08.962)     2:31.564 (1:22.602)                                      
  8 Kristen Clodgo               13-Unattached          2:32.41   1                 
   1:12.887 (1:12.887)     2:32.407 (1:19.521)                                      
  9 Elizabeth Starkie            Fit 180 Athletics      2:32.66   2                 
   1:12.587 (1:12.587)     2:32.658 (1:20.071)                                      
 10 Imari Deloatch               Run U Xpress           2:34.37   1                 
   1:12.473 (1:12.473)     2:34.361 (1:21.888)                                      
 11 Morgan Johnson               Glenarden Track        2:34.87   1                 
   1:13.139 (1:13.139)     2:34.868 (1:21.730)                                      
 12 Ashley Sheppard              Island Gliders         2:35.24   2                 
   1:08.710 (1:08.710)     2:35.237 (1:26.528)                                      
 13 Jessica Showalter            12-Unattached          2:36.32   1                 
   1:14.478 (1:14.478)     2:36.318 (1:21.841)                                      
 14 Aaliyah Moore                Baltimore City         2:36.34   1                 
   1:18.912 (1:18.912)     2:36.337 (1:17.425)                                      
 15 Regan Simmons                Usa-Ja                 2:39.21   1                 
   1:13.511 (1:13.511)     2:39.205 (1:25.694)                                      
====================================================================================
                Women - 13-14 Division - Team Rankings - 1 Events Scored            
====================================================================================
    1) Glenarden Track             14        2) F.I.A. Ambassadors         10       
    3) Run U Xpress                 9        4) Woodlawn Track Pack         3       
    5) Vision Elite                 2        6) Triangle Champions Track    1