Durham Striders Timing and Meet Mgt.  - Contractor License     7/10/2017 - 11:16 AM
            2017 USATF Region 3  JO Championships - 7/6/2017 to 7/9/2017            
                    USATF Hershey National Junior Olympic Track                     
                       North Carolina A & T State University                        
 
Event 355  800 Meter Run 13-14 Division Boys
====================================================================================
       Nat'l: N 1:55.00  8/1/2015    Erick Steward, 15 Pacific C                    
    Name                    Year Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Dillon Leacock               Rolesville             2:01.32   2                 
       56.956 (56.956)     2:01.319 (1:04.363)                                      
  2 Ethan Mathis                 G'Boro Pacesette       2:06.53   2                 
   1:00.147 (1:00.147)     2:06.527 (1:06.380)                                      
  3 Avery Bowers                 10-Unattached          2:07.15   2                 
       56.284 (56.284)     2:07.148 (1:10.865)                                      
  4 Adrian Archer                Franklin Elite         2:09.22   2                 
   1:00.775 (1:00.775)     2:09.218 (1:08.444)                                      
  5 Colin Johnson                Rolesville             2:09.79   1                 
   1:03.823 (1:03.823)     2:09.784 (1:05.962)                                      
  6 Jaden Lockhart               13-Unattached          2:10.62   2                 
   1:00.183 (1:00.183)     2:10.615 (1:10.432)                                      
  7 Austin Rios-Colon            Usa-Ja                 2:14.85   2                 
   1:04.508 (1:04.508)     2:14.847 (1:10.340)                                      
  8 Daniel Blagogee              Ebenezer               2:16.13   2                 
   1:00.666 (1:00.666)     2:16.123 (1:15.458)                                      
  9 Alex Blakely                 12-Unattached          2:18.34   1                 
   1:04.111 (1:04.111)     2:18.339 (1:14.228)                                      
 10 Isaiah Rush                  New Wave Track         2:18.36   1                 
   1:08.541 (1:08.541)     2:18.354 (1:09.814)                                      
 11 Kendall Harris               13-Unattached          2:20.85   1                 
   1:05.229 (1:05.229)     2:20.846 (1:15.618)                                      
 12 Tony Harris II               Charlotte Flights      2:21.18   1                 
   1:07.672 (1:07.672)     2:21.171 (1:13.499)                                      
 13 Donovan Brown                Firebirds Athletic     2:22.36   2                 
   1:00.562 (1:00.562)     2:22.358 (1:21.796)                                      
 14 Rowan Richards               Firebirds Athletic     2:25.04   2                 
   1:06.945 (1:06.945)     2:25.031 (1:18.086)                                      
====================================================================================
                  Men - 13-14 Division - Team Rankings - 1 Events Scored            
====================================================================================
    1) Firebirds Athletic          11        2) Carolina Elite Track & Fi  10       
    3) 13-Unattached                8        4) Marlboro Boys & Girls       4       
    5) Triangle Champions Track     3        6) Carolina Eagles Track & F   2       
    7) Vision Elite                 1