Durham Striders Timing and Meet Mgt.  - Contractor License     7/10/2017 - 11:17 AM
            2017 USATF Region 3  JO Championships - 7/6/2017 to 7/9/2017            
                    USATF Hershey National Junior Olympic Track                     
                       North Carolina A & T State University                        
 
Event 405  800 Meter Run 15-16 Division Girls
====================================================================================
       Nat'l: N 2:04.83  7/26/2008   Phillis Francis, 06-Team Evolutio              
    Name                    Year Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Kyna Robinson                Carolina Eagles        2:18.97   2                 
   1:07.697 (1:07.697)     2:18.970 (1:11.274)                                      
  2 Morgan Dorsey                Fayetteville Flyers    2:19.50   2                 
   1:07.451 (1:07.451)     2:19.496 (1:12.046)                                      
  3 Jahmei Wyatt                 Firebirds Athletic     2:20.59   2                 
   1:07.046 (1:07.046)     2:20.585 (1:13.539)                                      
  4 Tamryn Thornton-Fillyaw      Glenarden Track        2:23.10   2                 
   1:07.408 (1:07.408)     2:23.096 (1:15.688)                                      
  5 Jalyn Hill                   Ebenezer               2:25.40   1                 
   1:10.234 (1:10.234)     2:25.394 (1:15.161)                                      
  6 Jordan Landis                Triangle Champio       2:26.17   2                 
   1:09.623 (1:09.623)     2:26.165 (1:16.543)                                      
  7 Emma Strickland              Lightning Running      2:26.63   1                 
   1:09.835 (1:09.835)     2:26.630 (1:16.795)                                      
  8 Nicole Onyenyeonwu           Glenarden Track        2:30.93   1                 
   1:10.127 (1:10.127)     2:30.930 (1:20.804)                                      
  9 Margaux Reppert              Apex Track             2:31.34   1                 
   1:12.127 (1:12.127)     2:31.334 (1:19.208)                                      
 10 Mya Ervin                    G'Boro Champions       2:31.49   2                 
   1:07.751 (1:07.751)     2:31.489 (1:23.738)                                      
 11 Tatiana Elliott              Marlboro               2:44.13   1                 
   1:15.689 (1:15.689)     2:44.124 (1:28.435)                                      
 12 Monika Blakely               12-Unattached          2:45.56   1                 
   1:15.403 (1:15.403)     2:45.553 (1:30.150)                                      
 13 Skyler Cyr                   12-Unattached          2:50.65   1                 
   1:21.666 (1:21.666)     2:50.646 (1:28.980)                                      
 14 Kaleigh Hanson               Havelock Heat          2:51.08   2                 
   1:08.021 (1:08.021)     2:51.076 (1:43.056)                                      
====================================================================================
                Women - 15-16 Division - Team Rankings - 1 Events Scored            
====================================================================================
    1) Durham Striders Track       10        2) Richmond Heat Track & Spo   8       
    3) MVP Track Club               6        4) Triangle Champions Track    5       
    5) Firebirds Athletic           4        6) 13-Unattached               3       
    7) Charlotte Flights            2        8) The Greensboro Cheetahs I   1