Durham Striders Timing and Meet Mgt.  - Contractor License     7/10/2017 - 11:17 AM
            2017 USATF Region 3  JO Championships - 7/6/2017 to 7/9/2017            
                    USATF Hershey National Junior Olympic Track                     
                       North Carolina A & T State University                        
 
Event 455  800 Meter Run 15-16 Division Boys
====================================================================================
       Nat'l: N 1:50.51  7/28/2007   Howard Shepard, 26 Texas Stars T               
    Name                    Year Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Mark Alkins                  13-Unattached          1:57.09   2                 
       56.578 (56.578)     1:57.083 (1:00.506)                                      
  2 Andrew Thompson              Franklin Elite         2:01.57   2                 
       58.243 (58.243)     2:01.563 (1:03.321)                                      
  3 Deven Carter                 Vector Elite           2:02.23   2                 
       57.465 (57.465)     2:02.223 (1:04.758)                                      
  4 Teiari Matthews              Carolina Allstar       2:03.14   2                 
       59.370 (59.370)     2:03.138 (1:03.768)                                      
  5 Jacobi Asor-Sallaah          Carolina Allstar       2:03.56   1                 
       58.722 (58.722)     2:03.553 (1:04.832)                                      
  6 Jordan Carrington            Baltimore City         2:03.62   2                 
       59.334 (59.334)     2:03.611 (1:04.278)                                      
  7 Dylan Marrotte               Carolina Allstar       2:04.03   2                 
   1:00.109 (1:00.109)     2:04.021 (1:03.913)                                      
  8 Johan Naoussi                Usa-Ja                 2:05.66   2                 
       59.746 (59.746)     2:05.660 (1:05.914)                                      
  9 Treven Carter                Vector Elite           2:06.50   2                 
       59.469 (59.469)     2:06.495 (1:07.027)                                      
 10 Elijah Jones                 Durham Striders        2:10.08   1                 
       59.410 (59.410)     2:10.071 (1:10.661)                                      
 11 Jaden Coulthurst             Glenarden Track        2:12.56   1                 
   1:01.469 (1:01.469)     2:12.558 (1:11.090)                                      
 12 Kymani Bailey                Glenarden Track        2:12.85   1                 
   1:04.620 (1:04.620)     2:12.843 (1:08.224)                                      
 13 Miles Gray                   Marlboro               2:13.65   1                 
   1:04.347 (1:04.347)     2:13.643 (1:09.296)                                      
 14 Reginald Hardy Jr            G'Boro Champions       2:16.64   1                 
   1:05.074 (1:05.074)     2:16.638 (1:11.565)                                      
 15 Devin Johnson                Richmond Heat          2:25.05   1                 
   1:07.241 (1:07.241)     2:25.044 (1:17.804)                                      
====================================================================================
                  Men - 15-16 Division - Team Rankings - 1 Events Scored            
====================================================================================
    1) Rolesville Lightning        18        2) The Greensboro Cheetahs I   6